C
ChronoScale Corp
CHRN · Neo-Clouds
$19.72
-1.18 (-5.65%)
As of Jul 13, 2026 close
Institutional Ownership — Q2 2025 (filed through Jul 24)
Institutional Holders
2
-34 vs Q1 2025
Shares Held
15K
-3.8M QoQ
% of Shares Out
0.4%
3.6M shares outstanding
Value Held
$295.8K
at $19.72 · Jul 13, 2026 close
5%+ Owners
4
via 13G/13D
Holder Map
Block size ∝ position · color = QoQ changeWhale Activity — Q2 2025 Filings
Increased0
Decreased1
New position0
Closed34
Institutional Shares Held by Quarter
Holders
Sortable · search holders| Source | % of Shrs Out | Period | |||||
|---|---|---|---|---|---|---|---|
| IFP Advisors, Inc | 13F | 15,000 | +0 +0.0% | $4.5K | 0.4% | Jun 30, 2025 | |
| Compagnie Lombard Odier SCmA | 13F | 0 | -25,000 -100.0% | $0.0 | 0.0% | Jun 30, 2025 |
Ownership Events — 13G / 13D
Event-driven, scanned dailyApplied Digital Corporation reports 96.1% (from 97.5%) Schedule 13D/A · amendment | 13D/A | Jun 26, 2026 |
Armistice Capital, LLC falls below 5% (from 10.0%) Schedule 13G/A · position exited | 13G/A | May 15, 2026 |
Applied Digital Corporation crosses 5.0% Initial Schedule 13D · 139,528,227 shares reported | 13D | May 12, 2026 |
Mink Brook Partners LP crosses 5.0% Initial Schedule 13G · 190,596 shares reported | 13G | Apr 9, 2026 |
Kosow Keith crosses 5.0% Initial Schedule 13G · 210,000 shares reported | 13G | Mar 19, 2026 |
Armistice Capital, LLC reports 10.0% (from 10.0%) Schedule 13G/A · amendment | 13G/A | Feb 17, 2026 |
DANIEL ASHER reports 16.5% (from 9.5%) Schedule 13G/A · amendment | 13G/A | Jan 29, 2026 |
DANIEL ASHER crosses 5.0% Initial Schedule 13G · 321,763 shares reported | 13G | Jan 8, 2026 |
Armistice Capital, LLC reports 10.0% (from 10.0%) Schedule 13G/A · amendment | 13G/A | Aug 14, 2025 |
Armistice Capital, LLC reports 10.0% (from 10.0%) Schedule 13G/A · amendment | 13G/A | May 15, 2025 |
Quarterly holdings from SEC Form 13F-HR structured data sets (filed within 45 days of quarter end); 5%+ ownership events from Schedule 13G/13D filings scanned daily via EDGAR. Each row links to the source filing.