C
ChronoScale Corp
CHRN · Neo-Clouds
$29.63
+6.62 (+28.77%)
Active-fund ownership events — 13D / 13G
Conviction filers only, newest first. Index & market-making inventory excluded — see Institutions.
Active 5%+ holders
4
currently ≥5%
13D filers
1
current, intent to influence
New / increased
3
all time
Exited <5%
2
fell below threshold
| Holder | Form | Move | Stake | Filed |
|---|---|---|---|---|
Applied Digital Corporation 13D · 2 filings since May 2026 | 13D | Trimmed | 96.1% from 97.5% | Jun 26, 2026 20d ago |
Armistice Capital, LLC 13G · 6 filings since Sep 2024 | 13G | Exited <5% | 4.99% from 9.99% | May 15, 2026 2mo ago |
Mink Brook Partners LP 13G · new since Apr 2026 | 13G | New position | 5.4% | Apr 9, 2026 3mo ago |
Kosow Keith 13G · new since Feb 2026 | 13G | New position | 5.9% | Mar 19, 2026 4mo ago |
DANIEL ASHER 13G · 2 filings since Dec 2025 | 13G | Increased | 16.51% from 9.48% | Jan 29, 2026 6mo ago |
13D — filed with intent to influence 13G — passive >5% (active fund, not index)