C
ChronoScale Corp
CHRN · Neo-Clouds
$17.97
-0.21 (-1.16%)
As of Sep 10, 2026 close
Executive Compensation — FY2024 Proxy
DEF 14A filed Apr 10, 2025CEO Total Comp
$473.0K
Scott G. Davis · FY2024
YoY Change
-25.7%
FY2023: $637.0K
Named Executives
3
CEO · CFO · COO
Equity Share of Comp
—
of CEO total
Compensation Over Time
CEO total by component · from Summary Compensation TableSalaryCash BonusEquity AwardsAll Other
Summary Compensation Table
Officer × year · extracted from DEF 14A · analyst-reviewed| Name & Position | Year | Salary | Cash Bonus | Equity Awards | Non-Equity Incentive | All Other | Total |
|---|---|---|---|---|---|---|---|
Scott G. Davis President and Chief Executive Officer | 2024 | $375,000 | $94,501 | — | — | $3,516 | $473,017 |
| 2023 | $375,000 | $262,020 | — | — | — | $637,020 | |
Jerome Wong Chief Financial Officer and Corporate Secretary | 2024 | $325,000 | $54,600 | — | — | $15,250 | $394,850 |
| 2023 | $325,000 | $151,390 | $234,694 | — | $15,000 | $726,084 | |
Jason C. Jones Chief Operating Officer | 2024 | $325,000 | $54,600 | — | — | $15,250 | $394,850 |
| 2023 | $295,000 | $137,415 | $262,827 | — | $15,000 | $710,242 |
Summary Compensation Table extracted from SEC DEF 14A proxy statements (Claude-assisted, analyst-reviewed before publication; source quotes pinned per figure). Pay-versus-performance from Inline XBRL (ECD taxonomy) with HTML fallback where issuer tagging is incomplete. Updated annually on proxy filing (~120 days after fiscal year end).