C
ChronoScale Corp
CHRN · Neo-Clouds
$17.97
-0.21 (-1.16%)
As of Sep 10, 2026 close
Insider Activity — Trailing 6 Months
Open-Market Buys
2
$31.0K · 2 lines · 2 insiders
Open-Market Sells
0
$0.0 · 0 lines · 10b5-1: 0/0
Net Shares (6M)
+3K
+0.00% of shares out
Active Insiders
9
2 officers · 7 directors
Latest Form 4
Aug 18
Wong Jerome · Award · $0.0
Price & Insider Transactions
Marker size ∝ transaction valueClosing priceBuySell
Transactions
Sortable · open-market, awards & exercises| Type | Price | Held After | Filed | ||||
|---|---|---|---|---|---|---|---|
Wong Jerome Chief Financial Officer | Award | +300K+300,000 RSU grant (A) | — | — | 365K364,771 | Aug 16, 2026 | |
Schaap Andrew Cordell | Award | +200K+200,000 RSU grant (A) | — | — | 200K200,000 | Jun 29, 2026 | |
Davis Scott G. | Award | +109K+109,357 RSU grant (A) | — | — | 188K188,134 | May 14, 2026 | |
MILLER DOUGLAS S | Award | +200K+200,000 RSU grant (A) | — | — | 200K200,000 | May 14, 2026 | |
Nottenburg Richard N | Award | +200K+200,000 RSU grant (A) | — | — | 200K200,000 | May 14, 2026 | |
Wong Jerome Chief Financial Officer | Award | +40K+40,000 RSU grant (A) | — | — | 65K64,771 | May 14, 2026 | |
Benson Ella G. | Award | +200K+200,000 RSU grant (A) | — | — | 200K200,000 | May 14, 2026 | |
Cummins Wes | Award | +200K+200,000 RSU grant (A) | — | — | 200K200,000 | May 14, 2026 | |
CLANCY WILLIAM M | Award | +200K+200,000 RSU grant (A) | — | — | 200K200,000 | May 14, 2026 | |
Wong Jerome Chief Financial Officer | Buy | +1K+1,308 +45.5% of holdings | $11.85 | $15.5K | 4K4,184 | Mar 16, 2026 | |
Jones Jason C Chief Operating Officer | Buy | +1K+1,308 +41.6% of holdings | $11.85 | $15.5K | 4K4,449 | Mar 16, 2026 | |
ASHER DANIEL 2 lots | Buy | +17K+16,740 +6.6% of holdings | avg $12.11 | $202.7K | 270K270,432 | Feb 19, 2026 | |
ASHER DANIEL 2 lots | Buy | +27K+27,192 +11.7% of holdings | avg $9.04 | $245.7K | 259K258,792 | Feb 13, 2026 | |
ASHER DANIEL 2 lots | Buy | +39K+39,032 +20.3% of holdings | avg $9.57 | $373.7K | 232K231,600 | Feb 12, 2026 | |
ASHER DANIEL | Buy | +21K+20,611 +12.0% of holdings | $9.69 | $199.8K | 193K192,568 | Feb 11, 2026 | |
ASHER DANIEL | Buy | +10K+10,200 +6.3% of holdings | $9.92 | $101.2K | 172K171,957 | Feb 10, 2026 | |
ASHER DANIEL | Buy | +5K+4,800 +3.1% of holdings | $9.96 | $47.8K | 162K161,757 | Feb 9, 2026 | |
ASHER DANIEL | Buy | +194+194 +0.1% of holdings | $9.86 | $1.9K | 157K156,957 | Feb 6, 2026 | |
Jones Jason C Chief Operating Officer | Sell | -1K-1,320 -4.9% of holdings | $9.25 | $12.2K | 26K25,621 | Jan 6, 2026 | |
Wong Jerome Chief Financial Officer | Sell | -1K-1,238 -4.8% of holdings | $4.70 | $5.8K | 25K24,771 | Dec 9, 2025 | |
Jones Jason C Chief Operating Officer | Sell | -270-270 -1.0% of holdings | $4.70 | $1.3K | 27K26,941 | Dec 9, 2025 | |
Davis Scott G. CEO | Sell | -23K-23,315 -22.8% of holdings | $4.80 | $111.9K | 79K78,777 | Nov 10, 2025 | |
Jones Jason C Chief Operating Officer | Sell | -10K-9,723 -26.3% of holdings | $4.80 | $46.7K | 27K27,211 | Nov 10, 2025 | |
Wong Jerome Chief Financial Officer | Sell | -11K-11,288 -30.3% of holdings | $4.80 | $54.2K | 26K26,009 | Nov 10, 2025 | |
Wong Jerome Chief Financial Officer | Award | +20K+19,500 RSU grant (A) | — | — | 37K37,297 | Nov 5, 2025 | |
Jones Jason C Chief Operating Officer | Award | +15K+15,000 RSU grant (A) | — | — | 37K36,934 | Nov 5, 2025 | |
Davis Scott G. CEO | Award | +80K+80,000 RSU grant (A) | — | — | 102K102,092 | Nov 5, 2025 | |
Scher Deborah Lafer | Award | +236K+236,202 RSU grant (A) | — | — | 314K314,419 | May 16, 2025 | |
Li Kecheng | Award | +236K+236,202 RSU grant (A) | — | — | 461K460,940 | May 16, 2025 | |
Lathan Corinna | Award | +236K+236,202 RSU grant (A) | — | — | 462K462,409 | May 16, 2025 | |
Cloyd Mary Ann | Award | +236K+236,202 RSU grant (A) | — | — | 457K456,707 | May 16, 2025 | |
Davis Scott G. CEO | Award | +6K+5,590 RSU grant (A) | — | — | 6K5,590 | Mar 14, 2025 | |
Jones Jason C Chief Operating Officer | Award | +24K+24,248 RSU grant (A) | — | — | 47K47,113 | Mar 14, 2025 | |
Wong Jerome Chief Financial Officer | Award | +24K+24,248 RSU grant (A) | — | — | 43K43,135 | Mar 14, 2025 | |
Scher Deborah Lafer | Award | +78K+78,217 RSU grant (A) | — | — | 78K78,217 | Jun 6, 2024 | |
Li Kecheng | Award | +78K+78,217 RSU grant (A) | — | — | 225K224,738 | Jun 6, 2024 | |
Lathan Corinna | Award | +78K+78,217 RSU grant (A) | — | — | 226K226,207 | Jun 6, 2024 | |
Cloyd Mary Ann | Award | +78K+78,217 RSU grant (A) | — | — | 221K220,505 | Jun 6, 2024 | |
Jones Jason C Chief Operating Officer | Award | +7K+7,474 RSU grant (A) | — | — | 23K22,865 | Mar 22, 2024 | |
Wong Jerome Chief Financial Officer | Award | +7K+7,474 RSU grant (A) | — | — | 19K18,887 | Mar 22, 2024 | |
Lathan Corinna | Buy | +4K+4,032 +2.8% of holdings | $1.24 | $5.0K | 148K147,990 | Nov 2, 2023 | |
Lathan Corinna | Buy | +6K+5,500 +4.0% of holdings | $0.95 | $5.2K | 144K143,958 | Aug 23, 2023 | |
Wong Jerome Chief Financial Officer | Sell | -13K-12,784 -4.6% of holdings | $1.00 | $12.7K | 267K266,953 | Aug 17, 2023 | |
Davis Scott G. President & COO | Sell | -37K-37,446 -10.2% of holdings | $1.00 | $37.3K | 331K331,372 | Aug 17, 2023 | |
Lathan Corinna | Buy | +4K+4,201 +3.1% of holdings | $1.25 | $5.3K | 138K138,458 | Aug 10, 2023 | |
Jones Jason C Chief Operating Officer | Award | +11K+10,800 RSU grant (A) | — | — | 15K15,391 | Jun 12, 2023 | |
Wong Jerome Chief Financial Officer 2 lots | Award | +178K+178,268 RSU grant (A) | — | — | 272K271,537 | Jun 12, 2023 | |
SHERMAN STEVEN Executive Chair | Award | +84K+84,240 RSU grant (A) | — | — | 449K449,153 | Jun 8, 2023 | |
Li Kecheng | Award | +67K+67,392 RSU grant (A) | — | — | 147K146,521 | Jun 8, 2023 | |
Wallen Rhonda A. | Award | +67K+67,392 RSU grant (A) | — | — | 142K142,288 | Jun 8, 2023 |
Showing 50 of 223 transactions · 8 columns
Page 1 of 5
Net Insider Activity by Quarter
Most Active Insiders — Trailing 12 Months
ASHER DANIEL | 10 | 0 | +118,769 | +$1.2M | Feb 19, 2026 |
Davis Scott G. CEO | 2 | 1 | +166,042 | $-111.9K | May 14, 2026 |
Jones Jason C Chief Operating Officer | 2 | 3 | +4,995 | $-44.6K | Mar 16, 2026 |
Wong Jerome Chief Financial Officer | 4 | 2 | +348,282 | $-44.5K | Aug 16, 2026 |
Benson Ella G. | 1 | 0 | +200,000 | +$0.0 | May 14, 2026 |
Nottenburg Richard N | 1 | 0 | +200,000 | +$0.0 | May 14, 2026 |
Schaap Andrew Cordell | 1 | 0 | +200,000 | +$0.0 | Jun 29, 2026 |
MILLER DOUGLAS S | 1 | 0 | +200,000 | +$0.0 | May 14, 2026 |
Showing 8 of 8 insiders · 6 columns
Parsed from SEC Form 4 filings via EDGAR. Open-market transactions (codes P/S) shown with awards, exercises and withholding for context; 10b5-1 tag indicates a pre-planned trade. Same-day lots by one insider consolidated; each row links to the filing index. Updated daily.