C
ChronoScale Corp
CHRN · Neo-Clouds
$19.72
-1.18 (-5.65%)
As of Jul 13, 2026 close
Insider Activity — Trailing 6 Months
Open-Market Buys
9
$1.2M · 12 lines · 3 insiders
Open-Market Sells
0
$0.0 · 0 lines · 10b5-1: 0/0
Net Shares (6M)
+121K
+3.41% of shares out
Active Insiders
10
2 officers · 7 directors · 1 10%+ holders
Latest Form 4
Jun 30
Schaap Andrew Cordell · Award · $0.0
Price & Insider Transactions
Marker size ∝ transaction valueClosing priceBuySell
Transactions
Sortable · open-market, awards & exercises| Type | Price | Held After | Filed | ||||
|---|---|---|---|---|---|---|---|
Schaap Andrew Cordell | Award | +200,000 RSU grant (A) | — | — | 200,000 | Jun 29, 2026 | |
Davis Scott G. | Award | +109,357 RSU grant (A) | — | — | 188,134 | May 14, 2026 | |
MILLER DOUGLAS S | Award | +200,000 RSU grant (A) | — | — | 200,000 | May 14, 2026 | |
Nottenburg Richard N | Award | +200,000 RSU grant (A) | — | — | 200,000 | May 14, 2026 | |
Wong Jerome Chief Financial Officer | Award | +40,000 RSU grant (A) | — | — | 64,771 | May 14, 2026 | |
Benson Ella G. | Award | +200,000 RSU grant (A) | — | — | 200,000 | May 14, 2026 | |
Cummins Wes | Award | +200,000 RSU grant (A) | — | — | 200,000 | May 14, 2026 | |
CLANCY WILLIAM M | Award | +200,000 RSU grant (A) | — | — | 200,000 | May 14, 2026 | |
Wong Jerome Chief Financial Officer | Buy | +1,308 +45.5% of holdings | $11.85 | $15.5K | 4,184 | Mar 16, 2026 | |
Jones Jason C Chief Operating Officer | Buy | +1,308 +41.6% of holdings | $11.85 | $15.5K | 4,449 | Mar 16, 2026 | |
ASHER DANIEL 2 lots | Buy | +16,740 +6.6% of holdings | avg $12.11 | $202.7K | 270,432 | Feb 19, 2026 | |
ASHER DANIEL 2 lots | Buy | +27,192 +11.7% of holdings | avg $9.04 | $245.7K | 258,792 | Feb 13, 2026 | |
ASHER DANIEL 2 lots | Buy | +39,032 +20.3% of holdings | avg $9.57 | $373.7K | 231,600 | Feb 12, 2026 | |
ASHER DANIEL | Buy | +20,611 +12.0% of holdings | $9.69 | $199.8K | 192,568 | Feb 11, 2026 | |
ASHER DANIEL | Buy | +10,200 +6.3% of holdings | $9.92 | $101.2K | 171,957 | Feb 10, 2026 | |
ASHER DANIEL | Buy | +4,800 +3.1% of holdings | $9.96 | $47.8K | 161,757 | Feb 9, 2026 | |
ASHER DANIEL | Buy | +194 +0.1% of holdings | $9.86 | $1.9K | 156,957 | Feb 6, 2026 | |
Jones Jason C Chief Operating Officer | Sell | -1,320 -4.9% of holdings | $9.25 | $12.2K | 25,621 | Jan 6, 2026 | |
Wong Jerome Chief Financial Officer | Sell | -1,238 -4.8% of holdings | $4.70 | $5.8K | 24,771 | Dec 9, 2025 | |
Jones Jason C Chief Operating Officer | Sell | -270 -1.0% of holdings | $4.70 | $1.3K | 26,941 | Dec 9, 2025 | |
Davis Scott G. CEO | Sell | -23,315 -22.8% of holdings | $4.80 | $111.9K | 78,777 | Nov 10, 2025 | |
Jones Jason C Chief Operating Officer | Sell | -9,723 -26.3% of holdings | $4.80 | $46.7K | 27,211 | Nov 10, 2025 | |
Wong Jerome Chief Financial Officer | Sell | -11,288 -30.3% of holdings | $4.80 | $54.2K | 26,009 | Nov 10, 2025 | |
Wong Jerome Chief Financial Officer | Award | +19,500 RSU grant (A) | — | — | 37,297 | Nov 5, 2025 | |
Jones Jason C Chief Operating Officer | Award | +15,000 RSU grant (A) | — | — | 36,934 | Nov 5, 2025 | |
Davis Scott G. CEO | Award | +80,000 RSU grant (A) | — | — | 102,092 | Nov 5, 2025 | |
Scher Deborah Lafer | Award | +236,202 RSU grant (A) | — | — | 314,419 | May 16, 2025 | |
Li Kecheng | Award | +236,202 RSU grant (A) | — | — | 460,940 | May 16, 2025 | |
Lathan Corinna | Award | +236,202 RSU grant (A) | — | — | 462,409 | May 16, 2025 | |
Cloyd Mary Ann | Award | +236,202 RSU grant (A) | — | — | 456,707 | May 16, 2025 | |
Davis Scott G. CEO | Award | +5,590 RSU grant (A) | — | — | 5,590 | Mar 14, 2025 | |
Jones Jason C Chief Operating Officer | Award | +24,248 RSU grant (A) | — | — | 47,113 | Mar 14, 2025 | |
Wong Jerome Chief Financial Officer | Award | +24,248 RSU grant (A) | — | — | 43,135 | Mar 14, 2025 | |
Scher Deborah Lafer | Award | +78,217 RSU grant (A) | — | — | 78,217 | Jun 6, 2024 | |
Li Kecheng | Award | +78,217 RSU grant (A) | — | — | 224,738 | Jun 6, 2024 | |
Lathan Corinna | Award | +78,217 RSU grant (A) | — | — | 226,207 | Jun 6, 2024 | |
Cloyd Mary Ann | Award | +78,217 RSU grant (A) | — | — | 220,505 | Jun 6, 2024 | |
Jones Jason C Chief Operating Officer | Award | +7,474 RSU grant (A) | — | — | 22,865 | Mar 22, 2024 | |
Wong Jerome Chief Financial Officer | Award | +7,474 RSU grant (A) | — | — | 18,887 | Mar 22, 2024 | |
Lathan Corinna | Buy | +4,032 +2.8% of holdings | $1.24 | $5.0K | 147,990 | Nov 2, 2023 | |
Lathan Corinna | Buy | +5,500 +4.0% of holdings | $0.95 | $5.2K | 143,958 | Aug 23, 2023 | |
Wong Jerome Chief Financial Officer | Sell | -12,784 -4.6% of holdings | $1.00 | $12.7K | 266,953 | Aug 17, 2023 | |
Davis Scott G. President & COO | Sell | -37,446 -10.2% of holdings | $1.00 | $37.3K | 331,372 | Aug 17, 2023 | |
Lathan Corinna | Buy | +4,201 +3.1% of holdings | $1.25 | $5.3K | 138,458 | Aug 10, 2023 | |
Jones Jason C Chief Operating Officer | Award | +10,800 RSU grant (A) | — | — | 15,391 | Jun 12, 2023 | |
Wong Jerome Chief Financial Officer 2 lots | Award | +178,268 RSU grant (A) | — | — | 271,537 | Jun 12, 2023 | |
SHERMAN STEVEN Executive Chair | Award | +84,240 RSU grant (A) | — | — | 449,153 | Jun 8, 2023 | |
Li Kecheng | Award | +67,392 RSU grant (A) | — | — | 146,521 | Jun 8, 2023 | |
Wallen Rhonda A. | Award | +67,392 RSU grant (A) | — | — | 142,288 | Jun 8, 2023 | |
Lathan Corinna | Award | +67,392 RSU grant (A) | — | — | 134,257 | Jun 8, 2023 |
Page 1 of 5
Net Insider Activity by Quarter
Most Active Insiders — Trailing 12 Months
ASHER DANIEL | 10 | 0 | +118,769 | +$1.2M | Feb 19, 2026 |
Davis Scott G. CEO | 2 | 1 | +166,042 | $-111.9K | May 14, 2026 |
Jones Jason C Chief Operating Officer | 2 | 3 | +4,995 | $-44.6K | Mar 16, 2026 |
Wong Jerome Chief Financial Officer | 3 | 2 | +48,282 | $-44.5K | May 14, 2026 |
Benson Ella G. | 1 | 0 | +200,000 | +$0.0 | May 14, 2026 |
Nottenburg Richard N | 1 | 0 | +200,000 | +$0.0 | May 14, 2026 |
Schaap Andrew Cordell | 1 | 0 | +200,000 | +$0.0 | Jun 29, 2026 |
MILLER DOUGLAS S | 1 | 0 | +200,000 | +$0.0 | May 14, 2026 |
Parsed from SEC Form 4 filings via EDGAR. Open-market transactions (codes P/S) shown with awards, exercises and withholding for context; 10b5-1 tag indicates a pre-planned trade. Same-day lots by one insider consolidated; each row links to the filing index. Updated daily.