S
Soluna Holdings, Inc.
SLNH · Power Shells
$1.11
-0.01 (-0.89%)
Active-fund ownership events — 13D / 13G
Conviction filers only, newest first. Index & market-making inventory excluded — see Institutions.
Active 5%+ holders
4
currently ≥5%
13D filers
0
current, intent to influence
New / increased
4
all time
Exited <5%
1
fell below threshold
| Holder | Form | Move | Stake | Filed |
|---|---|---|---|---|
BUGBEE ROBERT L 13G · 2 filings since Feb 2026 | 13G | New position | 8.5% | May 26, 2026 2mo ago |
Alpha Capital Anstalt 13G · 2 filings since Mar 2023 | 13G | Exited <5% | 1.531% from 9.99% | Nov 12, 2025 8mo ago |
Generate Strategic Credit Master Fund I-B, L.P. 13G · new since Sep 2025 | 13G | New position | 9.99% | Sep 18, 2025 10mo ago |
Mitchell P. Kopin 13G · new since Jul 2025 | 13G | New position | 9.99% | Jul 18, 2025 12mo ago |
YA II PN, Ltd. 13G · new since Feb 2025 | 13G | New position | 9.99% | Feb 6, 2025 18mo ago |
Wayne W. Boos 13D · 4 filings since Jul 2023 | 13D | Trimmed | 5.63085% from 9.00739% | Apr 25, 2024 2y ago |
Brookstone Partners IAC, Inc. 13G · 2 filings since Dec 2022 | 13G | Trimmed | 9.3% from 20.1% | Feb 14, 2024 2y ago |
DOMO Capital Management, LLC 13G · 3 filings since Dec 2022 | 13G | Held | — from 9% | Feb 6, 2024 2y ago |
13D — filed with intent to influence 13G — passive >5% (active fund, not index)