S
Soluna Holdings, Inc.
SLNH · Power Shells
$1.16
-0.08 (-6.45%)
As of Sep 10, 2026 close
Executive Compensation — FY2024 Proxy
DEF 14A filed Jul 21, 2025CEO Total Comp
$2.2M
John Belizaire · FY2024
YoY Change
+393.9%
FY2023: $441.8K
Named Executives
3
CEO · CEO · CFO
Equity Share of Comp
79%
of CEO total
Compensation Over Time
CEO total by component · from Summary Compensation TableSalaryCash BonusEquity AwardsAll Other
Summary Compensation Table
Officer × year · extracted from DEF 14A · analyst-reviewed| Name & Position | Year | Salary | Cash Bonus | Equity Awards | Non-Equity Incentive | All Other | Total |
|---|---|---|---|---|---|---|---|
John Belizaire Chief Executive Officer | 2024 | $450,000 | — | $1,718,244 | — | $13,800 | $2,182,044 |
| 2023 | $424,815 | — | — | — | $16,993 | $441,808 | |
Michael Toporek Executive Chairman of the Board and Former Chief Executive Officer | 2024 | $315,000 | — | $6,727,285 | — | $12,600 | $7,054,885 |
| 2023 | $327,940 | — | — | — | $13,118 | $341,058 | |
John Tunison Chief Financial Officer | 2024 | $263,958 | — | $528,467 | — | $8,167 | $800,592 |
Summary Compensation Table extracted from SEC DEF 14A proxy statements (Claude-assisted, analyst-reviewed before publication; source quotes pinned per figure). Pay-versus-performance from Inline XBRL (ECD taxonomy) with HTML fallback where issuer tagging is incomplete. Updated annually on proxy filing (~120 days after fiscal year end).