S
Soluna Holdings, Inc.
SLNH · Power Shells
$1.12
-0.14 (-11.11%)
As of Jul 13, 2026 close
Institutional Ownership
Institutional Holders
0
—
Shares Held
0
—
% of Shares Out
—
111.7M shares outstanding
Value Held
—
—
5%+ Owners
6
via 13G/13D
Ownership Events — 13G / 13D
Event-driven, scanned dailyBUGBEE ROBERT L crosses 5.0% Initial Schedule 13G · 13,336,362 shares reported | 13G | May 26, 2026 |
BUGBEE ROBERT L crosses 5.0% Initial Schedule 13G · 9,168,000 shares reported | 13G | Feb 11, 2026 |
Alpha Capital Anstalt falls below 5% Schedule 13G/A · position exited | 13G/A | Nov 12, 2025 |
Generate Strategic Credit Master Fund I-B, L.P. crosses 5.0% Initial Schedule 13G · 3,345,829 shares reported | 13G | Sep 18, 2025 |
Mitchell P. Kopin crosses 5.0% Initial Schedule 13G · 2,997,785 shares reported | 13G | Jul 18, 2025 |
YA II PN, Ltd. crosses 5.0% Initial Schedule 13G · 1,059,641 shares reported | 13G | Feb 6, 2025 |
Wayne W. Boos reports 5.6% (from 9.0%) Schedule 13D/A · amendment | 13D/A | Apr 25, 2024 |
Wayne W. Boos reports 9.0% (from 8.2%) Schedule 13D/A · amendment | 13D/A | Feb 14, 2024 |
Brookstone Partners IAC, Inc. reports 9.3% (from 20.1%) Schedule 13G/A · amendment | 13G/A | Feb 14, 2024 |
DOMO Capital Management, LLC -------------------------------------------------------------------------------- 2. reports —% (from 9.0%) Schedule 13G/A · amendment | 13G/A | Feb 6, 2024 |
Quarterly holdings from SEC Form 13F-HR structured data sets (filed within 45 days of quarter end); 5%+ ownership events from Schedule 13G/13D filings scanned daily via EDGAR. Each row links to the source filing.