S
Soluna Holdings, Inc.
SLNH · Power Shells
$1.16
-0.08 (-6.45%)
As of Sep 10, 2026 close
Institutional Ownership
Institutional Holders
0
—
Shares Held
0
—
% of Shares Out
—
244.6M shares outstanding
Value Held
—
—
5%+ Owners
7
via 13G/13D
Ownership Events — 13G / 13D
Event-driven, scanned dailyBUGBEE ROBERT L crosses 5.0% Initial Schedule 13G · 15,414,507 shares reported | 13G | Aug 5, 2026 |
BlackRock, Inc. crosses 5.0% Initial Schedule 13G · 8,321,125 shares reported | 13G | Jul 30, 2026 |
BUGBEE ROBERT L crosses 5.0% Initial Schedule 13G · 13,336,362 shares reported | 13G | May 26, 2026 |
BUGBEE ROBERT L crosses 5.0% Initial Schedule 13G · 9,168,000 shares reported | 13G | Feb 11, 2026 |
Alpha Capital Anstalt falls below 5% (from 10.0%) Schedule 13G/A · position exited | 13G/A | Nov 12, 2025 |
Generate Strategic Credit Master Fund I-B, L.P. crosses 5.0% Initial Schedule 13G · 3,345,829 shares reported | 13G | Sep 18, 2025 |
Mitchell P. Kopin crosses 5.0% Initial Schedule 13G · 2,997,785 shares reported | 13G | Jul 18, 2025 |
YA II PN, Ltd. crosses 5.0% Initial Schedule 13G · 1,059,641 shares reported | 13G | Feb 6, 2025 |
Wayne W. Boos reports 5.6% (from 9.0%) Schedule 13D/A · amendment | 13D/A | Apr 25, 2024 |
Wayne W. Boos reports 9.0% (from 8.2%) Schedule 13D/A · amendment | 13D/A | Feb 14, 2024 |
Quarterly holdings from SEC Form 13F-HR structured data sets (filed within 45 days of quarter end); 5%+ ownership events from Schedule 13G/13D filings scanned daily via EDGAR. Each row links to the source filing. Est. Avg Cost is a rolling-average estimate — each quarter's added shares priced at that quarter's 13F value ÷ shares, split-adjusted, with history beginning 2024-Q2; positions with one quarter of history or a data-quality flag show “—”.