S
SharonAI Holdings Inc.
SHAZ · Neo-Clouds
$56.57
-0.18 (-0.32%)
As of Sep 10, 2026 close
Insider Activity — Trailing 6 Months
Open-Market Buys
0
$0.0 · 0 lines · 0 insiders
Open-Market Sells
0
$0.0 · 0 lines · 10b5-1: 0/0
Net Shares (6M)
+0
+0.00% of shares out
Active Insiders
3
2 officers · 1 directors
Latest Form 4
Jul 24
Goel Anuj · Award · $0.0
Price & Insider Transactions
Marker size ∝ transaction valueClosing priceBuySell
Transactions
Sortable · open-market, awards & exercises| Type | Price | Held After | Filed | ||||
|---|---|---|---|---|---|---|---|
Goel Anuj Chief Financial Officer | Award | +13K+13,426 RSU grant (A) | — | — | 13K13,426 | Jul 22, 2026 | |
Penn Andrew Richard 2 lots | Award | +47K+46,944 RSU grant (A) | — | — | 47K46,944 | May 22, 2026 | |
HUGHES-JONES NICHOLAS JEREMY Head of Corporate Development | Other | +91K+90,893 +7.8% of holdings | $0.00 | $0.0 | 1.3M1,251,365 | Mar 23, 2026 | |
Adams Benjamin Carlton | Award | +11K+10,973 RSU grant (A) | — | — | 11K10,973 | Feb 23, 2026 |
Showing 4 of 4 transactions · 8 columns
Net Insider Activity by Quarter
Most Active Insiders — Trailing 12 Months
HUGHES-JONES NICHOLAS JEREMY Head of Corporate Development | 1 | 0 | +90,893 | +$0.0 | Mar 23, 2026 |
Adams Benjamin Carlton | 1 | 0 | +10,973 | +$0.0 | Feb 23, 2026 |
Penn Andrew Richard | 2 | 0 | +46,944 | +$0.0 | May 22, 2026 |
Goel Anuj Chief Financial Officer | 1 | 0 | +13,426 | +$0.0 | Jul 22, 2026 |
Showing 4 of 4 insiders · 6 columns
Parsed from SEC Form 4 filings via EDGAR. Open-market transactions (codes P/S) shown with awards, exercises and withholding for context; 10b5-1 tag indicates a pre-planned trade. Same-day lots by one insider consolidated; each row links to the filing index. Updated daily.