S
SharonAI Holdings Inc.
SHAZ · Neo-Clouds
$70.63
-0.63 (-0.88%)
Active-fund ownership events — 13D / 13G
Conviction filers only, newest first. Index & market-making inventory excluded — see Institutions.
Active 5%+ holders
6
currently ≥5%
13D filers
3
current, intent to influence
New / increased
6
all time
Exited <5%
0
fell below threshold
| Holder | Form | Move | Stake | Filed |
|---|---|---|---|---|
Situational Awareness LP 13G · new since Jun 2026 | 13G | New position | 19.9% | Jun 29, 2026 17d ago |
Oaktree Capital Management LP 13G · new since Mar 2026 | 13G | New position | 6.25% | May 14, 2026 2mo ago |
Integrated Core Strategies (US) LLC 13G · new since Apr 2026 | 13G | New position | 5.3% | Apr 15, 2026 3mo ago |
Andrew Leece 13D · new since Feb 2026 | 13D | New position | 9.05% | Apr 13, 2026 3mo ago |
Nicholas Hughes-Jones 13D · new since Feb 2026 | 13D | New position | 8.1% | Apr 8, 2026 3mo ago |
James Edward Manning 13D · new since Feb 2026 | 13D | New position | 8.95% | Mar 30, 2026 4mo ago |
13D — filed with intent to influence 13G — passive >5% (active fund, not index)