S
SharonAI Holdings Inc.
SHAZ · Neo-Clouds
$56.57
-0.18 (-0.32%)
As of Sep 10, 2026 close
Executive Compensation — FY2025 Proxy
DEF 14A filed Jul 13, 2026CEO Total Comp
$302.2K
Wolfgang Schubert · FY2025
YoY Change
-32.8%
FY2024: $449.7K
Named Executives
4
CEO · SBD · CFO · COO
Equity Share of Comp
—
of CEO total
Compensation Over Time
CEO total by component · from Summary Compensation TableSalaryCash BonusEquity AwardsAll Other
Summary Compensation Table
Officer × year · extracted from DEF 14A · analyst-reviewed| Name & Position | Year | Salary | Cash Bonus | Equity Awards | Non-Equity Incentive | All Other | Total |
|---|---|---|---|---|---|---|---|
Wolfgang Schubert Chief Executive Officer | 2025 | $276,818 | $25,363 | — | $0 | $0 | $302,181 |
| 2024 | $129,133 | $0 | $313,053 | $0 | $7,503 | $449,689 | |
Nicholas Hughes-Jones SVP Business Development | 2025 | $45,676 | $0 | — | $0 | $1,131,711 | $1,177,387 |
| 2024 | $94,500 | $0 | $419,250 | $0 | $53,914 | $567,664 | |
Tim Broadfoot Chief Financial Officer | 2025 | $110,250 | $25,000 | — | $0 | $85,995 | $221,245 |
| 2024 | $105,000 | $0 | $419,250 | $0 | $48,969 | $573,219 | |
Andrew Leece Chief Operating Officer | 2025 | $169,352 | $25,000 | — | $0 | $18,879 | $213,231 |
| 2024 | $170,100 | $0 | $419,250 | $0 | $33,127 | $622,477 |
Summary Compensation Table extracted from SEC DEF 14A proxy statements (Claude-assisted, analyst-reviewed before publication; source quotes pinned per figure). Pay-versus-performance from Inline XBRL (ECD taxonomy) with HTML fallback where issuer tagging is incomplete. Updated annually on proxy filing (~120 days after fiscal year end).