D
Duquesne Family Office
Q1 2025 · CIK 0001536411
Portfolio — Q1 2025
Reported Book
$3.1B
13F value · -18% QoQ
Positions
52
-26 vs Q4 2024
Top 10
59.8%
of reported book
In Dimetrics Coverage
12.3%
of reported book
Reported book is the value of 13F-reportable US positions as filed — not the manager's total assets under management, which include cash, debt, non-US and private holdings.
Book structure
Long 97.5%
Long $3.0B· 49 lines
Calls $77.9M· 3 lines
Reported book structure — not net exposure. 13F reports options at the notional value of the underlying, with no strike, expiry, or premium. Delta is unknowable. This describes what was filed.
Reported book by group
PutsLongCallsNotes
Photonics
4.7%
$144.3M
Lithography & Fab Tools
3.2%
$99.4M
Appalachian Gas Molecules
2.2%
$67.2M
Storage
1.3%
$39.6M
Hyperscalers
0.9%
$26.0M
Filed value by group, split by line type. Option lines are shown at the notional value of the underlying — a put bar is not exposure to that group, it is a position filed against it.
Holdings — 52 positions
| Ticker | Security | Line | Value | Weight | Group | Coverage |
|---|---|---|---|---|---|---|
| NTRA | Natera Inc | Long | $481.1M | 15.72% | — | Outside |
| TEVA | Teva Pharmaceutical Inds Ltd | Long | $228.7M | 7.47% | — | Outside |
| CPNG | Coupang Inc | Long | $204.0M | 6.67% | — | Outside |
| WWD | Woodward Inc | Long | $200.3M | 6.55% | — | Outside |
| PM | Philip Morris Intl Inc | Long | $175.4M | 5.73% | — | Outside |
| COHR | Coherent Corp | Long | $144.3M | 4.72% | Photonics | Covered |
| MELI | Mercadolibre Inc | Long | $104.8M | 3.43% | — | Outside |
| INSM | Insmed Inc | Long | $104.4M | 3.41% | — | Outside |
| TSM | Taiwan Semiconductor Mfg Ltd | Long | $99.4M | 3.25% | Lithography & Fab Tools | Covered |
| DOCU | Docusign Inc | Long | $87.5M | 2.86% | — | Outside |
| FLUT | Flutter Entmt Plc | Long | $83.6M | 2.73% | — | Outside |
| LLY | Eli Lilly & Co | Long | $78.3M | 2.56% | — | Outside |
| YPF | Ypf Sociedad Anonima | Long | $72.7M | 2.38% | — | Outside |
| — | Verona Pharma Plc | Long | $63.6M | 2.08% | — | Outside |
| BCS | Barclays Plc | Long | $58.6M | 1.92% | — | Outside |
| WAB | Wabtec | Long | $54.6M | 1.78% | — | Outside |
| CCC | Ccc Intelligent Solutions Hl | Long | $50.5M | 1.65% | — | Outside |
| KMI | Kinder Morgan Inc Del | Long | $47.2M | 1.54% | — | Outside |
| EQT | Eqt Corp | Long | $45.9M | 1.50% | Appalachian Gas Molecules | Covered |
| DAL | Delta Air Lines Inc Del | Call | $41.4M | 1.35% | — | Outside |
| CZR | Caesars Entertainment Inc Ne | Long | $38.7M | 1.27% | — | Outside |
| FCX | Freeport-Mcmoran Inc | Long | $38.5M | 1.26% | — | Outside |
| DAKT | Daktronics Inc | Long | $37.4M | 1.22% | — | Outside |
| ARGT | Global X Fds | Long | $35.8M | 1.17% | — | Outside |
| TWLO | Twilio Inc | Long | $35.5M | 1.16% | — | Outside |
| COF | Capital One Finl Corp | Long | $35.4M | 1.16% | — | Outside |
| ROKU | Roku Inc | Long | $34.8M | 1.14% | — | Outside |
| BMA | Banco Macro Sa | Long | $32.6M | 1.07% | — | Outside |
| — | Springworks Therapeutics Inc | Long | $27.2M | 0.89% | — | Outside |
| AMZN | Amazon Com Inc | Long | $26.0M | 0.85% | Hyperscalers | Covered |
| UAL | United Airls Hldgs Inc | Long | $25.5M | 0.83% | — | Outside |
| — | Ascendis Pharma A/S | Long | $24.7M | 0.81% | — | Outside |
| PCT | Purecycle Technologies Inc | Long | $23.3M | 0.76% | — | Outside |
| STX | Seagate Technology Hldngs Pl | Call | $20.9M | 0.68% | Storage | Covered |
| GGAL | Grupo Financiero Galicia S.A | Long | $20.8M | 0.68% | — | Outside |
| STX | Seagate Technology Hldngs Pl | Long | $18.6M | 0.61% | Storage | Covered |
| BN | Brookfield Corp | Long | $16.6M | 0.54% | — | Outside |
| NAMS | Newamsterdam Pharma Company | Long | $16.4M | 0.54% | — | Outside |
| TECK | Teck Resources Ltd | Long | $15.7M | 0.51% | — | Outside |
| UAL | United Airls Hldgs Inc | Call | $15.6M | 0.51% | — | Outside |
| BBIO | Bridgebio Pharma Inc | Long | $15.1M | 0.49% | — | Outside |
| DAL | Delta Air Lines Inc Del | Long | $15.0M | 0.49% | — | Outside |
| FLEX | Flex Ltd | Long | $11.5M | 0.38% | — | Outside |
| EXE | Expand Energy Corporation | Long | $10.9M | 0.36% | Appalachian Gas Molecules | Covered |
| APP | Applovin Corp | Long | $10.7M | 0.35% | — | Outside |
| AR | Antero Resources Corp | Long | $10.4M | 0.34% | Appalachian Gas Molecules | Covered |
| PI | Impinj Inc | Long | $9.8M | 0.32% | — | Outside |
| TSLA | Tesla Inc | Long | $4.9M | 0.16% | — | Outside |
| RARE | Ultragenyx Pharmaceutical In | Long | $3.1M | 0.10% | — | Outside |
| AAL | American Airl | Long | $1.4M | 0.05% | — | Outside |
| IVVD | Invivyd Inc | Long | $346.0K | 0.01% | — | Outside |
| JOBY | Joby Aviation Inc | Long | $190.0K | 0.01% | — | Outside |
Shares and value as filed. Positions held with shared investment discretion are reported in full by each manager, so a filer's book can overlap another's.