D
Duquesne Family Office
Q2 2024 · CIK 0001536411
Portfolio — Q2 2024
Reported Book
$2.9B
13F value · —
Positions
64
—
Top 10
61.0%
of reported book
In Dimetrics Coverage
32.3%
of reported book
Reported book is the value of 13F-reportable US positions as filed — not the manager's total assets under management, which include cash, debt, non-US and private holdings.
Book structure
Long 96.7%
Long $2.8B· 63 lines
Calls $97.6M· 1 lines
Reported book structure — not net exposure. 13F reports options at the notional value of the underlying, with no strike, expiry, or premium. Delta is unknowable. This describes what was filed.
Reported book by group
PutsLongCallsNotes
Photonics
8.9%
$260.1M
AI Merchant Power
7.9%
$231.2M
Storage
6.2%
$181.3M
Hyperscalers
6.1%
$179.0M
AI Grid & Power Equipment
1.7%
$51.0M
Custom Silicon
0.9%
$26.4M
Power Shells
0.3%
$9.3M
Appalachian Gas Molecules
0.2%
$4.5M
Filed value by group, split by line type. Option lines are shown at the notional value of the underlying — a put bar is not exposure to that group, it is a position filed against it.
Holdings — 64 positions
| Ticker | Security | Line | Value | Weight | Group | Coverage |
|---|---|---|---|---|---|---|
| COHR | Coherent Corp | Long | $260.1M | 8.92% | Photonics | Covered |
| CPNG | Coupang Inc | Long | $229.8M | 7.88% | — | Outside |
| VST | Vistra Corp | Long | $225.7M | 7.74% | AI Merchant Power | Covered |
| NTRA | Natera Inc | Long | $213.9M | 7.33% | — | Outside |
| STX | Seagate Technology Hldngs Pl | Long | $181.3M | 6.21% | Storage | Covered |
| MSFT | Microsoft Corp | Long | $179.0M | 6.14% | Hyperscalers | Covered |
| WWD | Woodward Inc | Long | $166.4M | 5.70% | — | Outside |
| KMI | Kinder Morgan Inc Del | Long | $134.2M | 4.60% | — | Outside |
| PM | Philip Morris Intl Inc | Call | $97.6M | 3.35% | — | Outside |
| MAA | Mid-Amer Apt Cmntys Inc | Long | $91.9M | 3.15% | — | Outside |
| PM | Philip Morris Intl Inc | Long | $90.1M | 3.09% | — | Outside |
| GTM | Zoominfo Technologies Inc | Long | $75.1M | 2.57% | — | Outside |
| TECK | Teck Resources Ltd | Long | $69.6M | 2.39% | — | Outside |
| CPT | Camden Ppty Tr | Long | $63.1M | 2.16% | — | Outside |
| FLUT | Flutter Entmt Plc | Long | $61.2M | 2.10% | — | Outside |
| MELI | Mercadolibre Inc | Long | $60.0M | 2.06% | — | Outside |
| FCX | Freeport-Mcmoran Inc | Long | $56.0M | 1.92% | — | Outside |
| OPCH | Option Care Health Inc | Long | $51.8M | 1.78% | — | Outside |
| GEV | Ge Vernova Inc | Long | $51.0M | 1.75% | AI Grid & Power Equipment | Covered |
| FLEX | Flex Ltd | Long | $42.7M | 1.46% | — | Outside |
| — | Springworks Therapeutics Inc | Long | $38.5M | 1.32% | — | Outside |
| DAKT | Daktronics Inc | Long | $34.8M | 1.19% | — | Outside |
| PANW | Palo Alto Networks Inc | Long | $30.2M | 1.03% | — | Outside |
| NVDA | Nvidia Corporation | Long | $26.4M | 0.91% | Custom Silicon | Covered |
| WAB | Wabtec | Long | $23.8M | 0.82% | — | Outside |
| MSGE | Madison Square Garden Entmt | Long | $23.8M | 0.81% | — | Outside |
| BCS | Barclays Plc | Long | $22.2M | 0.76% | — | Outside |
| — | Discover Finl Svcs | Long | $21.9M | 0.75% | — | Outside |
| ADBE | Adobe Inc | Long | $20.4M | 0.70% | — | Outside |
| PLTR | Palantir Technologies Inc | Long | $19.5M | 0.67% | — | Outside |
| NWSA | News Corp New | Long | $18.9M | 0.65% | — | Outside |
| — | Arista Networks Inc | Long | $18.3M | 0.63% | — | Outside |
| NWS | News Corp New | Long | $18.1M | 0.62% | — | Outside |
| ARGT | Global X Fds | Long | $16.0M | 0.55% | — | Outside |
| BMA | Banco Macro Sa | Long | $15.7M | 0.54% | — | Outside |
| GGAL | Grupo Financiero Galicia S.A | Long | $14.5M | 0.50% | — | Outside |
| CRNX | Crinetics Pharmaceuticals In | Long | $13.8M | 0.47% | — | Outside |
| BAH | Booz Allen Hamilton Hldg Cor | Long | $12.9M | 0.44% | — | Outside |
| YPF | Ypf Sociedad Anonima | Long | $12.8M | 0.44% | — | Outside |
| IQV | Iqvia Hldgs Inc | Long | $12.8M | 0.44% | — | Outside |
| LYV | Live Nation Entertainment In | Long | $9.7M | 0.33% | — | Outside |
| WULF | Terawulf Inc | Long | $9.3M | 0.32% | Power Shells | Covered |
| CNK | Cinemark Hldgs Inc | Long | $8.7M | 0.30% | — | Outside |
| SLN | Silence Therapeutics Plc | Long | $7.4M | 0.25% | — | Outside |
| VCYT | Veracyte Inc | Long | $5.6M | 0.19% | — | Outside |
| AES | Aes Corp | Long | $5.5M | 0.19% | AI Merchant Power | Covered |
| AAPL | Apple Inc | Long | $5.1M | 0.18% | — | Outside |
| SGI | Tempur Sealy Intl Inc | Long | $4.9M | 0.17% | — | Outside |
| LBTYA | Liberty Global Ltd | Long | $4.8M | 0.16% | — | Outside |
| SE | Sea Ltd | Long | $4.8M | 0.16% | — | Outside |
| LBTYK | Liberty Global Ltd | Long | $4.7M | 0.16% | — | Outside |
| EQT | Eqt Corp | Long | $4.5M | 0.15% | Appalachian Gas Molecules | Covered |
| SPHR | Sphere Entertainment Co | Long | $4.3M | 0.15% | — | Outside |
| — | Arcellx Inc | Long | $4.1M | 0.14% | — | Outside |
| BLDR | Builders Firstsource Inc | Long | $4.1M | 0.14% | — | Outside |
| BCYC | Bicycle Therapeutics Plc | Long | $3.9M | 0.13% | — | Outside |
| IHS | Ihs Holding Limited | Long | $2.5M | 0.08% | — | Outside |
| TLSI | Trisalus Life Sciences Inc | Long | $2.4M | 0.08% | — | Outside |
| GPCR | Structure Therapeutics Inc | Long | $1.5M | 0.05% | — | Outside |
| INSM | Insmed Inc | Long | $1.3M | 0.05% | — | Outside |
| TEO | Telecom Argentina Sa | Long | $1.0M | 0.04% | — | Outside |
| NRIX | Nurix Therapeutics Inc | Long | $922.0K | 0.03% | — | Outside |
| IVVD | Invivyd Inc | Long | $629.0K | 0.02% | — | Outside |
| JOBY | Joby Aviation Inc | Long | $115.0K | 0.00% | — | Outside |
Shares and value as filed. Positions held with shared investment discretion are reported in full by each manager, so a filer's book can overlap another's.