D
Duquesne Family Office
Q3 2024 · CIK 0001536411
Portfolio — Q3 2024
Reported Book
$3.0B
13F value · +1% QoQ
Positions
75
+11 vs Q2 2024
Top 10
62.6%
of reported book
In Dimetrics Coverage
22.0%
of reported book
Reported book is the value of 13F-reportable US positions as filed — not the manager's total assets under management, which include cash, debt, non-US and private holdings.
Book structure
Long 96.7%
Puts $12.5M· 1 lines
Long $2.9B· 72 lines
Calls $86.1M· 2 lines
Reported book structure — not net exposure. 13F reports options at the notional value of the underlying, with no strike, expiry, or premium. Delta is unknowable. This describes what was filed.
Reported book by group
PutsLongCallsNotes
Photonics
9.0%
$264.8M
Storage
7.2%
$213.4M
AI Merchant Power
1.6%
$46.4M
Custom Silicon
1.5%
$44.5M
Liquid Cooling
1.1%
$31.7M
Hyperscalers
0.6%
$18.5M
Power Shells
0.5%
$13.8M
Lithography & Fab Tools
0.3%
$10.0M
Filed value by group, split by line type. Option lines are shown at the notional value of the underlying — a put bar is not exposure to that group, it is a position filed against it.
Holdings — 75 positions
| Ticker | Security | Line | Value | Weight | Group | Coverage |
|---|---|---|---|---|---|---|
| NTRA | Natera Inc | Long | $452.8M | 15.34% | — | Outside |
| CPNG | Coupang Inc | Long | $287.1M | 9.73% | — | Outside |
| COHR | Coherent Corp | Long | $264.8M | 8.97% | Photonics | Covered |
| WWD | Woodward Inc | Long | $181.4M | 6.15% | — | Outside |
| STX | Seagate Technology Hldngs Pl | Long | $179.7M | 6.09% | Storage | Covered |
| PM | Philip Morris Intl Inc | Long | $137.7M | 4.67% | — | Outside |
| KRE | Spdr Ser Tr | Long | $116.2M | 3.94% | — | Outside |
| MELI | Mercadolibre Inc | Long | $98.7M | 3.34% | — | Outside |
| FCX | Freeport-Mcmoran Inc | Long | $68.7M | 2.33% | — | Outside |
| FLUT | Flutter Entmt Plc | Long | $61.8M | 2.09% | — | Outside |
| KMI | Kinder Morgan Inc Del | Long | $57.7M | 1.95% | — | Outside |
| PM | Philip Morris Intl Inc | Call | $57.3M | 1.94% | — | Outside |
| TECK | Teck Resources Ltd | Long | $53.1M | 1.80% | — | Outside |
| VST | Vistra Corp | Long | $46.4M | 1.57% | AI Merchant Power | Covered |
| AVGO | Broadcom Inc | Long | $41.4M | 1.40% | Custom Silicon | Covered |
| — | Discover Finl Svcs | Long | $40.0M | 1.35% | — | Outside |
| — | Ascendis Pharma A/S | Long | $39.6M | 1.34% | — | Outside |
| MAA | Mid-Amer Apt Cmntys Inc | Long | $37.9M | 1.28% | — | Outside |
| CPT | Camden Ppty Tr | Long | $35.9M | 1.22% | — | Outside |
| DAKT | Daktronics Inc | Long | $33.2M | 1.12% | — | Outside |
| WAB | Wabtec | Long | $32.7M | 1.11% | — | Outside |
| NVT | Nvent Electric Plc | Long | $31.7M | 1.07% | Liquid Cooling | Covered |
| STX | Seagate Technology Hldngs Pl | Call | $28.8M | 0.98% | Storage | Covered |
| BMA | Banco Macro Sa | Long | $26.9M | 0.91% | — | Outside |
| TEVA | Teva Pharmaceutical Inds Ltd | Long | $25.7M | 0.87% | — | Outside |
| BCS | Barclays Plc | Long | $24.4M | 0.83% | — | Outside |
| — | United States Stl Corp | Long | $23.4M | 0.79% | — | Outside |
| — | Springworks Therapeutics Inc | Long | $22.6M | 0.77% | — | Outside |
| GTM | Zoominfo Technologies Inc | Long | $22.1M | 0.75% | — | Outside |
| CNM | Core & Main Inc | Long | $21.1M | 0.71% | — | Outside |
| C | Citigroup Inc | Long | $20.5M | 0.69% | — | Outside |
| — | Verona Pharma Plc | Long | $19.7M | 0.67% | — | Outside |
| ARGT | Global X Fds | Long | $18.7M | 0.63% | — | Outside |
| MSFT | Microsoft Corp | Long | $18.5M | 0.63% | Hyperscalers | Covered |
| ADBE | Adobe Inc | Long | $17.9M | 0.61% | — | Outside |
| CRNX | Crinetics Pharmaceuticals In | Long | $15.8M | 0.53% | — | Outside |
| CRH | Crh Plc | Long | $15.1M | 0.51% | — | Outside |
| GGAL | Grupo Financiero Galicia S.A | Long | $15.0M | 0.51% | — | Outside |
| PANW | Palo Alto Networks Inc | Long | $14.9M | 0.51% | — | Outside |
| WULF | Terawulf Inc | Long | $13.8M | 0.47% | Power Shells | Covered |
| TPG | Tpg Inc | Put | $12.5M | 0.42% | — | Outside |
| FLEX | Flex Ltd | Long | $11.7M | 0.40% | — | Outside |
| CB | Chubb Limited | Long | $10.0M | 0.34% | — | Outside |
| ADSK | Autodesk Inc | Long | $10.0M | 0.34% | — | Outside |
| MTB | M & T Bk Corp | Long | $10.0M | 0.34% | — | Outside |
| TFC | Truist Finl Corp | Long | $10.0M | 0.34% | — | Outside |
| TSM | Taiwan Semiconductor Mfg Ltd | Long | $10.0M | 0.34% | Lithography & Fab Tools | Covered |
| USB | Us Bancorp Del | Long | $9.9M | 0.34% | — | Outside |
| HBAN | Huntington Bancshares Inc | Long | $9.9M | 0.33% | — | Outside |
| CFG | Citizens Finl Group Inc | Long | $9.8M | 0.33% | — | Outside |
| KEY | Keycorp | Long | $9.8M | 0.33% | — | Outside |
| FHN | First Horizon Corporation | Long | $9.6M | 0.33% | — | Outside |
| ABCB | Ameris Bancorp | Long | $9.6M | 0.33% | — | Outside |
| FCNCA | First Ctzns Bancshares Inc N | Long | $9.5M | 0.32% | — | Outside |
| YPF | Ypf Sociedad Anonima | Long | $9.1M | 0.31% | — | Outside |
| SPRY | Ars Pharmaceuticals Inc | Long | $7.8M | 0.26% | — | Outside |
| GEV | Ge Vernova Inc | Long | $7.5M | 0.25% | AI Grid & Power Equipment | Covered |
| SLN | Silence Therapeutics Plc | Long | $7.0M | 0.24% | — | Outside |
| — | Arcellx Inc | Long | $6.2M | 0.21% | — | Outside |
| TRP | Tc Energy Corp | Long | $5.5M | 0.19% | — | Outside |
| SBUX | Starbucks Corp | Long | $5.1M | 0.17% | — | Outside |
| XPO | Xpo Inc | Long | $5.0M | 0.17% | — | Outside |
| PCVX | Vaxcyte Inc | Long | $4.9M | 0.17% | — | Outside |
| WDC | Western Digital Corp. | Long | $4.9M | 0.17% | Storage | Covered |
| NAMS | Newamsterdam Pharma Company | Long | $4.8M | 0.16% | — | Outside |
| RARE | Ultragenyx Pharmaceutical In | Long | $4.7M | 0.16% | — | Outside |
| BCYC | Bicycle Therapeutics Plc | Long | $4.3M | 0.15% | — | Outside |
| ARM | Arm Holdings Plc | Long | $3.1M | 0.10% | Custom Silicon | Covered |
| IHS | Ihs Holding Limited | Long | $2.3M | 0.08% | — | Outside |
| TLSI | Trisalus Life Sciences Inc | Long | $2.0M | 0.07% | — | Outside |
| PLTR | Palantir Technologies Inc | Long | $1.6M | 0.05% | — | Outside |
| INSM | Insmed Inc | Long | $1.5M | 0.05% | — | Outside |
| NRIX | Nurix Therapeutics Inc | Long | $993.0K | 0.03% | — | Outside |
| IVVD | Invivyd Inc | Long | $583.0K | 0.02% | — | Outside |
| JOBY | Joby Aviation Inc | Long | $113.0K | 0.00% | — | Outside |
Shares and value as filed. Positions held with shared investment discretion are reported in full by each manager, so a filer's book can overlap another's.