Portfolio — Q4 2024
Reported Book
$29.7B
13F value · +10% QoQ
Positions
68
-13 vs Q3 2024
Top 10
52.1%
of reported book
In Dimetrics Coverage
58.2%
of reported book
Reported book is the value of 13F-reportable US positions as filed — not the manager's total assets under management, which include cash, debt, non-US and private holdings.
Book structure
Long 100.0%
Long $29.7B· 68 lines
Reported book structure — not net exposure. 13F reports options at the notional value of the underlying, with no strike, expiry, or premium. Delta is unknowable. This describes what was filed.
Reported book by group
PutsLongCallsNotes
Hyperscalers
22.5%
$6.7B
AI Grid & Power Equipment
9.3%
$2.7B
Custom Silicon
9.0%
$2.7B
Lithography & Fab Tools
7.6%
$2.3B
AI Merchant Power
6.4%
$1.9B
Liquid Cooling
2.4%
$724.4M
EDA & Chip Design IP
0.8%
$240.8M
AI Construction & EPC
0.1%
$42.6M
Filed value by group, split by line type. Option lines are shown at the notional value of the underlying — a put bar is not exposure to that group, it is a position filed against it.
Holdings — 68 positions
| Ticker | Security | Line | Value | Weight | Group | Coverage |
|---|---|---|---|---|---|---|
| AMZN | AMAZON COM INC | Long | $2.3B | 7.89% | Hyperscalers | Covered |
| META | META PLATFORMS INC | Long | $2.2B | 7.27% | Hyperscalers | Covered |
| TSM | TAIWAN SEMICONDUCTOR MFG LTD | Long | $2.0B | 6.63% | Lithography & Fab Tools | Covered |
| MSFT | MICROSOFT CORP | Long | $1.5B | 5.01% | Hyperscalers | Covered |
| CEG | CONSTELLATION ENERGY CORP | Long | $1.5B | 5.00% | AI Merchant Power | Covered |
| ETN | EATON CORP PLC | Long | $1.5B | 4.98% | AI Grid & Power Equipment | Covered |
| NVDA | NVIDIA CORPORATION | Long | $1.3B | 4.53% | Custom Silicon | Covered |
| GEV | GE VERNOVA INC | Long | $1.3B | 4.28% | AI Grid & Power Equipment | Covered |
| RDDT | REDDIT INC | Long | $1.1B | 3.60% | — | Outside |
| TSLA | TESLA INC | Long | $877.0M | 2.95% | — | Outside |
| TEAM | ATLASSIAN CORPORATION | Long | $860.5M | 2.90% | — | Outside |
| NU | NU HLDGS LTD | Long | $826.4M | 2.78% | — | Outside |
| AVGO | BROADCOM INC | Long | $817.5M | 2.75% | Custom Silicon | Covered |
| ADBE | ADOBE INC | Long | $784.3M | 2.64% | — | Outside |
| APP | APPLOVIN CORP | Long | $744.1M | 2.51% | — | Outside |
| VRT | VERTIV HOLDINGS CO | Long | $724.4M | 2.44% | Liquid Cooling | Covered |
| PYPL | PAYPAL HLDGS INC | Long | $680.8M | 2.29% | — | Outside |
| NFLX | NETFLIX INC | Long | $619.9M | 2.09% | — | Outside |
| GOOGL | ALPHABET INC | Long | $612.9M | 2.06% | Hyperscalers | Covered |
| SPOT | SPOTIFY TECHNOLOGY S A | Long | $567.4M | 1.91% | — | Outside |
| AMD | ADVANCED MICRO DEVICES INC | Long | $513.3M | 1.73% | Custom Silicon | Covered |
| ISRG | INTUITIVE SURGICAL INC | Long | $507.8M | 1.71% | — | Outside |
| FCNCA | FIRST CTZNS BANCSHARES INC N | Long | $462.7M | 1.56% | — | Outside |
| DASH | DOORDASH INC | Long | $434.8M | 1.47% | — | Outside |
| VST | VISTRA CORP | Long | $409.1M | 1.38% | AI Merchant Power | Covered |
| KKR | KKR & CO INC | Long | $393.7M | 1.33% | — | Outside |
| NOW | SERVICENOW INC | Long | $391.5M | 1.32% | — | Outside |
| INTU | INTUIT | Long | $344.4M | 1.16% | — | Outside |
| SCHW | SCHWAB CHARLES CORP | Long | $333.8M | 1.12% | — | Outside |
| LRCX | LAM RESEARCH CORP | Long | $292.3M | 0.98% | Lithography & Fab Tools | Covered |
| SHOP | SHOPIFY INC | Long | $270.9M | 0.91% | — | Outside |
| SMCI | SUPER MICRO COMPUTER INC | Long | $270.3M | 0.91% | — | Outside |
| HUBS | HUBSPOT INC | Long | $260.1M | 0.88% | — | Outside |
| CDNS | CADENCE DESIGN SYSTEM INC | Long | $240.8M | 0.81% | EDA & Chip Design IP | Covered |
| QCOM | QUALCOMM INC | Long | $189.0M | 0.64% | — | Outside |
| UBER | UBER TECHNOLOGIES INC | Long | $175.6M | 0.59% | — | Outside |
| LLY | ELI LILLY & CO | Long | $165.2M | 0.56% | — | Outside |
| AFRM | AFFIRM HLDGS INC | Long | $160.4M | 0.54% | — | Outside |
| DPZ | DOMINOS PIZZA INC | Long | $135.4M | 0.46% | — | Outside |
| DOCU | DOCUSIGN INC | Long | $120.8M | 0.41% | — | Outside |
| OKTA | OKTA INC | Long | $98.8M | 0.33% | — | Outside |
| DDOG | DATADOG INC | Long | $95.7M | 0.32% | — | Outside |
| DELL | DELL TECHNOLOGIES INC | Long | $88.5M | 0.30% | — | Outside |
| GOOGL | ALPHABET INC | Long | $76.8M | 0.26% | Hyperscalers | Covered |
| SE | SEA LTD | Long | $72.0M | 0.24% | — | Outside |
| MNDY | MONDAY COM LTD | Long | $69.1M | 0.23% | — | Outside |
| TTAN | SERVICETITAN INC | Long | $64.9M | 0.22% | — | Outside |
| PWR | QUANTA SVCS INC | Long | $42.6M | 0.14% | AI Construction & EPC | Covered |
| PATH | UIPATH INC | Long | $31.0M | 0.10% | — | Outside |
| — | PARAMOUNT GLOBAL | Long | $28.0M | 0.09% | — | Outside |
| Z | ZILLOW GROUP INC | Long | $27.4M | 0.09% | — | Outside |
| BEKE | KE HLDGS INC | Long | $22.7M | 0.08% | — | Outside |
| ZG | ZILLOW GROUP INC | Long | $22.5M | 0.08% | — | Outside |
| UPST | UPSTART HLDGS INC | Long | $21.5M | 0.07% | — | Outside |
| JD | JD.COM INC | Long | $21.3M | 0.07% | — | Outside |
| NVCR | NOVOCURE LTD | Long | $18.1M | 0.06% | — | Outside |
| PDD | PDD HOLDINGS INC | Long | $17.9M | 0.06% | — | Outside |
| — | HASHICORP INC | Long | $17.5M | 0.06% | — | Outside |
| BABA | ALIBABA GROUP HLDG LTD | Long | $16.3M | 0.06% | — | Outside |
| FUTU | FUTU HLDGS LTD | Long | $10.4M | 0.03% | — | Outside |
| KWEB | KRANESHARES TRUST | Long | $8.8M | 0.03% | — | Outside |
| MRNA | MODERNA INC | Long | $7.9M | 0.03% | — | Outside |
| LX | LEXINFINTECH HLDGS LTD | Long | $7.2M | 0.02% | — | Outside |
| CPNG | COUPANG INC | Long | $3.3M | 0.01% | — | Outside |
| API | AGORA INC | Long | $1.8M | 0.01% | — | Outside |
| QFIN | QIFU TECHNOLOGY INC | Long | $1.7M | 0.01% | — | Outside |
| SEDG | SOLAREDGE TECHNOLOGIES INC | Long | $591.6K | 0.00% | — | Outside |
| HTZWW | HERTZ GLOBAL HLDGS INC | Long | $377.3K | 0.00% | — | Outside |
Shares and value as filed. Positions held with shared investment discretion are reported in full by each manager, so a filer's book can overlap another's.