M
MARA Holdings
MARA · Power Shells
$11.43
-0.49 (-4.11%)
As of Sep 10, 2026 close
Insider Activity — Trailing 6 Months
Open-Market Buys
0
$0.0 · 0 lines · 0 insiders
Open-Market Sells
18
$3.9M · 18 lines · 10b5-1: 16/18
Net Shares (6M)
-342K
-0.09% of shares out
Active Insiders
4
3 officers · 1 directors
Latest Form 4
Aug 21
Nowaid Zabi · Sell · $100.5K
Price & Insider Transactions
Marker size ∝ transaction valueClosing priceBuySell
Transactions
Sortable · open-market, awards & exercises| Type | Price | Held After | Filed | ||||
|---|---|---|---|---|---|---|---|
Nowaid Zabi General Counsel | Sell10b5-1 | -8K-8,376 -0.9% of holdings | $12.00 | $100.5K | 899K898,780 | Aug 21, 2026 | |
Khan Salman Hassan Chief Financial Officer | Sell10b5-1 | -16K-16,000 -4.1% of holdings | $9.21 | $147.4K | 377K377,066 | Aug 17, 2026 | |
Thiel Frederick G Chief Executive Officer | Sell10b5-1 | -28K-27,505 -0.6% of holdings | $9.21 | $253.3K | 4.3M4,335,697 | Aug 17, 2026 | |
Nowaid Zabi General Counsel | Sell | -4K-4,139 tax withholding (F) | $11.75 | $48.6K | 907K907,156 | Aug 3, 2026 | |
Thiel Frederick G Chief Executive Officer | Sell | -27K-27,316 tax withholding (F) | $11.75 | $321.0K | 4.4M4,363,202 | Aug 3, 2026 | |
Khan Salman Hassan Chief Financial Officer | Sell | -30K-30,215 tax withholding (F) | $11.32 | $342.0K | 1.6M1,606,356 | Jul 31, 2026 | |
Nowaid Zabi General Counsel | Sell | -10K-9,745 tax withholding (F) | $11.32 | $110.3K | 911K911,295 | Jul 31, 2026 | |
Thiel Frederick G Chief Executive Officer | Sell | -40K-40,388 tax withholding (F) | $11.32 | $457.2K | 4.4M4,390,518 | Jul 31, 2026 | |
Khan Salman Hassan Chief Financial Officer | Sell | -34K-33,569 tax withholding (F) | $11.82 | $396.8K | 1.6M1,636,571 | Jul 30, 2026 | |
Nowaid Zabi General Counsel | Sell | -13K-13,428 tax withholding (F) | $11.82 | $158.7K | 921K921,040 | Jul 30, 2026 | |
Thiel Frederick G Chief Executive Officer | Sell | -40K-40,497 tax withholding (F) | $11.82 | $478.7K | 4.4M4,430,906 | Jul 30, 2026 | |
Nowaid Zabi General Counsel | Sell10b5-1 | -8K-8,376 -0.9% of holdings | $12.00 | $100.5K | 934K934,468 | Jul 20, 2026 | |
Khan Salman Hassan Chief Financial Officer | Sell10b5-1 | -16K-16,000 -3.9% of holdings | $10.90 | $174.4K | 393K393,066 | Jul 17, 2026 | |
Thiel Frederick G Chief Executive Officer | Sell10b5-1 | -28K-27,505 -0.6% of holdings | $10.90 | $299.8K | 4.5M4,471,403 | Jul 17, 2026 | |
Thiel Frederick G Chief Executive Officer | Sell | -63K-63,101 tax withholding (F) | $13.89 | $876.5K | 4.5M4,498,908 | Jul 1, 2026 | |
Khan Salman Hassan Chief Financial Officer | Sell | -62K-61,515 tax withholding (F) | $13.89 | $854.4K | 1.7M1,670,140 | Jul 1, 2026 | |
Nowaid Zabi General Counsel | Sell | -21K-20,924 tax withholding (F) | $13.89 | $290.6K | 943K942,844 | Jul 1, 2026 | |
MELLINGER DOUGLAS K | Sell10b5-1 | -7K-7,000 -2.9% of holdings | $16.00 | $112.0K | 232K231,618 | Jun 22, 2026 | |
Thiel Frederick G Chief Executive Officer | Sell10b5-1 | -28K-27,505 -0.6% of holdings | $14.25 | $391.9K | 4.6M4,562,009 | Jun 17, 2026 | |
Nowaid Zabi General Counsel | Sell10b5-1 | -7K-7,000 -0.7% of holdings | $14.25 | $99.8K | 964K963,768 | Jun 17, 2026 | |
Khan Salman Hassan Chief Financial Officer | Sell10b5-1 | -16K-16,000 -3.8% of holdings | $14.25 | $228.0K | 409K409,066 | Jun 17, 2026 | |
Nowaid Zabi General Counsel | Sell10b5-1 | -8K-8,250 -0.8% of holdings | $12.00 | $99.0K | 971K970,768 | May 18, 2026 | |
Nowaid Zabi General Counsel | Sell10b5-1 | -4K-4,248 tax withholding (F) | $11.46 | $48.7K | 979K979,018 | May 18, 2026 | |
Khan Salman Hassan Chief Financial Officer | Sell10b5-1 | -16K-16,000 -3.6% of holdings | $12.00 | $192.0K | 425K425,066 | May 18, 2026 | |
Thiel Frederick G Chief Executive Officer | Sell10b5-1 | -28K-27,505 -0.6% of holdings | $12.00 | $330.1K | 4.6M4,589,514 | May 18, 2026 | |
Thiel Frederick G Chief Executive Officer | Sell10b5-1 | -27K-27,316 tax withholding (F) | $11.46 | $313.0K | 4.6M4,617,019 | May 18, 2026 | |
Nowaid Zabi General Counsel | Sell | -24K-23,781 tax withholding (F) | $11.99 | $285.1K | 983K983,266 | Apr 30, 2026 | |
Thiel Frederick G Chief Executive Officer | Sell | -81K-80,884 tax withholding (F) | $11.99 | $969.8K | 4.6M4,644,335 | Apr 30, 2026 | |
Khan Salman Hassan Chief Financial Officer | Sell | -65K-65,456 tax withholding (F) | $11.99 | $784.8K | 1.7M1,731,655 | Apr 30, 2026 | |
Khan Salman Hassan Chief Financial Officer | Sell10b5-1 | -16K-16,000 -3.5% of holdings | $11.68 | $186.9K | 441K441,066 | Apr 17, 2026 | |
Nowaid Zabi General Counsel | Sell10b5-1 | -42K-42,090 -4.0% of holdings | $12.00 | $505.1K | 1.0M1,007,047 | Apr 17, 2026 | |
Thiel Frederick G Chief Executive Officer | Sell10b5-1 | -28K-27,505 -0.6% of holdings | $11.68 | $321.3K | 4.7M4,725,219 | Apr 17, 2026 | |
Nowaid Zabi General Counsel | Sell | -12K-12,328 tax withholding (F) | $8.16 | $100.6K | 1.0M1,049,137 | Apr 1, 2026 | |
Thiel Frederick G Chief Executive Officer | Sell | -36K-36,230 tax withholding (F) | $8.16 | $295.6K | 4.8M4,752,724 | Apr 1, 2026 | |
Khan Salman Hassan Chief Financial Officer 2 lots | Sell | -40K-40,272 tax withholding (F) | avg $8.13 | $327.5K | 1.9M1,911,012 | Apr 1, 2026 | |
Khan Salman Hassan Chief Financial Officer | Sell | -16K-16,000 -4.5% of holdings | $9.18 | $146.9K | 343K343,165 | Mar 17, 2026 | |
Thiel Frederick G Chief Executive Officer | Sell | -28K-27,505 -0.6% of holdings | $9.18 | $252.5K | 4.8M4,788,954 | Mar 17, 2026 | |
Khan Salman Hassan Chief Financial Officer | Sell | -78K-77,713 tax withholding (F) | $7.50 | $582.8K | 2.0M1,951,284 | Feb 20, 2026 | |
Nowaid Zabi General Counsel | Sell | -31K-31,087 tax withholding (F) | $7.50 | $233.2K | 1.1M1,061,465 | Feb 20, 2026 | |
Thiel Frederick G Chief Executive Officer | Sell | -91K-91,356 tax withholding (F) | $7.50 | $685.2K | 4.8M4,816,459 | Feb 20, 2026 | |
Khan Salman Hassan Chief Financial Officer | Award | +495K+494,798 RSU grant (A) | — | — | 2.0M2,028,997 | Feb 20, 2026 | |
Nowaid Zabi General Counsel | Award | +198K+197,919 RSU grant (A) | — | — | 1.1M1,092,552 | Feb 20, 2026 | |
Thiel Frederick G Chief Executive Officer | Award | +752K+752,093 RSU grant (A) | — | — | 4.9M4,907,815 | Feb 20, 2026 | |
Thiel Frederick G Chief Executive Officer | Award | +774K+773,861 RSU grant (A) | — | — | 4.2M4,155,722 | Feb 18, 2026 | |
Nowaid Zabi General Counsel | Award | +204K+203,648 RSU grant (A) | — | — | 895K894,633 | Feb 18, 2026 | |
Khan Salman Hassan Chief Financial Officer | Award | +509K+509,119 RSU grant (A) | — | — | 1.5M1,534,199 | Feb 18, 2026 | |
Thiel Frederick G Chief Executive Officer | Sell | -28K-27,505 -0.8% of holdings | $7.66 | $210.7K | 3.4M3,381,861 | Feb 17, 2026 | |
Khan Salman Hassan Chief Financial Officer | Sell | -16K-16,000 -4.3% of holdings | $7.66 | $122.6K | 359K359,165 | Feb 17, 2026 | |
GEORGE JANET | Award | +83K+82,759 RSU grant (A) | — | — | 136K136,339 | Feb 13, 2026 | |
MELLINGER DOUGLAS K | Award | +83K+82,759 RSU grant (A) | — | — | 254K253,618 | Feb 13, 2026 |
Showing 50 of 455 transactions · 8 columns
Page 1 of 10
Net Insider Activity by Quarter
Most Active Insiders — Trailing 12 Months
Thiel Frederick G Chief Executive Officer | 2 | 28 | +524,898 | ≈$-12.1M | Aug 17, 2026 |
Khan Salman Hassan Chief Financial Officer | 2 | 26 | +277,649 | ≈$-8.9M | Aug 17, 2026 |
Nowaid Zabi General Counsel | 2 | 23 | +114,416 | ≈$-3.5M | Aug 21, 2026 |
MELLINGER DOUGLAS K | 1 | 3 | +73,759 | ≈$-149.3K | Jun 22, 2026 |
Leupp Jay P | 1 | 0 | +82,759 | ≈+$0.0 | Feb 13, 2026 |
Humpton Barbara | 1 | 0 | +82,759 | ≈+$0.0 | Feb 13, 2026 |
Mealer-Burke Vicki | 1 | 0 | +82,759 | ≈+$0.0 | Feb 13, 2026 |
GEORGE JANET | 1 | 0 | +82,759 | ≈+$0.0 | Feb 13, 2026 |
Showing 8 of 8 insiders · 6 columns
Parsed from SEC Form 4 filings via EDGAR. Open-market transactions (codes P/S) shown with awards, exercises and withholding for context; 10b5-1 tag indicates a pre-planned trade. Same-day lots by one insider consolidated; each row links to the filing index. Updated daily.