C
CoreWeave
CRWV · Neo-Clouds
$83.31
-5.57 (-6.27%)
As of Jul 13, 2026 close
Institutional Ownership — Q1 2026 (filed through May 29)
Institutional Holders
764
+48 vs Q4 2025
Shares Held
320.4M
+63.0M QoQ
% of Shares Out
58.7%
545.6M shares outstanding
Value Held
$26.7B
at $83.31 · Jul 13, 2026 close
5%+ Owners
7
via 13G/13D
Holder Map
Block size ∝ position · color = QoQ changeWhale Activity — Q1 2026 Filings
Increased340
Decreased152
New position179
Closed131
Institutional Shares Held by Quarter
Holders
Sortable · search holders| Source | % of Shrs Out | Period | |||||
|---|---|---|---|---|---|---|---|
| Magnetar Financial LLC | 13F | 68,566,394 | +375,000 +0.5% | $4.7B | 12.6% | Mar 31, 2026 | |
| NVIDIA CORP | 13F | 47,213,353 | +22,935,780 +94.5% | $3.7B | 8.7% | Mar 31, 2026 | |
| GOLDMAN SACHS GROUP INC | 13F | 17,877,647 | +8,795,691 +96.8% | $1.4B | 3.3% | Mar 31, 2026 | |
| VANGUARD PORTFOLIO MANAGEMENT LLC | 13F | 12,710,358 | +12,710,358 new | $984.7M | 2.3% | Mar 31, 2026 | |
| VANGUARD CAPITAL MANAGEMENT LLC | 13F | 12,437,395 | +12,437,395 new | $963.5M | 2.3% | Mar 31, 2026 | |
| BlackRock, Inc. | 13F | 9,378,232 | +2,144,752 +29.7% | $726.5M | 1.7% | Mar 31, 2026 | |
| JANE STREET GROUP, LLC | 13F | 8,856,691 | +2,685,403 +43.5% | $686.1M | 1.6% | Mar 31, 2026 | |
| Value Aligned Research Advisors, LLC | 13F | 8,280,763 | +2,252,543 +37.4% | $641.5M | 1.5% | Mar 31, 2026 | |
| Situational Awareness Partners LP | 13F | 7,177,919 | +7,177,919 new | $556.1M | 1.3% | Mar 31, 2026 | |
| Situational Awareness LP | 13F | 7,177,919 | +1,079,107 +17.7% | $556.1M | 1.3% | Mar 31, 2026 | |
| Aspex Management (HK) Ltd | 13F | 7,097,527 | +7,097,527 new | $549.8K | 1.3% | Mar 31, 2026 | |
| Alyeska Investment Group, L.P. | 13F | 6,993,526 | +2,993,526 +74.8% | $541.8M | 1.3% | Mar 31, 2026 | |
| PEAK6 LLC | 13F | 6,813,901 | +1,021,843 +17.6% | $527.9M | 1.2% | Mar 31, 2026 | |
| BANK OF AMERICA CORP /DE/ | 13F | 5,652,129 | +653,398 +13.1% | $437.9M | 1.0% | Mar 31, 2026 | |
| Altimeter Capital Management, LP | 13F | 4,499,075 | +1,285,845 +40.0% | $348.5M | 0.8% | Mar 31, 2026 | |
| Clear Street Group Inc. | 13F | 3,710,242 | -943,573 -20.3% | $287.4M | 0.7% | Mar 31, 2026 | |
| UBS Group AG | 13F | 3,598,805 | +558,821 +18.4% | $278.8M | 0.7% | Mar 31, 2026 | |
| Amundi | 13F | 3,284,121 | +2,387,337 +266.2% | $254.4M | 0.6% | Mar 31, 2026 | |
| FMR LLC | 13F | 3,244,339 | -4,678,312 -59.0% | $251.3M | 0.6% | Mar 31, 2026 | |
| GEODE CAPITAL MANAGEMENT, LLC | 13F | 3,077,907 | +254,605 +9.0% | $237.5M | 0.6% | Mar 31, 2026 | |
| STATE STREET CORP | 13F | 2,944,973 | +830,216 +39.3% | $228.1M | 0.5% | Mar 31, 2026 | |
| Lavaca Capital LLC | 13F | 2,923,566 | +423,566 +16.9% | $226.5M | 0.5% | Mar 31, 2026 | |
| CITIGROUP INC | 13F | 2,908,648 | -118,244 -3.9% | $225.3M | 0.5% | Mar 31, 2026 | |
| MORGAN STANLEY | 13F | 2,843,204 | -213,739 -7.0% | $220.3M | 0.5% | Mar 31, 2026 | |
| ARK Investment Management LLC | 13F | 2,538,125 | +613,869 +31.9% | $196.6M | 0.5% | Mar 31, 2026 | |
| DEUTSCHE BANK AG\ | 13F | 2,084,286 | -1,728,570 -45.3% | $161.5M | 0.4% | Mar 31, 2026 | |
| TORONTO DOMINION BANK | 13F | 1,898,780 | +580,574 +44.0% | $147.1M | 0.3% | Mar 31, 2026 | |
| FIRST TRUST ADVISORS LP | 13F | 1,743,997 | -541,996 -23.7% | $135.1M | 0.3% | Mar 31, 2026 | |
| Sumitomo Mitsui Trust Group, Inc. | 13F | 1,626,870 | +401,000 +32.7% | $126.0M | 0.3% | Mar 31, 2026 | |
| VANGUARD FIDUCIARY TRUST CO | 13F | 1,509,028 | +1,509,028 new | $116.9M | 0.3% | Mar 31, 2026 | |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | 13F | 1,447,047 | -504,959 -25.9% | $112.1M | 0.3% | Mar 31, 2026 | |
| VIKING GLOBAL INVESTORS LP | 13F | 1,397,438 | +1,397,438 new | $108.3M | 0.3% | Mar 31, 2026 | |
| CITADEL ADVISORS LLC | 13F | 1,319,157 | +517,056 +64.5% | $102.2M | 0.2% | Mar 31, 2026 | |
| WELLS FARGO & COMPANY/MN | 13F | 1,313,590 | -381,226 -22.5% | $101.8M | 0.2% | Mar 31, 2026 | |
| JENNISON ASSOCIATES LLC | 13F | 1,228,027 | +1,228,027 new | $95.1M | 0.2% | Mar 31, 2026 | |
| Amova Asset Management Americas, Inc. | 13F | 1,123,843 | +247,470 +28.2% | $87.0M | 0.2% | Mar 31, 2026 | |
| Legal & General Group Plc | 13F | 1,115,206 | +503,905 +82.4% | $86.4M | 0.2% | Mar 31, 2026 | |
| Cisco Systems, Inc. | 13F | 1,063,980 | +0 +0.0% | $82.4M | 0.2% | Mar 31, 2026 | |
| BARCLAYS PLC | 13F | 1,055,212 | -276,297 -20.8% | $81.7M | 0.2% | Mar 31, 2026 | |
| NORTHERN TRUST CORP | 13F | 995,307 | +329,440 +49.5% | $77.1M | 0.2% | Mar 31, 2026 | |
| Invesco Ltd. | 13F | 993,105 | -1,651,071 -62.4% | $76.9M | 0.2% | Mar 31, 2026 | |
| MILLENNIUM MANAGEMENT LLC | 13F | 930,911 | +706,173 +314.2% | $72.1M | 0.2% | Mar 31, 2026 | |
| Panview Capital Ltd | 13F | 896,762 | +896,762 new | $69.5M | 0.2% | Mar 31, 2026 | |
| SG Americas Securities, LLC | 13F | 876,527 | +547,170 +166.1% | $67.9K | 0.2% | Mar 31, 2026 | |
| UBS AM, a distinct business unit of UBS ASSET MANAGEMENT AMERICAS LLC | 13F | 859,104 | +290,998 +51.2% | $66.6M | 0.2% | Mar 31, 2026 | |
| Marex Group plc | 13F | 844,934 | -227,364 -21.2% | $65.5M | 0.2% | Mar 31, 2026 | |
| Atreides Management, LP | 13F | 810,535 | +204,425 +33.7% | $62.8M | 0.1% | Mar 31, 2026 | |
| LPL Financial LLC | 13F | 801,368 | +137,256 +20.7% | $62.1M | 0.1% | Mar 31, 2026 | |
| CHARLES SCHWAB INVESTMENT MANAGEMENT INC | 13F | 795,412 | +96,920 +13.9% | $61.6M | 0.1% | Mar 31, 2026 | |
| Bond Capital Management, LP | 13F | 706,732 | +0 +0.0% | $54.8M | 0.1% | Mar 31, 2026 |
Page 1 of 16
Derivatives Institutional Owners
13F put/call positions · excluded from ownership totals| Type | Period | |||||
|---|---|---|---|---|---|---|
| JANE STREET GROUP, LLC | Put | 24,529,900 | +6,569,600 +36.6% | $1.9B | Mar 31, 2026 | |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | Call | 20,002,200 | +4,535,900 +29.3% | $1.5B | Mar 31, 2026 | |
| GOLDMAN SACHS GROUP INC | Call | 15,587,900 | +15,230,200 +4257.8% | $1.2B | Mar 31, 2026 | |
| JANE STREET GROUP, LLC | Call | 13,695,200 | +127,700 +0.9% | $1.1B | Mar 31, 2026 | |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | Put | 13,417,200 | +2,581,500 +23.8% | $1.0B | Mar 31, 2026 | |
| PEAK6 LLC | Call | 7,350,300 | -763,600 -9.4% | $569.4M | Mar 31, 2026 | |
| CITADEL ADVISORS LLC | Put | 7,347,100 | +2,264,700 +44.6% | $569.2M | Mar 31, 2026 | |
| CITADEL ADVISORS LLC | Call | 6,733,300 | -4,320,800 -39.1% | $521.6M | Mar 31, 2026 | |
| GOLDMAN SACHS GROUP INC | Put | 6,614,000 | +5,378,800 +435.5% | $512.4M | Mar 31, 2026 | |
| PEAK6 LLC | Put | 4,870,700 | -2,696,300 -35.6% | $377.3M | Mar 31, 2026 | |
| SOROS FUND MANAGEMENT LLC | Put | 2,840,100 | +1,120,000 +65.1% | $220.0M | Mar 31, 2026 | |
| D. E. Shaw & Co., Inc. | Put | 2,376,400 | +1,631,700 +219.1% | $184.1M | Mar 31, 2026 | |
| Situational Awareness Partners LP | Call | 1,814,500 | +1,814,500 new | $140.6M | Mar 31, 2026 | |
| Situational Awareness LP | Call | 1,814,500 | -9,000,000 -83.2% | $140.6M | Mar 31, 2026 | |
| NOMURA HOLDINGS INC | Call | 1,783,600 | -2,479,700 -58.2% | $138.2M | Mar 31, 2026 | |
| BLUEFIN CAPITAL MANAGEMENT, LLC | Call | 1,772,200 | -2,451,500 -58.0% | $18.5M | Mar 31, 2026 | |
| Walleye Trading LLC | Call | 1,568,700 | +557,500 +55.1% | $121.5M | Mar 31, 2026 | |
| Parallax Volatility Advisers, L.P. | Put | 1,556,600 | -72,000 -4.4% | $179.3M | Mar 31, 2026 | |
| Value Aligned Research Advisors, LLC | Call | 1,503,500 | +1,030,300 +217.7% | $116.5M | Mar 31, 2026 | |
| TORONTO DOMINION BANK | Call | 1,282,500 | +0 +0.0% | $99.4M | Mar 31, 2026 | |
| BLUEFIN CAPITAL MANAGEMENT, LLC | Put | 1,089,600 | -61,000 -5.3% | $4.7M | Mar 31, 2026 | |
| Walleye Trading LLC | Put | 1,038,300 | +615,100 +145.3% | $80.4M | Mar 31, 2026 | |
| NOMURA HOLDINGS INC | Put | 1,022,900 | -551,500 -35.0% | $79.2M | Mar 31, 2026 | |
| LMR Partners LLP | Put | 1,007,400 | +236,700 +30.7% | $78.0M | Mar 31, 2026 | |
| Parallax Volatility Advisers, L.P. | Call | 960,200 | -580,500 -37.7% | $110.6M | Mar 31, 2026 | |
| D. E. Shaw & Co., Inc. | Call | 759,100 | -25,900 -3.3% | $58.8M | Mar 31, 2026 | |
| BARCLAYS PLC | Put | 717,300 | +231,100 +47.5% | $55.6M | Mar 31, 2026 | |
| Select Equity Group, L.P. | Put | 696,200 | +9,200 +1.3% | $53.9M | Mar 31, 2026 | |
| UBS Group AG | Call | 609,379 | -729,959 -54.5% | $47.2M | Mar 31, 2026 | |
| MILLENNIUM MANAGEMENT LLC | Call | 578,900 | +434,900 +302.0% | $44.8M | Mar 31, 2026 | |
| Point72 Asset Management, L.P. | Put | 573,500 | -125,500 -18.0% | $44.4M | Mar 31, 2026 | |
| Squarepoint Ops LLC | Call | 570,200 | +541,000 +1852.7% | $44.2M | Mar 31, 2026 | |
| Portman Square Capital LLP | Put | 550,000 | +550,000 new | $42.6M | Mar 31, 2026 | |
| UBS Group AG | Put | 483,400 | +137,400 +39.7% | $37.4M | Mar 31, 2026 | |
| CAPITAL FUND MANAGEMENT S.A. | Call | 411,900 | -176,900 -30.0% | $31.9M | Mar 31, 2026 | |
| TUDOR INVESTMENT CORP ET AL | Put | 317,000 | +94,500 +42.5% | $24.6M | Mar 31, 2026 | |
| TWO SIGMA INVESTMENTS, LP | Put | 298,800 | +298,800 new | $23.1M | Mar 31, 2026 | |
| TUDOR INVESTMENT CORP ET AL | Call | 281,700 | +44,300 +18.7% | $21.8M | Mar 31, 2026 | |
| CAPITAL FUND MANAGEMENT S.A. | Put | 262,000 | +31,100 +13.5% | $20.3M | Mar 31, 2026 | |
| Caption Management, LLC | Put | 250,000 | -213,600 -46.1% | $19.4M | Mar 31, 2026 | |
| BANK OF MONTREAL /CAN/ | Put | 249,300 | -642,700 -72.1% | $19.3M | Mar 31, 2026 | |
| TWO SIGMA INVESTMENTS, LP | Call | 248,600 | +248,600 new | $19.3M | Mar 31, 2026 | |
| CREDIT AGRICOLE S A | Put | 245,000 | +85,000 +53.1% | $19.0M | Mar 31, 2026 | |
| MILLENNIUM MANAGEMENT LLC | Put | 240,100 | +15,600 +6.9% | $18.6M | Mar 31, 2026 | |
| Point72 Asset Management, L.P. | Call | 239,500 | -148,600 -38.3% | $18.6M | Mar 31, 2026 | |
| TORONTO DOMINION BANK | Put | 217,500 | +0 +0.0% | $16.8M | Mar 31, 2026 | |
| ROYAL BANK OF CANADA | Put | 200,000 | +0 +0.0% | $15.5M | Mar 31, 2026 | |
| BARCLAYS PLC | Call | 192,700 | -564,400 -74.5% | $14.9M | Mar 31, 2026 | |
| Balyasny Asset Management L.P. | Put | 166,300 | +159,400 +2310.1% | $12.9M | Mar 31, 2026 | |
| CITIGROUP INC | Put | 156,000 | -19,000 -10.9% | $12.1M | Mar 31, 2026 |
Page 1 of 3
Ownership Events — 13G / 13D
Event-driven, scanned dailyCW Opportunity LLC falls below 5% (from 8.5%) Schedule 13G/A · position exited | 13G/A | Jun 23, 2026 |
Brian Venturo reports 6.2% (from 8.6%) Schedule 13G/A · amendment | 13G/A | May 15, 2026 |
THE GOLDMAN SACHS GROUP, INC. crosses 5.0% Initial Schedule 13G · 33,767,431.32 shares reported | 13G | May 7, 2026 |
Magnetar Financial LLC reports 14.9% (from 23.3%) Schedule 13G/A · amendment | 13G/A | May 6, 2026 |
Brannin McBee falls below 5% (from 5.0%) Schedule 13G/A · position exited | 13G/A | Feb 13, 2026 |
JANE STREET GROUP, LLC reports 5.1% (from 7.1%) Schedule 13G/A · amendment | 13G/A | Feb 12, 2026 |
FMR LLC falls below 5% (from 6.9%) Schedule 13G/A · position exited | 13G/A | Feb 5, 2026 |
The Vanguard Group crosses 5.0% Initial Schedule 13G · 27,920,979 shares reported | 13G | Jan 30, 2026 |
NVIDIA Corporation reports 11.5% (from 7.0%) Schedule 13G/A · amendment | 13G/A | Jan 26, 2026 |
KOPACC LLC crosses 5.0% Initial Schedule 13G · 9,372,720 shares reported | 13G | Nov 14, 2025 |
Quarterly holdings from SEC Form 13F-HR structured data sets (filed within 45 days of quarter end); 5%+ ownership events from Schedule 13G/13D filings scanned daily via EDGAR. Each row links to the source filing.