C
CoreWeave
CRWV · Neo-Clouds
$89.12
-5.82 (-6.13%)
Active-fund ownership events — 13D / 13G
Conviction filers only, newest first. Index & market-making inventory excluded — see Institutions.
Active 5%+ holders
3
currently ≥5%
13D filers
0
current, intent to influence
New / increased
2
all time
Exited <5%
5
fell below threshold
| Holder | Form | Move | Stake | Filed |
|---|---|---|---|---|
Brannin McBee 13G · 3 filings since Mar 2025 | 13G | Exited <5% | 2.9% from 4.1% | Aug 14, 2026 28d ago |
Brian Venturo 13G · 3 filings since Mar 2025 | 13G | Exited <5% | 3.6% from 6.2% | Aug 14, 2026 28d ago |
Michael N Intrator 13G · 2 filings since Mar 2025 | 13G | Trimmed | 10.1% from 14% | Aug 14, 2026 28d ago |
CW Opportunity LLC 13G · 2 filings since Mar 2025 | 13G | Exited <5% | 4.4% from 8.5% | Jun 23, 2026 3mo ago |
Magnetar Financial LLC 13G · 3 filings since Mar 2025 | 13G | Trimmed | 14.9% from 23.3% | May 6, 2026 4mo ago |
NVIDIA Corporation 13G · 2 filings since Mar 2025 | 13G | Increased | 11.5% from 7% | Jan 26, 2026 8mo ago |
KOPACC LLC 13G · 3 filings since Mar 2025 | 13G | New position | 2.4% | Nov 14, 2025 10mo ago |
Linden West Trust 13G · 2 filings since Mar 2025 | 13G | Exited <5% | 1.7% from 5.3% | Nov 13, 2025 10mo ago |
Cogen Jack D 13G · 2 filings since Mar 2025 | 13G | Exited <5% | 4.5% from 6.4% | Oct 1, 2025 12mo ago |
13D — filed with intent to influence 13G — passive >5% (active fund, not index)