C
CoreWeave
CRWV · Neo-Clouds
$77.12
-2.82 (-3.53%)
Active-fund ownership events — 13D / 13G
Conviction filers only, newest first. Index & market-making inventory excluded — see Institutions.
Active 5%+ holders
4
currently ≥5%
13D filers
0
current, intent to influence
New / increased
3
all time
Exited <5%
4
fell below threshold
| Holder | Form | Move | Stake | Filed |
|---|---|---|---|---|
CW Opportunity LLC 13G · 2 filings since Mar 2025 | 13G | Exited <5% | 4.4% from 8.5% | Jun 23, 2026 23d ago |
Brian Venturo 13G · 2 filings since Mar 2025 | 13G | Trimmed | 6.2% from 8.6% | May 15, 2026 2mo ago |
Magnetar Financial LLC 13G · 3 filings since Mar 2025 | 13G | Trimmed | 14.9% from 23.3% | May 6, 2026 2mo ago |
Brannin McBee 13G · 2 filings since Mar 2025 | 13G | Exited <5% | 4.1% from 5% | Feb 13, 2026 5mo ago |
NVIDIA Corporation 13G · 2 filings since Mar 2025 | 13G | Increased | 11.5% from 7% | Jan 26, 2026 6mo ago |
KOPACC LLC 13G · 3 filings since Mar 2025 | 13G | New position | 2.4% | Nov 14, 2025 8mo ago |
Linden West Trust 13G · 2 filings since Mar 2025 | 13G | Exited <5% | 1.7% from 5.3% | Nov 13, 2025 8mo ago |
Cogen Jack D 13G · 2 filings since Mar 2025 | 13G | Exited <5% | 4.5% from 6.4% | Oct 1, 2025 10mo ago |
13D — filed with intent to influence 13G — passive >5% (active fund, not index)