C
Core Scientific
CORZ · Power Shells
$17.37
-0.72 (-3.98%)
As of Sep 10, 2026 close
Insider Activity — Trailing 6 Months
Open-Market Buys
2
$244.4K · 2 lines · 2 insiders
Open-Market Sells
23
$5.1M · 40 lines · 10b5-1: 39/40
Net Shares (6M)
-217K
-0.07% of shares out
Active Insiders
7
3 officers · 4 directors
Latest Form 4
Sep 2
DUCHENE TODD M · Sell · $162.3K
Price & Insider Transactions
Marker size ∝ transaction valueClosing priceBuySell
Transactions
Sortable · open-market, awards & exercises| Type | Price | Held After | Filed | ||||
|---|---|---|---|---|---|---|---|
DUCHENE TODD M See remarks | Sell10b5-1 | -10K-10,000 -0.5% of holdings | $16.23 | $162.3K | 1.9M1,927,896 | Aug 31, 2026 | |
DUCHENE TODD M See remarks | Sell10b5-1 | -10K-10,000 -0.5% of holdings | $17.45 | $174.5K | 1.9M1,937,896 | Aug 24, 2026 | |
CRAIN ELIZABETH | Buy | +6K+6,000 +9.2% of holdings | $18.33 | $110.0K | 71K71,348 | Aug 20, 2026 | |
Weiss Eric Stanton | Buy | +7K+7,000 +2.8% of holdings | $19.19 | $134.4K | 259K259,262 | Aug 18, 2026 | |
DUCHENE TODD M See remarks | Sell10b5-1 | -11K-11,205 tax withholding (F) | $20.13 | $225.6K | 1.9M1,947,896 | Aug 17, 2026 | |
DUCHENE TODD M See remarks | Sell10b5-1 | -10K-10,000 -0.5% of holdings | $20.10 | $201.0K | 2.0M1,959,101 | Aug 17, 2026 | |
DUCHENE TODD M See remarks 2 lots | Sell10b5-1 | -10K-10,000 -0.5% of holdings | avg $19.97 | $199.7K | 2.0M1,969,101 | Aug 10, 2026 | |
DUCHENE TODD M See remarks 3 lots | Sell10b5-1 | -10K-10,000 -0.5% of holdings | avg $22.23 | $222.3K | 2.0M1,979,101 | Aug 3, 2026 | |
Adams Mark | Award | +28K+27,594 RSU grant (A) | — | — | 28K27,594 | Jul 30, 2026 | |
DUCHENE TODD M See remarks 3 lots | Sell10b5-1 | -10K-10,000 -0.5% of holdings | avg $20.95 | $209.5K | 2.0M1,989,101 | Jul 27, 2026 | |
DUCHENE TODD M See remarks | Sell10b5-1 | -10K-10,000 -0.5% of holdings | $22.30 | $223.0K | 2.0M1,999,101 | Jul 20, 2026 | |
DUCHENE TODD M See remarks | Sell | -4K-4,325 tax withholding (F) | $22.72 | $98.3K | 2.0M2,009,101 | Jul 16, 2026 | |
Sullivan Adam Taylor Chief Executive Officer | Sell | -16K-15,584 tax withholding (F) | $22.72 | $354.1K | 4.4M4,436,426 | Jul 16, 2026 | |
DUCHENE TODD M See remarks 2 lots | Sell10b5-1 | -10K-10,000 -0.5% of holdings | avg $22.45 | $224.5K | 2.0M2,013,426 | Jul 13, 2026 | |
DUCHENE TODD M See remarks | Sell10b5-1 | -10K-10,000 -0.5% of holdings | $22.63 | $226.3K | 2.0M2,023,426 | Jul 6, 2026 | |
DUCHENE TODD M See remarks | Sell10b5-1 | -5K-5,469 tax withholding (F) | $25.59 | $140.0K | 2.0M2,033,426 | Jun 30, 2026 | |
Sullivan Adam Taylor Chief Executive Officer | Sell | -18K-18,023 tax withholding (F) | $25.59 | $461.2K | 4.5M4,452,010 | Jun 30, 2026 | |
DUCHENE TODD M See remarks 3 lots | Sell10b5-1 | -10K-10,000 -0.5% of holdings | avg $26.17 | $261.7K | 2.0M2,038,895 | Jun 29, 2026 | |
DUCHENE TODD M See remarks 2 lots | Sell10b5-1 | -10K-10,000 -0.5% of holdings | avg $29.29 | $292.9K | 2.0M2,048,895 | Jun 22, 2026 | |
DUCHENE TODD M See remarks 2 lots | Sell10b5-1 | -10K-10,000 -0.5% of holdings | avg $28.19 | $281.9K | 2.1M2,058,895 | Jun 15, 2026 | |
DUCHENE TODD M See remarks 2 lots | Sell10b5-1 | -10K-10,000 -0.5% of holdings | avg $26.85 | $268.5K | 2.1M2,068,895 | Jun 8, 2026 | |
DUCHENE TODD M See remarks 3 lots | Sell10b5-1 | -10K-10,000 -0.5% of holdings | avg $28.36 | $283.6K | 2.1M2,078,895 | Jun 1, 2026 | |
DUCHENE TODD M See remarks | Sell10b5-1 | -10K-10,000 -0.5% of holdings | $26.25 | $262.5K | 2.1M2,088,895 | May 26, 2026 | |
Smith Stephen M | Award | +19K+18,961 RSU grant (A) | — | — | 19K18,961 | May 26, 2026 | |
DUCHENE TODD M See remarks | Award | +139K+138,547 RSU grant (A) | — | — | 2.1M2,098,895 | May 20, 2026 | |
Nygaard James P Jr EVP, Chief Financial Officer | Award | +120K+120,074 RSU grant (A) | — | — | 1.0M1,043,056 | May 20, 2026 | |
DUCHENE TODD M See remarks 2 lots | Sell10b5-1 | -10K-10,000 -0.5% of holdings | avg $23.15 | $231.5K | 2.0M1,960,348 | May 18, 2026 | |
DUCHENE TODD M See remarks 2 lots | Sell10b5-1 | -10K-10,000 -0.5% of holdings | avg $23.24 | $232.4K | 2.0M1,970,348 | May 11, 2026 | |
DUCHENE TODD M See remarks 2 lots | Sell10b5-1 | -10K-10,000 -0.5% of holdings | avg $20.86 | $208.6K | 2.0M1,980,348 | May 4, 2026 | |
DUCHENE TODD M See remarks | Sell10b5-1 | -10K-10,000 -0.5% of holdings | $20.94 | $209.4K | 2.0M1,990,348 | Apr 27, 2026 | |
DUCHENE TODD M See remarks | Sell10b5-1 | -10K-10,000 -0.5% of holdings | $19.80 | $198.0K | 2.0M2,000,348 | Apr 20, 2026 | |
DUCHENE TODD M See remarks | Sell | -17K-16,741 tax withholding (F) | $19.08 | $319.4K | 2.0M2,010,348 | Apr 16, 2026 | |
Sullivan Adam Taylor Chief Executive Officer | Sell | -87K-87,355 tax withholding (F) | $19.08 | $1.7M | 4.5M4,470,033 | Apr 15, 2026 | |
DUCHENE TODD M See remarks 2 lots | Sell10b5-1 | -10K-10,000 -0.5% of holdings | avg $18.62 | $186.2K | 2.0M2,027,089 | Apr 13, 2026 | |
DUCHENE TODD M See remarks | Sell10b5-1 | -10K-10,000 -0.5% of holdings | $16.49 | $164.9K | 2.0M2,037,089 | Apr 6, 2026 | |
DUCHENE TODD M See remarks | Sell | -10K-10,000 -0.5% of holdings | $15.25 | $152.5K | 2.0M2,047,089 | Apr 1, 2026 | |
DUCHENE TODD M See remarks | Sell | -98K-97,652 tax withholding (F) | $14.96 | $1.5M | 2.1M2,057,089 | Mar 31, 2026 | |
DUCHENE TODD M See remarks | Award | +217K+216,734 RSU grant (A) | — | — | 2.2M2,154,741 | Mar 31, 2026 | |
Sullivan Adam Taylor Chief Executive Officer | Sell | -315K-315,307 tax withholding (F) | $14.96 | $4.7M | 4.6M4,557,388 | Mar 31, 2026 | |
Sullivan Adam Taylor Chief Executive Officer | Award | +742K+741,545 RSU grant (A) | — | — | 4.9M4,872,695 | Mar 31, 2026 | |
Nygaard James P Jr EVP, Chief Financial Officer | Sell | -99K-98,671 tax withholding (F) | $16.42 | $1.6M | 923K922,982 | Mar 26, 2026 | |
Weiss Eric Stanton | Buy | +7K+7,000 +2.9% of holdings | $14.53 | $101.7K | 252K252,262 | Mar 9, 2026 | |
Weiss Eric Stanton | Award | +19K+18,575 RSU grant (A) | — | — | 245K245,262 | Feb 4, 2026 | |
Rozov Yadin | Award | +19K+18,575 RSU grant (A) | — | — | 454K454,162 | Feb 4, 2026 | |
CRAIN ELIZABETH | Award | +19K+18,575 RSU grant (A) | — | — | 65K65,348 | Feb 4, 2026 | |
Levy Jordan | Award | +19K+18,575 RSU grant (A) | — | — | 325K325,462 | Feb 4, 2026 | |
Booth Jeffrey David | Award | +19K+18,575 RSU grant (A) | — | — | 214K214,262 | Feb 4, 2026 | |
Sullivan Adam Taylor Chief Executive Officer | Sell | -275K-274,554 tax withholding (F) | $18.79 | $5.2M | 4.1M4,131,150 | Jan 29, 2026 | |
DUCHENE TODD M See remarks | Sell | -140K-139,873 tax withholding (F) | $15.08 | $2.1M | 1.9M1,938,007 | Dec 31, 2025 | |
DUCHENE TODD M See remarks | Award | +56K+55,758 RSU grant (A) | — | — | 2.1M2,077,880 | Dec 31, 2025 |
Showing 50 of 176 transactions · 8 columns
Page 1 of 4
Net Insider Activity by Quarter
Most Active Insiders — Trailing 12 Months
Sullivan Adam Taylor Chief Executive Officer | 2 | 7 | +48,982 | ≈$-14.6M | Jul 16, 2026 |
DUCHENE TODD M See remarks | 3 | 48 | -122,454 | ≈$-9.6M | Aug 31, 2026 |
Nygaard James P Jr EVP, Chief Financial Officer | 1 | 1 | +21,403 | $-1.6M | May 20, 2026 |
Weiss Eric Stanton | 4 | 0 | +37,575 | ≈+$343.6K | Aug 18, 2026 |
Rozov Yadin | 2 | 1 | +8,475 | ≈+$298.4K | Feb 4, 2026 |
CRAIN ELIZABETH | 2 | 0 | +24,575 | ≈+$110.0K | Aug 20, 2026 |
Smith Stephen M | 1 | 0 | +18,961 | +$0.0 | May 26, 2026 |
Levy Jordan | 1 | 0 | +18,575 | ≈+$0.0 | Feb 4, 2026 |
Showing 8 of 8 insiders · 6 columns
Parsed from SEC Form 4 filings via EDGAR. Open-market transactions (codes P/S) shown with awards, exercises and withholding for context; 10b5-1 tag indicates a pre-planned trade. Same-day lots by one insider consolidated; each row links to the filing index. Updated daily.