C
Core Scientific
CORZ · Power Shells
$22.71
-0.78 (-3.32%)
As of Jul 13, 2026 close
Insider Activity — Trailing 6 Months
Open-Market Buys
1
$101.7K · 1 lines · 1 insiders
Open-Market Sells
15
$3.5M · 26 lines · 10b5-1: 25/26
Net Shares (6M)
-143K
-0.04% of shares out
Active Insiders
9
3 officers · 6 directors
Latest Form 4
Jul 8
DUCHENE TODD M · Sell · $226.3K
Price & Insider Transactions
Marker size ∝ transaction valueClosing priceBuySell
Transactions
Sortable · open-market, awards & exercises| Type | Price | Held After | Filed | ||||
|---|---|---|---|---|---|---|---|
DUCHENE TODD M See remarks | Sell10b5-1 | -10,000 -0.5% of holdings | $22.63 | $226.3K | 2,023,426 | Jul 6, 2026 | |
DUCHENE TODD M See remarks | Sell10b5-1 | -5,469 tax withholding (F) | $25.59 | $140.0K | 2,033,426 | Jun 30, 2026 | |
Sullivan Adam Taylor Chief Executive Officer | Sell | -18,023 tax withholding (F) | $25.59 | $461.2K | 4,452,010 | Jun 30, 2026 | |
DUCHENE TODD M See remarks 3 lots | Sell10b5-1 | -10,000 -0.5% of holdings | avg $26.17 | $261.7K | 2,038,895 | Jun 29, 2026 | |
DUCHENE TODD M See remarks 2 lots | Sell10b5-1 | -10,000 -0.5% of holdings | avg $29.29 | $292.9K | 2,048,895 | Jun 22, 2026 | |
DUCHENE TODD M See remarks 2 lots | Sell10b5-1 | -10,000 -0.5% of holdings | avg $28.19 | $281.9K | 2,058,895 | Jun 15, 2026 | |
DUCHENE TODD M See remarks 2 lots | Sell10b5-1 | -10,000 -0.5% of holdings | avg $26.85 | $268.5K | 2,068,895 | Jun 8, 2026 | |
DUCHENE TODD M See remarks 3 lots | Sell10b5-1 | -10,000 -0.5% of holdings | avg $28.36 | $283.6K | 2,078,895 | Jun 1, 2026 | |
DUCHENE TODD M See remarks | Sell10b5-1 | -10,000 -0.5% of holdings | $26.25 | $262.5K | 2,088,895 | May 26, 2026 | |
Smith Stephen M | Award | +18,961 RSU grant (A) | — | — | 18,961 | May 26, 2026 | |
DUCHENE TODD M See remarks | Award | +138,547 RSU grant (A) | — | — | 2,098,895 | May 20, 2026 | |
Nygaard James P Jr EVP, Chief Financial Officer | Award | +120,074 RSU grant (A) | — | — | 1,043,056 | May 20, 2026 | |
DUCHENE TODD M See remarks 2 lots | Sell10b5-1 | -10,000 -0.5% of holdings | avg $23.15 | $231.5K | 1,960,348 | May 18, 2026 | |
DUCHENE TODD M See remarks 2 lots | Sell10b5-1 | -10,000 -0.5% of holdings | avg $23.24 | $232.4K | 1,970,348 | May 11, 2026 | |
DUCHENE TODD M See remarks 2 lots | Sell10b5-1 | -10,000 -0.5% of holdings | avg $20.86 | $208.6K | 1,980,348 | May 4, 2026 | |
DUCHENE TODD M See remarks | Sell10b5-1 | -10,000 -0.5% of holdings | $20.94 | $209.4K | 1,990,348 | Apr 27, 2026 | |
DUCHENE TODD M See remarks | Sell10b5-1 | -10,000 -0.5% of holdings | $19.80 | $198.0K | 2,000,348 | Apr 20, 2026 | |
DUCHENE TODD M See remarks | Sell | -16,741 tax withholding (F) | $19.08 | $319.4K | 2,010,348 | Apr 16, 2026 | |
Sullivan Adam Taylor Chief Executive Officer | Sell | -87,355 tax withholding (F) | $19.08 | $1.7M | 4,470,033 | Apr 15, 2026 | |
DUCHENE TODD M See remarks 2 lots | Sell10b5-1 | -10,000 -0.5% of holdings | avg $18.62 | $186.2K | 2,027,089 | Apr 13, 2026 | |
DUCHENE TODD M See remarks | Sell10b5-1 | -10,000 -0.5% of holdings | $16.49 | $164.9K | 2,037,089 | Apr 6, 2026 | |
DUCHENE TODD M See remarks | Sell | -10,000 -0.5% of holdings | $15.25 | $152.5K | 2,047,089 | Apr 1, 2026 | |
DUCHENE TODD M See remarks | Sell | -97,652 tax withholding (F) | $14.96 | $1.5M | 2,057,089 | Mar 31, 2026 | |
DUCHENE TODD M See remarks | Award | +216,734 RSU grant (A) | — | — | 2,154,741 | Mar 31, 2026 | |
Sullivan Adam Taylor Chief Executive Officer | Sell | -315,307 tax withholding (F) | $14.96 | $4.7M | 4,557,388 | Mar 31, 2026 | |
Sullivan Adam Taylor Chief Executive Officer | Award | +741,545 RSU grant (A) | — | — | 4,872,695 | Mar 31, 2026 | |
Nygaard James P Jr EVP, Chief Financial Officer | Sell | -98,671 tax withholding (F) | $16.42 | $1.6M | 922,982 | Mar 26, 2026 | |
Weiss Eric Stanton | Buy | +7,000 +2.9% of holdings | $14.53 | $101.7K | 252,262 | Mar 9, 2026 | |
Weiss Eric Stanton | Award | +18,575 RSU grant (A) | — | — | 245,262 | Feb 4, 2026 | |
Rozov Yadin | Award | +18,575 RSU grant (A) | — | — | 454,162 | Feb 4, 2026 | |
CRAIN ELIZABETH | Award | +18,575 RSU grant (A) | — | — | 65,348 | Feb 4, 2026 | |
Levy Jordan | Award | +18,575 RSU grant (A) | — | — | 325,462 | Feb 4, 2026 | |
Booth Jeffrey David | Award | +18,575 RSU grant (A) | — | — | 214,262 | Feb 4, 2026 | |
Sullivan Adam Taylor Chief Executive Officer | Sell | -274,554 tax withholding (F) | $18.79 | $5.2M | 4,131,150 | Jan 29, 2026 | |
DUCHENE TODD M See remarks | Sell | -139,873 tax withholding (F) | $15.08 | $2.1M | 1,938,007 | Dec 31, 2025 | |
DUCHENE TODD M See remarks | Award | +55,758 RSU grant (A) | — | — | 2,077,880 | Dec 31, 2025 | |
Sullivan Adam Taylor Chief Executive Officer | Sell | -117,540 tax withholding (F) | $15.08 | $1.8M | 4,405,704 | Dec 31, 2025 | |
Sullivan Adam Taylor Chief Executive Officer | Award | +159,308 RSU grant (A) | — | — | 4,523,244 | Dec 31, 2025 | |
Rozov Yadin | Gift | -40,100 -8.4% of holdings | $0.00 | — | 435,587 | Dec 30, 2025 | |
DUCHENE TODD M See remarks | Gift | -20,000 -3.7% of holdings | — | — | 517,133 | Dec 9, 2025 | |
Rozov Yadin | Buy | +30,000 new | $9.95 | $298.4K | 30,000 | Nov 12, 2025 | |
Weiss Eric Stanton | Buy | +5,000 +2.3% of holdings | $21.50 | $107.5K | 226,687 | Nov 4, 2025 | |
Sullivan Adam Taylor Chief Executive Officer | Sell | -23,508 tax withholding (F) | $17.94 | $421.7K | 4,363,600 | Sep 30, 2025 | |
DUCHENE TODD M See remarks | Sell | -8,228 tax withholding (F) | $17.94 | $147.6K | 2,021,428 | Sep 30, 2025 | |
DUCHENE TODD M See remarks | Sell | -11,805 tax withholding (F) | $14.13 | $166.8K | 2,029,656 | Aug 15, 2025 | |
DUCHENE TODD M See remarks | Sell | -8,228 tax withholding (F) | $17.07 | $140.5K | 2,041,461 | Jul 1, 2025 | |
Sullivan Adam Taylor Chief Executive Officer | Sell | -23,508 tax withholding (F) | $17.07 | $401.3K | 4,383,553 | Jul 1, 2025 | |
DUCHENE TODD M See remarks | Sell | -7,759 -0.4% of holdings | $12.39 | $96.1K | 2,049,689 | Jun 25, 2025 | |
DUCHENE TODD M See remarks | Sell | -50,000 -2.4% of holdings | $12.31 | $615.7K | 2,050,102 | Jun 4, 2025 | |
DUCHENE TODD M See remarks | Sell | -60,000 -2.8% of holdings | $11.33 | $679.9K | 2,100,102 | Jun 3, 2025 |
Page 1 of 4
Net Insider Activity by Quarter
Most Active Insiders — Trailing 12 Months
Sullivan Adam Taylor Chief Executive Officer | 2 | 6 | +64,566 | ≈$-14.2M | Jun 30, 2026 |
DUCHENE TODD M See remarks | 3 | 33 | -38,729 | ≈$-7.8M | Jul 6, 2026 |
Nygaard James P Jr EVP, Chief Financial Officer | 1 | 1 | +21,403 | $-1.6M | May 20, 2026 |
Rozov Yadin | 2 | 1 | +8,475 | ≈+$298.4K | Feb 4, 2026 |
Weiss Eric Stanton | 3 | 0 | +30,575 | ≈+$209.2K | Mar 9, 2026 |
CRAIN ELIZABETH | 1 | 0 | +18,575 | ≈+$0.0 | Feb 4, 2026 |
Levy Jordan | 1 | 0 | +18,575 | ≈+$0.0 | Feb 4, 2026 |
Smith Stephen M | 1 | 0 | +18,961 | +$0.0 | May 26, 2026 |
Parsed from SEC Form 4 filings via EDGAR. Open-market transactions (codes P/S) shown with awards, exercises and withholding for context; 10b5-1 tag indicates a pre-planned trade. Same-day lots by one insider consolidated; each row links to the filing index. Updated daily.