C
Core Scientific
CORZ · Power Shells
$22.72
+0.63 (+2.85%)
Active-fund ownership events — 13D / 13G
Conviction filers only, newest first. Index & market-making inventory excluded — see Institutions.
Active 5%+ holders
3
currently ≥5%
13D filers
1
current, intent to influence
New / increased
4
all time
Exited <5%
4
fell below threshold
| Holder | Form | Move | Stake | Filed |
|---|---|---|---|---|
Valiant Capital Management, L.P. 13G · 4 filings since Oct 2025 | 13G | Held | 5.1% from 5.1% | May 15, 2026 2mo ago |
Two Seas Capital LP 13D · 12 filings since Aug 2025 | 13D | Exited <5% | 4.4% from 5.7% | Apr 23, 2026 3mo ago |
Barclays PLC 13G · 2 filings since Sep 2025 | 13G | Exited <5% | 0.42% from 5.27% | Feb 11, 2026 5mo ago |
Pentwater Capital Management LP 13G · new since Sep 2025 | 13G | New position | 8.5% | Nov 14, 2025 8mo ago |
Situational Awareness LP 13D · 2 filings since Aug 2025 | 13D | Increased | 9.4% from 5.8% | Oct 14, 2025 9mo ago |
13D — filed with intent to influence 13G — passive >5% (active fund, not index)