C
Core Scientific
CORZ · Power Shells
$17.37
-0.72 (-3.98%)
Active-fund ownership events — 13D / 13G
Conviction filers only, newest first. Index & market-making inventory excluded — see Institutions.
Active 5%+ holders
2
currently ≥5%
13D filers
0
current, intent to influence
New / increased
4
all time
Exited <5%
6
fell below threshold
| Holder | Form | Move | Stake | Filed |
|---|---|---|---|---|
Jericho Capital Asset Management L.P. 13G · new since Jun 2026 | 13G | New position | 7.2% | Aug 14, 2026 28d ago |
Pentwater Capital Management LP 13G · 2 filings since Sep 2025 | 13G | Exited <5% | 0.4% from 8.5% | Aug 14, 2026 28d ago |
Valiant Capital Management, L.P. 13G · 5 filings since Oct 2025 | 13G | Increased | 5.3% from 5.1% | Aug 14, 2026 28d ago |
Situational Awareness LP 13D · 3 filings since Aug 2025 | 13D | Exited <5% | 4.4% from 9.4% | Aug 4, 2026 38d ago |
Two Seas Capital LP 13D · 12 filings since Aug 2025 | 13D | Exited <5% | 4.4% from 5.7% | Apr 23, 2026 5mo ago |
Barclays PLC 13G · 2 filings since Sep 2025 | 13G | Exited <5% | 0.42% from 5.27% | Feb 11, 2026 7mo ago |
13D — filed with intent to influence 13G — passive >5% (active fund, not index)