A
Applied Digital
APLD · Power Shells
$29.03
+0.56 (+1.97%)
Active-fund ownership events — 13D / 13G
Conviction filers only, newest first. Index & market-making inventory excluded — see Institutions.
Active 5%+ holders
3
currently ≥5%
13D filers
1
current, intent to influence
New / increased
4
all time
Exited <5%
3
fell below threshold
| Holder | Form | Move | Stake | Filed |
|---|---|---|---|---|
Wesley Cummins 13D · 7 filings since Oct 2022 | 13D | Held | 7.6% from 7.6% | Jul 8, 2026 8d ago |
Hood River Capital Management LLC 13G · 3 filings since Dec 2023 | 13G | Increased | 7.89% from 7.17% | Feb 17, 2026 5mo ago |
CoreWeave, Inc. 13G · new since May 2025 | 13G | New position | 5.5% | Jun 4, 2025 14mo ago |
CLEARFIELD CAPITAL MANAGEMENT LP 13G · 2 filings since Sep 2024 | 13G | Exited <5% | 2.4% from 5.6% | Feb 14, 2025 17mo ago |
CIM APLD Lender Holdings, LLC 13G · 2 filings since Jun 2024 | 13G | Held | 4.1% | Nov 8, 2024 21mo ago |
ZHANG JASON 13D · new since Feb 2024 | 13D | Exited <5% | 2.69% from 6.8% | Oct 11, 2024 21mo ago |
GMR Limited 13G · 3 filings since Jul 2021 | 13G | Held | — | Jul 25, 2024 2y ago |
Oasis Management Company Ltd. 13D · 2 filings since May 2024 | 13D | Exited <5% | 4.84% from 5.78% | Jul 16, 2024 2y ago |
DANIEL ASHER 13G · 2 filings since May 2024 | 13G | New position | 4.758% | Jun 21, 2024 2y ago |
Jason Zhang 13D · new since Nov 2023 | 13D | New position | 6.8% | Nov 17, 2023 3y ago |
13D — filed with intent to influence 13G — passive >5% (active fund, not index)