A
Applied Digital
APLD · Power Shells
$28.84
-2.31 (-7.42%)
As of Jul 13, 2026 close
Insider Activity — Trailing 6 Months
Open-Market Buys
0
$0.0 · 0 lines · 0 insiders
Open-Market Sells
7
$9.8M · 7 lines · 10b5-1: 0/7
Net Shares (6M)
-270K
-0.09% of shares out
Active Insiders
7
4 officers · 3 directors
Latest Form 4
Jul 7
Laltrello Laura · Sell · $1.5M
Price & Insider Transactions
Marker size ∝ transaction valueClosing priceBuySell
Transactions
Sortable · open-market, awards & exercises| Type | Price | Held After | Filed | ||||
|---|---|---|---|---|---|---|---|
Laltrello Laura Chief Operating Officer | Sell | -43,440 tax withholding (F) | $33.50 | $1.5M | 473,796 | Jul 6, 2026 | |
Zhang Jason Gechen President 2 lots | Sell | -265,613 tax withholding (F) | avg $35.52 | $9.4M | 1,997,078 | Jul 1, 2026 | |
Zhang Jason Gechen President 2 lots | Award | +675,000 RSU grant (A) | — | — | 2,372,078 | Jul 1, 2026 | |
Mohmand Mohammad Saidal LaVanway Chief Financial Officer | Sell | -192,815 tax withholding (F) | $45.20 | $8.7M | 726,431 | Jun 22, 2026 | |
Mohmand Mohammad Saidal LaVanway Chief Financial Officer | Award | +490,000 RSU grant (A) | — | — | 919,246 | Jun 22, 2026 | |
Cummins Wes CEO; Chairman | Sell | -314,800 tax withholding (F) | $45.20 | $14.2M | 4,787,600 | Jun 22, 2026 | |
Cummins Wes CEO; Chairman | Award | +800,000 RSU grant (A) | — | — | 5,102,400 | Jun 22, 2026 | |
Nottenburg Richard N | Sell | -12,500 -5.7% of holdings | $34.59 | $432.4K | 208,378 | Apr 30, 2026 | |
Nottenburg Richard N | Sell | -12,500 -5.4% of holdings | $32.00 | $400.0K | 220,878 | Apr 28, 2026 | |
MILLER DOUGLAS S | Sell | -10,000 -5.1% of holdings | $34.98 | $349.8K | 184,859 | Apr 27, 2026 | |
Cummins Wes CEO; Chairman | Exercise | -100,000 strike $0.00 | — | — | 300,000 | Apr 10, 2026 | |
Cummins Wes CEO; Chairman | Sell | -39,350 tax withholding (F) | $26.26 | $1.0M | 4,302,400 | Apr 10, 2026 | |
Cummins Wes CEO; Chairman | Exercise | +100,000 | — | — | 4,341,750 | Apr 10, 2026 | |
Cummins Wes CEO; Chairman | Exercise | -100,000 strike $0.00 | — | — | 0 | Apr 4, 2026 | |
Cummins Wes CEO; Chairman | Sell | -34,579 tax withholding (F) | $24.56 | $849.3K | 4,241,750 | Apr 4, 2026 | |
Cummins Wes CEO; Chairman | Exercise | +100,000 | — | — | 4,276,329 | Apr 4, 2026 | |
Mohmand Mohammad Saidal LaVanway Chief Financial Officer 2 lots | Exercise | -94,167 strike $0.00 | — | — | 0 | Apr 4, 2026 | |
Mohmand Mohammad Saidal LaVanway Chief Financial Officer 2 lots | Sell | -36,330 tax withholding (F) | avg $24.56 | $892.3K | 379,715 | Apr 4, 2026 | |
Mohmand Mohammad Saidal LaVanway Chief Financial Officer 2 lots | Exercise | +94,167 | — | — | 461,382 | Apr 4, 2026 | |
Zhang Jason Gechen President | Sell | -93,037 tax withholding (F) | $27.48 | $2.6M | 1,815,128 | Mar 12, 2026 | |
Mohmand Mohammad Saidal LaVanway Chief Financial Officer | Award | +250,000 RSU grant (A) | — | — | 371,409 | Feb 6, 2026 | |
Zhang Jason Gechen President | Award | +500,000 RSU grant (A) | — | — | 1,908,165 | Feb 6, 2026 | |
HASTINGS CHUCK | Sell | -45,987 -10.6% of holdings | $38.57 | $1.8M | 388,372 | Jan 29, 2026 | |
MILLER DOUGLAS S | Gift | -6,000 -3.0% of holdings | $0.00 | — | 194,859 | Jan 22, 2026 | |
Cummins Wes CEO; Chairman | Sell | -165,000 -3.8% of holdings | $36.42 | $6.0M | 4,176,329 | Jan 16, 2026 | |
Nottenburg Richard N | Sell | -12,000 -4.9% of holdings | $35.45 | $425.4K | 233,378 | Jan 15, 2026 | |
Nottenburg Richard N | Sell | -11,606 -4.5% of holdings | $35.28 | $409.5K | 245,378 | Jan 14, 2026 | |
MILLER DOUGLAS S | Sell | -10,000 -4.7% of holdings | $38.54 | $385.4K | 200,859 | Jan 12, 2026 | |
Laltrello Laura Chief Operating Officer | Sell | -82,764 tax withholding (F) | $30.27 | $2.5M | 517,236 | Jan 6, 2026 | |
Cummins Wes CEO; Chairman 2 lots | Award | +6,000,000 RSU grant (A) | — | — | 4,500,000 | Jan 6, 2026 | |
MILLER DOUGLAS S | Sell | -8,000 -3.7% of holdings | $26.98 | $215.8K | 210,859 | Nov 28, 2025 | |
Zhang Jason Gechen Chief Strategy Officer | Sell | -60,881 tax withholding (F) | $24.94 | $1.5M | 1,408,165 | Nov 25, 2025 | |
Zhang Jason Gechen Chief Strategy Officer | Award | +170,000 RSU grant (A) | — | — | 1,469,046 | Nov 25, 2025 | |
Benson Ella G. | Sell | -8,581 -11.1% of holdings | $23.22 | $199.3K | 68,422 | Nov 24, 2025 | |
Benson Ella G. | Award | +7,747 RSU grant (A) | — | — | 77,003 | Nov 9, 2025 | |
HASTINGS CHUCK | Award | +7,747 RSU grant (A) | — | — | 434,359 | Nov 9, 2025 | |
Lee Rachel H. | Award | +7,747 RSU grant (A) | — | — | 67,147 | Nov 9, 2025 | |
Nottenburg Richard N | Award | +7,747 RSU grant (A) | — | — | 256,984 | Nov 9, 2025 | |
MILLER DOUGLAS S | Award | +7,747 RSU grant (A) | — | — | 218,859 | Nov 9, 2025 | |
Cummins Wes CEO; Chairman | Other | -903,970 -55.6% of holdings | — | — | 722,483 | Oct 31, 2025 | |
Nottenburg Richard N | Sell | -9,375 -3.6% of holdings | $35.91 | $336.7K | 249,237 | Oct 31, 2025 | |
HASTINGS CHUCK | Sell | -25,000 -5.5% of holdings | $34.27 | $856.8K | 426,612 | Oct 31, 2025 | |
Nottenburg Richard N | Sell | -5,000 -1.9% of holdings | $34.80 | $174.0K | 258,612 | Oct 30, 2025 | |
Benson Ella G. | Sell | -42,569 -38.1% of holdings | $35.30 | $1.5M | 69,256 | Oct 29, 2025 | |
HASTINGS CHUCK | Sell | -50,000 -10.0% of holdings | $35.69 | $1.8M | 451,612 | Oct 29, 2025 | |
Mohmand Mohammad Saidal LaVanway Chief Financial Officer | Sell | -37,503 -23.6% of holdings | $36.47 | $1.4M | 121,409 | Oct 28, 2025 | |
Lee Rachel H. | Sell | -24,213 -29.0% of holdings | $33.20 | $803.9K | 59,400 | Oct 24, 2025 | |
Nottenburg Richard N | Sell | -34,375 -11.5% of holdings | $33.23 | $1.1M | 263,612 | Oct 24, 2025 | |
Mohmand Mohammad Saidal LaVanway Chief Financial Officer | Sell | -100,000 -38.6% of holdings | $34.08 | $3.4M | 158,912 | Oct 24, 2025 | |
Cummins Wes CEO; Chairman | Exercise | -200,000 strike $0.00 | — | — | 400,000 | Oct 10, 2025 |
Page 1 of 7
Net Insider Activity by Quarter
Most Active Insiders — Trailing 12 Months
Cummins Wes CEO; Chairman | 8 | 14 | +4,791,459 | ≈$-32.4M | Jun 22, 2026 |
Mohmand Mohammad Saidal LaVanway Chief Financial Officer | 7 | 14 | +253,098 | ≈$-16.6M | Jun 22, 2026 |
Zhang Jason Gechen President | 5 | 4 | +1,675,469 | ≈$-13.5M | Jul 1, 2026 |
HASTINGS CHUCK | 1 | 5 | -243,240 | ≈$-6.2M | Jan 29, 2026 |
Laltrello Laura Chief Operating Officer | 0 | 2 | -126,204 | $-4.0M | Jul 6, 2026 |
Nottenburg Richard N | 1 | 10 | -134,545 | ≈$-4.0M | Apr 30, 2026 |
Benson Ella G. | 1 | 2 | -43,403 | ≈$-1.7M | Nov 24, 2025 |
MILLER DOUGLAS S | 1 | 6 | -46,253 | ≈$-1.2M | Apr 27, 2026 |
Parsed from SEC Form 4 filings via EDGAR. Open-market transactions (codes P/S) shown with awards, exercises and withholding for context; 10b5-1 tag indicates a pre-planned trade. Same-day lots by one insider consolidated; each row links to the filing index. Updated daily.