A
Applied Digital
APLD · Power Shells
$25.78
-1.36 (-5.01%)
As of Sep 10, 2026 close
Insider Activity — Trailing 6 Months
Open-Market Buys
0
$0.0 · 0 lines · 0 insiders
Open-Market Sells
4
$3.5M · 4 lines · 10b5-1: 0/4
Net Shares (6M)
-110K
-0.04% of shares out
Active Insiders
6
4 officers · 2 directors
Latest Form 4
Aug 6
Nottenburg Richard N · Sell · $2.3M
Price & Insider Transactions
Marker size ∝ transaction valueClosing priceBuySell
Transactions
Sortable · open-market, awards & exercises| Type | Price | Held After | Filed | ||||
|---|---|---|---|---|---|---|---|
Nottenburg Richard N | Sell | -75K-75,000 -36.0% of holdings | $31.15 | $2.3M | 133K133,378 | Aug 4, 2026 | |
Cummins Wes CEO; Chairman | Other | -715K-714,685 -98.2% of holdings | — | — | 13K12,798 | Aug 4, 2026 | |
Mohmand Mohammad Saidal LaVanway Chief Financial Officer | Other | +13K+13,408 +1.5% of holdings | — | — | 888K888,431 | Aug 4, 2026 | |
Zhang Jason Gechen President | Sell | -236K-236,100 tax withholding (F) | $27.39 | $6.5M | 2.6M2,588,415 | Jul 31, 2026 | |
Zhang Jason Gechen President | Award | +600K+600,000 RSU grant (A) | — | — | 2.8M2,824,515 | Jul 31, 2026 | |
Laltrello Laura Chief Operating Officer | Sell | -261K-260,640 tax withholding (F) | $27.39 | $7.1M | 813K813,156 | Jul 31, 2026 | |
Laltrello Laura Chief Operating Officer | Award | +600K+600,000 RSU grant (A) | — | — | 1.1M1,073,796 | Jul 31, 2026 | |
Cummins Wes CEO; Chairman | Sell | -630K-629,600 tax withholding (F) | $27.39 | $17.2M | 5.8M5,758,000 | Jul 31, 2026 | |
Cummins Wes CEO; Chairman | Award | +1.6M+1,600,000 RSU grant (A) | — | — | 6.4M6,387,600 | Jul 31, 2026 | |
Mohmand Mohammad Saidal LaVanway Chief Financial Officer | Sell | -96K-96,408 tax withholding (F) | $27.39 | $2.6M | 875K875,023 | Jul 31, 2026 | |
Mohmand Mohammad Saidal LaVanway Chief Financial Officer | Award | +245K+245,000 RSU grant (A) | — | — | 971K971,431 | Jul 31, 2026 | |
Laltrello Laura Chief Operating Officer | Sell | -43K-43,440 tax withholding (F) | $33.50 | $1.5M | 474K473,796 | Jul 6, 2026 | |
Zhang Jason Gechen President 2 lots | Sell | -266K-265,613 tax withholding (F) | avg $35.52 | $9.4M | 2.0M1,997,078 | Jul 1, 2026 | |
Zhang Jason Gechen President 2 lots | Award | +675K+675,000 RSU grant (A) | — | — | 2.4M2,372,078 | Jul 1, 2026 | |
Mohmand Mohammad Saidal LaVanway Chief Financial Officer | Sell | -193K-192,815 tax withholding (F) | $45.20 | $8.7M | 726K726,431 | Jun 22, 2026 | |
Mohmand Mohammad Saidal LaVanway Chief Financial Officer | Award | +490K+490,000 RSU grant (A) | — | — | 919K919,246 | Jun 22, 2026 | |
Cummins Wes CEO; Chairman | Sell | -315K-314,800 tax withholding (F) | $45.20 | $14.2M | 4.8M4,787,600 | Jun 22, 2026 | |
Cummins Wes CEO; Chairman | Award | +800K+800,000 RSU grant (A) | — | — | 5.1M5,102,400 | Jun 22, 2026 | |
Nottenburg Richard N | Sell | -13K-12,500 -5.7% of holdings | $34.59 | $432.4K | 208K208,378 | Apr 30, 2026 | |
Nottenburg Richard N | Sell | -13K-12,500 -5.4% of holdings | $32.00 | $400.0K | 221K220,878 | Apr 28, 2026 | |
MILLER DOUGLAS S | Sell | -10K-10,000 -5.1% of holdings | $34.98 | $349.8K | 185K184,859 | Apr 27, 2026 | |
Cummins Wes CEO; Chairman | Exercise | -100K-100,000 strike $0.00 | — | — | 300K300,000 | Apr 10, 2026 | |
Cummins Wes CEO; Chairman | Sell | -39K-39,350 tax withholding (F) | $26.26 | $1.0M | 4.3M4,302,400 | Apr 10, 2026 | |
Cummins Wes CEO; Chairman | Exercise | +100K+100,000 | — | — | 4.3M4,341,750 | Apr 10, 2026 | |
Cummins Wes CEO; Chairman | Exercise | -100K-100,000 strike $0.00 | — | — | 00 | Apr 4, 2026 | |
Cummins Wes CEO; Chairman | Sell | -35K-34,579 tax withholding (F) | $24.56 | $849.3K | 4.2M4,241,750 | Apr 4, 2026 | |
Cummins Wes CEO; Chairman | Exercise | +100K+100,000 | — | — | 4.3M4,276,329 | Apr 4, 2026 | |
Mohmand Mohammad Saidal LaVanway Chief Financial Officer 2 lots | Exercise | -94K-94,167 strike $0.00 | — | — | 00 | Apr 4, 2026 | |
Mohmand Mohammad Saidal LaVanway Chief Financial Officer 2 lots | Sell | -36K-36,330 tax withholding (F) | avg $24.56 | $892.3K | 380K379,715 | Apr 4, 2026 | |
Mohmand Mohammad Saidal LaVanway Chief Financial Officer 2 lots | Exercise | +94K+94,167 | — | — | 461K461,382 | Apr 4, 2026 | |
Zhang Jason Gechen President | Sell | -93K-93,037 tax withholding (F) | $27.48 | $2.6M | 1.8M1,815,128 | Mar 12, 2026 | |
Mohmand Mohammad Saidal LaVanway Chief Financial Officer | Award | +250K+250,000 RSU grant (A) | — | — | 371K371,409 | Feb 6, 2026 | |
Zhang Jason Gechen President | Award | +500K+500,000 RSU grant (A) | — | — | 1.9M1,908,165 | Feb 6, 2026 | |
HASTINGS CHUCK | Sell | -46K-45,987 -10.6% of holdings | $38.57 | $1.8M | 388K388,372 | Jan 29, 2026 | |
MILLER DOUGLAS S | Gift | -6K-6,000 -3.0% of holdings | $0.00 | — | 195K194,859 | Jan 22, 2026 | |
Cummins Wes CEO; Chairman | Sell | -165K-165,000 -3.8% of holdings | $36.42 | $6.0M | 4.2M4,176,329 | Jan 16, 2026 | |
Nottenburg Richard N | Sell | -12K-12,000 -4.9% of holdings | $35.45 | $425.4K | 233K233,378 | Jan 15, 2026 | |
Nottenburg Richard N | Sell | -12K-11,606 -4.5% of holdings | $35.28 | $409.5K | 245K245,378 | Jan 14, 2026 | |
MILLER DOUGLAS S | Sell | -10K-10,000 -4.7% of holdings | $38.54 | $385.4K | 201K200,859 | Jan 12, 2026 | |
Laltrello Laura Chief Operating Officer | Sell | -83K-82,764 tax withholding (F) | $30.27 | $2.5M | 517K517,236 | Jan 6, 2026 | |
Cummins Wes CEO; Chairman 2 lots | Award | +6.0M+6,000,000 RSU grant (A) | — | — | 4.5M4,500,000 | Jan 6, 2026 | |
MILLER DOUGLAS S | Sell | -8K-8,000 -3.7% of holdings | $26.98 | $215.8K | 211K210,859 | Nov 28, 2025 | |
Zhang Jason Gechen Chief Strategy Officer | Sell | -61K-60,881 tax withholding (F) | $24.94 | $1.5M | 1.4M1,408,165 | Nov 25, 2025 | |
Zhang Jason Gechen Chief Strategy Officer | Award | +170K+170,000 RSU grant (A) | — | — | 1.5M1,469,046 | Nov 25, 2025 | |
Benson Ella G. | Sell | -9K-8,581 -11.1% of holdings | $23.22 | $199.3K | 68K68,422 | Nov 24, 2025 | |
Benson Ella G. | Award | +8K+7,747 RSU grant (A) | — | — | 77K77,003 | Nov 9, 2025 | |
HASTINGS CHUCK | Award | +8K+7,747 RSU grant (A) | — | — | 434K434,359 | Nov 9, 2025 | |
Lee Rachel H. | Award | +8K+7,747 RSU grant (A) | — | — | 67K67,147 | Nov 9, 2025 | |
Nottenburg Richard N | Award | +8K+7,747 RSU grant (A) | — | — | 257K256,984 | Nov 9, 2025 | |
MILLER DOUGLAS S | Award | +8K+7,747 RSU grant (A) | — | — | 219K218,859 | Nov 9, 2025 |
Showing 50 of 322 transactions · 8 columns
Page 1 of 7
Net Insider Activity by Quarter
Most Active Insiders — Trailing 12 Months
Cummins Wes CEO; Chairman | 8 | 13 | +5,479,966 | ≈$-43.1M | Aug 4, 2026 |
Zhang Jason Gechen President | 5 | 5 | +1,289,369 | ≈$-20.0M | Jul 31, 2026 |
Mohmand Mohammad Saidal LaVanway Chief Financial Officer | 8 | 12 | +498,297 | ≈$-18.0M | Aug 4, 2026 |
Laltrello Laura Chief Operating Officer | 1 | 3 | +213,156 | ≈$-11.1M | Jul 31, 2026 |
Nottenburg Richard N | 1 | 8 | -164,609 | ≈$-5.7M | Aug 4, 2026 |
HASTINGS CHUCK | 1 | 3 | -113,240 | ≈$-4.4M | Jan 29, 2026 |
Benson Ella G. | 1 | 2 | -43,403 | ≈$-1.7M | Nov 24, 2025 |
MILLER DOUGLAS S | 1 | 4 | -26,253 | ≈$-951.0K | Apr 27, 2026 |
Showing 8 of 8 insiders · 6 columns
Parsed from SEC Form 4 filings via EDGAR. Open-market transactions (codes P/S) shown with awards, exercises and withholding for context; 10b5-1 tag indicates a pre-planned trade. Same-day lots by one insider consolidated; each row links to the filing index. Updated daily.