Data Center Political Risk
Ohio data center moratoriums & political risk
Dimetrics tracks 55 data center moratoriums, restrictive-zoning ordinances, and siting actions across Ohio — and ties each to the publicly-traded bitcoin miners and neoclouds operating in the state.
Tracked operators with sites in Ohio · 4
Moratoriums & restrictions in Ohio
Local and state actions affecting data center siting. Each links to its public source.
| Jurisdiction | Action | Status | Enacted | Source |
|---|---|---|---|---|
| Westlakecity · Cuyahoga | Moratorium | active | Sep 2026 | Hoodline |
| Village of Newton Fallsvillage · Trumbull | Moratorium | active | Sep 2026 | datacenterbans.com |
| Miamisburgcity · Montgomery | Moratorium | active | Sep 2026 | datacenterbans.com |
| Chillicothecity · Ross | Moratorium | active | Aug 2026 | iHeart Mix 106.5 |
| Green Townshiptownship · Harrison | Moratorium | active | Aug 2026 | WTOV |
| Akroncity · Summit | Restrictive zoning | restrictive_zoning | Jul 2026 | datacenterbans.com |
| Clevelandcity · Cuyahoga | Moratorium | active | Jul 2026 | City of Cleveland / Signal Cleveland |
| Xeniacity · Greene | Moratorium | active | Jun 2026 | Xenia Gazette |
| St. Maryscity · Auglaize | Ban | active | Jun 2026 | WCSM Radio |
| Urbanacity · Champaign | Restrictive zoning | restrictive_zoning | Jun 2026 | Peak of Ohio |
| Butler Countycounty · Butler | Moratorium | active | Jun 2026 | WVXU |
| Bereacity · Cuyahoga | Moratorium | active | Jun 2026 | City of Berea |
| Braceville Townshiptownship · Trumbull | Moratorium | active | Jun 2026 | Tribune Chronicle |
| Cortlandcity · Trumbull | Moratorium | active | Jun 2026 | Tribune Chronicle |
| Grove Citycity · Franklin | Moratorium | active | Jun 2026 | ABC6 On Your Side |
| Hubbardcity · Trumbull | Moratorium | active | Jun 2026 | WFMJ |
| Madison Townshiptownship · Lake | Moratorium | active | May 2026 | Daily Telegram |
| Ohio (statewide) — TCA tax-credit pausestate · Ohio | Tax Rollback | active | May 2026 | Ohio Society of CPAs |
| Nilescity · Trumbull | Moratorium | active | May 2026 | Tribune Chronicle |
| Jackson Townshiptownship · Franklin | Pause | active | May 2026 | 10tv.com |
| Pleasant Townshiptownship · Franklin | Pause | active | May 2026 | ABC 6 On Your Side |
| Village of Yellow Springsvillage · Greene | Moratorium | proposed | May 2026 | Source |
| Lake Townshiptownship · Wood | Moratorium | proposed | Apr 2026 | The Press (Press Publications) |
| Washington Townshiptownship · Franklin | Moratorium | active | Apr 2026 | Dayton 24/7 Now |
| Findlaycity · Hancock | Moratorium | active | Apr 2026 | WTOL |
| Tiffincity · Seneca | Moratorium | active | Apr 2026 | Tiffin Ohio |
| Ravennacity · Portage | Moratorium | active | Apr 2026 | The Portager |
| Sunburycity · Delaware | Moratorium | active | Apr 2026 | WOSU |
| Shawnee Townshiptownship · Allen | Moratorium | active | Apr 2026 | Hometown Stations |
| Massilloncity · Stark | Moratorium | active | Apr 2026 | Source |
| Boardman Townshiptownship · Mahoning | Moratorium | active | Apr 2026 | The Vindicator |
| Monroe Townshiptownship · Adams | Moratorium | active | Mar 2026 | Food & Water Watch |
| Plain Townshiptownship · Stark | Moratorium | active | Mar 2026 | Source |
| Sprigg Townshiptownship · Adams | Moratorium | active | Feb 2026 | Food & Water Watch |
| Muhlenberg Townshipcity · Pickaway | Moratorium | active | Feb 2026 | datacenterbans.com |
| Cincinnaticity · Hamilton | Moratorium | active | Feb 2026 | WCPO / WVXU |
| Vienna Townshiptownship · Trumbull | Moratorium | active | Feb 2026 | The Statehouse News Bureau |
| Painesville Townshiptownship · Lake | Moratorium | active | Jan 2026 | The Cool Down |
| City of Irontoncity · Lawrence | Moratorium | proposed | Jan 2026 | Source |
| Village of South Bloomfieldvillage · Pickaway | Moratorium | active | Jan 2026 | Source |
| Lordstownvillage · Trumbull | Moratorium | active | Jan 2026 | WFMJ |
| Ashvillevillage · Pickaway | Moratorium | expired | Dec 2025 | expiry-sweep |
| Jerome Townshiptownship · Union | Moratorium | expired | Sep 2025 | datacenterbans.com |
| Ohio (statewide) — AEP Ohio tariff (PUCO 24-508)state · Ohio | Rate Tariff | active | Jul 2025 | Public Utilities Commission of Ohio |
| Avoncity · Lorain | Moratorium | expired | Jun 2025 | expiry-sweep |
| Twinsburgcity · Summit | Moratorium | expired | Jun 2025 | expiry-sweep |
| Lemon Townshiptownship · Butler | Moratorium | active | May 2025 | Journal-News |
| Milford Townshiptownship · Butler | Moratorium | active | May 2025 | Journal-News |
| Morgan Townshiptownship · Butler | Moratorium | active | May 2025 | Journal-News |
| Oxford Townshiptownship · Butler | Moratorium | active | May 2025 | Journal-News |
| Ross Townshiptownship · Butler | Moratorium | active | May 2025 | Journal-News |
| Trentoncity · Butler | Ban | proposed | — | WCPO |
| Johnstowncity · Licking | Ban | proposed | — | The Reporting Project |
| Daytoncity · Montgomery | Ban | proposed | — | google-news |
| Girardcity · Trumbull | Moratorium | proposed | — | google-news |
Score Ohio's data center political risk
Dimetrics scores each jurisdiction's resistance capacity — blending political lean, income and education, grid adequacy, and enacted actions — and maps it to operator exposure at the site level. See the scored interactive map, or query it in Claude via the Dimetrics MCP.
Moratorium and zoning records are compiled from public filings and news sources and provided as is. Not legal or investment advice. See all states →