Data Center Political Risk
North Carolina data center moratoriums & political risk
Dimetrics tracks 26 data center moratoriums, restrictive-zoning ordinances, and siting actions across North Carolina — and ties each to the publicly-traded bitcoin miners and neoclouds operating in the state.
Tracked operators with sites in North Carolina · 3
Moratoriums & restrictions in North Carolina
Local and state actions affecting data center siting. Each links to its public source.
| Jurisdiction | Action | Status | Enacted | Source |
|---|---|---|---|---|
| City of Charlottecity · Mecklenburg | Moratorium | active | Jun 2026 | WFAE |
| City of Boiling Spring Lakescity · Brunswick | Moratorium | active | May 2026 | WECT |
| Town of Hillsboroughtown · Orange | Moratorium | active | May 2026 | Chapelboro |
| Town of Woodfintown · Buncombe | Moratorium | active | May 2026 | WLOS |
| City of Durhamcity · Durham | Moratorium | active | May 2026 | WRAL |
| Harnett Countycounty · Harnett | Moratorium | active | May 2026 | The Sanford Herald |
| Town of Spring Hopetown · Nash | Moratorium | active | May 2026 | Spring Hope Enterprise |
| Northampton Countycounty · Northampton | Moratorium | active | May 2026 | NC Health News |
| Rowan Countycounty · Rowan | Moratorium | active | May 2026 | WBTV |
| Durham Countycounty · Durham | Moratorium | active | May 2026 | The Duke Chronicle |
| Town of Apextown · Wake | Moratorium | active | Apr 2026 | Source |
| Orange Countycounty · Orange | Pause | active | Apr 2026 | WUNC |
| City of Sanfordcity · Lee | Restrictive zoning | restrictive_zoning | Apr 2026 | WRAL |
| Swain Countycounty · Swain | Moratorium | active | Apr 2026 | Blue Ridge Public Radio |
| Watauga Countycounty · Watauga | Moratorium | active | Apr 2026 | Watauga Democrat |
| Lee Countycounty · Lee | Restrictive zoning | restrictive_zoning | Apr 2026 | WRAL |
| Town of Clydetown · Haywood | Moratorium | active | Apr 2026 | Smoky Mountain News |
| Town of Boonetown · Watauga | Moratorium | active | Mar 2026 | Source |
| City of Kings Mountaincity · Cleveland | Moratorium | active | Feb 2026 | WFAE |
| Chatham Countycounty · Chatham | Moratorium | active | Feb 2026 | Source |
| Town of Cantontown · Haywood | Moratorium | active | Feb 2026 | Source |
| Gates Countycounty · Gates | Moratorium | active | Dec 2025 | Gates County, NC |
| Edgecombe Countycounty · Edgecombe | Restrictive zoning | restrictive_zoning | Nov 2025 | WRAL |
| Clay Countycounty · Clay | Moratorium | active | Sep 2025 | Source |
| Town of Brevardtown · Transylvania | Moratorium | active | Sep 2025 | Source |
| Haywood Countycounty · Haywood | Restrictive zoning | restrictive_zoning | Jan 2023 | Smoky Mountain News |
Score North Carolina's data center political risk
Dimetrics scores each jurisdiction's resistance capacity — blending political lean, income and education, grid adequacy, and enacted actions — and maps it to operator exposure at the site level. See the scored interactive map, or query it in Claude via the Dimetrics MCP.
Moratorium and zoning records are compiled from public filings and news sources and provided as is. Not legal or investment advice. See all states →