Data Center Political Risk
Georgia data center moratoriums & political risk
Dimetrics tracks 29 data center moratoriums, restrictive-zoning ordinances, and siting actions across Georgia — and ties each to the publicly-traded bitcoin miners and neoclouds operating in the state.
Tracked operators with sites in Georgia · 3
Moratoriums & restrictions in Georgia
Local and state actions affecting data center siting. Each links to its public source.
| Jurisdiction | Action | Status | Enacted | Source |
|---|---|---|---|---|
| Cherokee County (GA)county · Cherokee | Moratorium | active | Jul 2026 | Atlanta News First |
| Hall Countycounty · Hall | Moratorium | active | Jul 2026 | AccessNorthGA / WSB-TV |
| Mariettacity · Cobb | Moratorium | active | Jul 2026 | Marietta Daily Journal |
| Walker Countycounty · Walker | Moratorium | active | Jul 2026 | WGOW |
| Lee Countycounty · Lee | Moratorium | active | May 2026 | Source |
| Camden Countycounty · Camden | Pause | active | May 2026 | datacenterbans.com |
| Calhouncity · Gordon | Moratorium | active | Apr 2026 | Northwest Georgia News |
| City of Fayettevillecity · Fayette | Ban | active | Mar 2026 | Northwest Georgia News |
| Cobb Countycounty · Cobb | Moratorium | active | Feb 2026 | FOX 5 Atlanta |
| Monroe Countycounty · Monroe | Moratorium | active | Dec 2025 | Source |
| Athens-Clarke Countycounty · Clarke | Moratorium | active | Dec 2025 | Source |
| Troup Countycounty · Troup | Moratorium | expired | Sep 2025 | Northwest Georgia News |
| Clayton Countycounty · Clayton | Moratorium | expired | Sep 2025 | Georgia Public Broadcasting |
| Lamar Countycounty · Lamar | Moratorium | active | Sep 2025 | Georgia Public Broadcasting |
| Pike Countycounty · Pike | Moratorium | active | Sep 2025 | Georgia Public Broadcasting |
| City of LaGrangecity · Troup | Moratorium | expired | Sep 2025 | Georgia Public Broadcasting |
| Coweta Countycounty · Coweta | Moratorium | expired | May 2025 | Georgia Public Broadcasting |
| Bartow Countycounty · Bartow | Restrictive zoning | restrictive_zoning | Jan 2025 | Georgia Public Broadcasting |
| Forsyth Countycounty · Forsyth | Restrictive zoning | restrictive_zoning | Jan 2025 | Georgia Public Broadcasting |
| Jones Countycounty · Jones | Restrictive zoning | restrictive_zoning | Jan 2025 | Georgia Public Broadcasting |
| Lumpkin Countycounty · Lumpkin | Restrictive zoning | restrictive_zoning | Jan 2025 | Georgia Public Broadcasting |
| City of Atlantacity · Fulton | Restrictive zoning | restrictive_zoning | Sep 2024 | Georgia Public Broadcasting |
| Cherokee Countycounty · Cherokee | Pause | proposed | — | google-news |
| DeKalb Countycounty · DeKalb | Moratorium | active | — | Source |
| Floyd Countycounty · Floyd | Pause | proposed | — | google-news |
| Georgia (statewide) — HB 1192 (2024)state · Georgia | Tax Rollback | vetoed | — | Georgia Recorder |
| Georgia (statewide) — SB 476state · Georgia | Tax Rollback | failed | — | Eversheds Sutherland |
| Augustacity · Richmond | Pause | proposed | — | google-news |
| Rockdale Countycounty · Rockdale | Pause | proposed | — | google-news |
Score Georgia's data center political risk
Dimetrics scores each jurisdiction's resistance capacity — blending political lean, income and education, grid adequacy, and enacted actions — and maps it to operator exposure at the site level. See the scored interactive map, or query it in Claude via the Dimetrics MCP.
Moratorium and zoning records are compiled from public filings and news sources and provided as is. Not legal or investment advice. See all states →