W
TeraWulf
WULF · Power Shells
$11.32
+0.00 (+0.00%)
Active-fund ownership events — 13D / 13G
Conviction filers only, newest first. Index & market-making inventory excluded — see Institutions.
Active 5%+ holders
2
currently ≥5%
13D filers
0
current, intent to influence
New / increased
2
all time
Exited <5%
4
fell below threshold
| Holder | Form | Move | Stake | Filed |
|---|---|---|---|---|
BANK OF NOVA SCOTIA 13G · 3 filings since Dec 2025 | 13G | Exited <5% | 4.92% from 7.7% | Oct 19, 2026 7d ago |
Google LLC 13G · new since Sep 2026 | 13G | New position | 7.6% | Sep 25, 2026 31d ago |
Lone Pine Capital LLC 13G · new since Apr 2026 | 13G | New position | 5.1% | Apr 15, 2026 6mo ago |
Bayshore Capital LLC 13D · 5 filings since Dec 2022 | 13D | Exited <5% | 4.8% from 5.9% | Aug 29, 2025 14mo ago |
REVOLVE CAPITAL LLC 13G · 3 filings since Dec 2022 | 13G | Exited <5% | 4.9% from 8.1% | Jun 9, 2025 17mo ago |
Stammtisch Investments LLC 13D · 12 filings since Sep 2022 | 13D | Exited <5% | 0.5% from 1.1% | Dec 31, 2024 22mo ago |
Nazar M. Khan 13D · 7 filings since Sep 2022 | 13D | Trimmed | 7.27% from 9.1% | Aug 13, 2024 2y ago |
Opportunity Four of Parabolic Ventures Holdings LLC 13G · 2 filings since Dec 2022 | 13G | Trimmed | 4.55% from 6.89% | Apr 13, 2023 4y ago |
13D — filed with intent to influence 13G — passive >5% (active fund, not index)