W
TeraWulf
WULF · Power Shells
$19.37
-0.04 (-0.21%)
Active-fund ownership events — 13D / 13G
Conviction filers only, newest first. Index & market-making inventory excluded — see Institutions.
Active 5%+ holders
2
currently ≥5%
13D filers
0
current, intent to influence
New / increased
2
all time
Exited <5%
3
fell below threshold
| Holder | Form | Move | Stake | Filed |
|---|---|---|---|---|
BANK OF NOVA SCOTIA 13G · 2 filings since Dec 2025 | 13G | Increased | 7.7% from 6.2% | Jul 15, 2026 1d ago |
Lone Pine Capital LLC 13G · new since Apr 2026 | 13G | New position | 5.1% | Apr 15, 2026 3mo ago |
Bayshore Capital LLC 13D · 5 filings since Dec 2022 | 13D | Exited <5% | 4.8% from 5.9% | Aug 29, 2025 11mo ago |
REVOLVE CAPITAL LLC 13G · 3 filings since Dec 2022 | 13G | Exited <5% | 4.9% from 8.1% | Jun 9, 2025 13mo ago |
Stammtisch Investments LLC 13D · 12 filings since Sep 2022 | 13D | Exited <5% | 0.5% from 1.1% | Dec 31, 2024 19mo ago |
Nazar M. Khan 13D · 7 filings since Sep 2022 | 13D | Trimmed | 7.27% from 9.1% | Aug 13, 2024 23mo ago |
Opportunity Four of Parabolic Ventures Holdings LLC 13G · 2 filings since Dec 2022 | 13G | Trimmed | 4.55% from 6.89% | Apr 13, 2023 3y ago |
13D — filed with intent to influence 13G — passive >5% (active fund, not index)