P
Powell Industries
POWL · AI Grid & Power Equipment
$247.01
+12.76 (+5.45%)
As of Jul 15, 2026 close
Insider Activity — Trailing 6 Months
Open-Market Buys
0
$0.0 · 0 lines · 0 insiders
Open-Market Sells
22
$65.3M · 65 lines · 10b5-1: 34/65
Net Shares (6M)
-116K
-0.32% of shares out
Active Insiders
17
9 officers · 7 directors · 1 10%+ holders
Latest Form 4
Jul 10
COPE BRETT ALAN · Sell · $1.1M
Price & Insider Transactions
Marker size ∝ transaction valueClosing priceBuySell
Transactions
Sortable · open-market, awards & exercises| Type | Price | Held After | Filed | ||||
|---|---|---|---|---|---|---|---|
COPE BRETT ALAN President & CEO | Sell10b5-1 | -4,440 -0.9% of holdings | $241.55 | $1.1M | 517,233 | Jul 9, 2026 | |
COPE BRETT ALAN President & CEO | Sell | +36,000 +7.4% of holdings | $0.01 | $360.0 | 521,673 | Jul 1, 2026 | |
METCALF MICHAEL WILLIAM Exec Vice President 8 lots | Sell10b5-1 | -4,500 -5.4% of holdings | avg $284.64 | $1.3M | 78,900 | Jun 30, 2026 | |
HOGLUND PETER G Vice Pres, Global Service | Sell | -585 tax withholding (F) | $287.69 | $168.3K | 5,394 | Jun 26, 2026 | |
POWELL THOMAS W | Sell | -33,958 -5.7% of holdings | $294.49 | $10.0M | 564,736 | Jun 25, 2026 | |
COPE BRETT ALAN President & CEO | Sell10b5-1 | -4,440 -0.9% of holdings | $272.64 | $1.2M | 485,673 | Jun 11, 2026 | |
Singh Mohit | Sell10b5-1 | -1,350 -33.1% of holdings | $293.21 | $395.8K | 2,730 | May 28, 2026 | |
Williams Richard E 3 lots | Sell | -5,250 -11.7% of holdings | avg $299.19 | $1.6M | 39,630 | May 14, 2026 | |
COPE BRETT ALAN President & CEO | Sell10b5-1 | -4,440 -0.9% of holdings | $301.00 | $1.3M | 490,113 | May 14, 2026 | |
Mauney William Marshall Jr Vice President, R&D 7 lots | Sell | -2,500 -18.7% of holdings | avg $323.69 | $809.2K | 10,853 | May 11, 2026 | |
COPE BRETT ALAN President & CEO | Sell10b5-1 | -4,440 -2.6% of holdings | $233.96 | $1.0M | 164,851 | Apr 9, 2026 | |
METCALF MICHAEL WILLIAM Exec Vice President 20 lots | Sell10b5-1 | -3,000 -9.7% of holdings | avg $528.00 | $1.6M | 27,800 | Mar 31, 2026 | |
POWELL THOMAS W | Sell | -49,778 -7.7% of holdings | $502.23 | $25.0M | 598,694 | Mar 19, 2026 | |
COPE BRETT ALAN President & CEO | Sell10b5-1 | -1,480 -0.9% of holdings | $504.80 | $747.1K | 169,291 | Mar 12, 2026 | |
POWELL THOMAS W | Gift | +2,000 +50.0% of holdings | $0.00 | $0.0 | 6,000 | Mar 11, 2026 | |
POWELL THOMAS W | Gift | -2,000 -0.3% of holdings | $0.00 | $0.0 | 648,472 | Mar 11, 2026 | |
POWELL THOMAS W | Sell | -318 -0.0% of holdings | $560.37 | $178.2K | 650,472 | Feb 25, 2026 | |
POWELL THOMAS W 4 lots | Sell | -1,159 -0.2% of holdings | avg $561.44 | $650.7K | 650,790 | Feb 24, 2026 | |
Williams Richard E | Award | +200 RSU grant (A) | $0.01 | $2.0 | 14,960 | Feb 18, 2026 | |
Stacey John | Award | +200 RSU grant (A) | $0.01 | $2.0 | 6,160 | Feb 18, 2026 | |
Brooks Alaina K | Award | +200 RSU grant (A) | $0.01 | $2.0 | 3,760 | Feb 18, 2026 | |
Smith Mark W. | Award | +200 RSU grant (A) | $0.01 | $2.0 | 430 | Feb 18, 2026 | |
Singh Mohit | Award | +200 RSU grant (A) | $0.01 | $2.0 | 1,360 | Feb 18, 2026 | |
CURTIS KATHERYN BAUCOM | Award | +200 RSU grant (A) | $0.01 | $2.0 | 5,960 | Feb 18, 2026 | |
McGill James W | Award | +200 RSU grant (A) | $0.01 | $2.0 | 10,360 | Feb 18, 2026 | |
POWELL THOMAS W | Sell | -120 -0.0% of holdings | $600.06 | $72.0K | 651,949 | Feb 13, 2026 | |
POWELL THOMAS W 3 lots | Sell | -14,911 -2.2% of holdings | avg $600.92 | $9.0M | 652,069 | Feb 12, 2026 | |
POWELL THOMAS W 2 lots | Sell | -10,285 -1.5% of holdings | avg $592.56 | $6.1M | 666,980 | Feb 11, 2026 | |
Ni Ping Corp Controller | Sell | -70 -3.3% of holdings | $590.00 | $41.3K | 2,023 | Feb 11, 2026 | |
Eckenrode David L Assistant Secretary/Treasurer | Sell | -295 -40.0% of holdings | $570.00 | $168.2K | 443 | Feb 10, 2026 | |
Birchall John Managing Director | Sell | -2,400 -26.8% of holdings | $582.50 | $1.4M | 6,567 | Feb 9, 2026 | |
McKertcher Terry B Vice President, Operations 4 lots | Sell | -3,000 -40.4% of holdings | avg $557.44 | $1.7M | 4,433 | Feb 6, 2026 | |
TUNINETTI DAVIDE CHIEF HUMAN RESOURCE OFFICER | Sell | -110 tax withholding (F) | $0.00 | $0.0 | 1,070 | Feb 3, 2026 | |
METCALF MICHAEL WILLIAM Exec Vice President | Award | +500 RSU grant (A) | $287.18 | $143.6K | 30,800 | Jan 3, 2026 | |
COPE BRETT ALAN President & CEO | Award | +1,300 RSU grant (A) | $287.18 | $373.3K | 170,771 | Jan 3, 2026 | |
MUDGE FREDERICK N Vice President, Operations | Sell | -1,167 tax withholding (F) | $338.22 | $394.7K | 29,921 | Jan 2, 2026 | |
MUDGE FREDERICK N Vice President, Operations | Award | +1,900 RSU grant (A) | $338.22 | $642.6K | 31,088 | Jan 2, 2026 | |
Mauney William Marshall Jr Vice President, R&D | Sell | -3,000 -40.3% of holdings | $331.73 | $995.2K | 4,451 | Dec 19, 2025 | |
McKertcher Terry B Vice President, Operations 2 lots | Sell | -2,100 -22.0% of holdings | avg $340.64 | $715.3K | 7,433 | Dec 8, 2025 | |
Birchall John Managing Director | Award | +2,400 RSU grant (A) | $315.03 | $756.1K | 8,967 | Dec 1, 2025 | |
McKertcher Terry B Vice President, Operations | Award | +2,600 RSU grant (A) | $315.03 | $819.1K | 9,533 | Dec 1, 2025 | |
MUDGE FREDERICK N Vice President, Operations | Award | +4,400 RSU grant (A) | $315.03 | $1.4M | 29,188 | Dec 1, 2025 | |
Mauney William Marshall Jr Vice President, R&D | Award | +3,000 RSU grant (A) | $315.03 | $945.1K | 7,451 | Dec 1, 2025 | |
METCALF MICHAEL WILLIAM Exec Vice President | Award | +7,000 RSU grant (A) | $315.03 | $2.2M | 30,300 | Dec 1, 2025 | |
COPE BRETT ALAN President & CEO | Award | +24,000 RSU grant (A) | $315.03 | $7.6M | 169,471 | Dec 1, 2025 | |
Ni Ping Assistant Secretary/Treasurer | Sell | -380 tax withholding (F) | $335.11 | $127.3K | 2,093 | Oct 16, 2025 | |
McKertcher Terry B Vice President, Operations | Award | +400 RSU grant (A) | $287.18 | $114.9K | 6,933 | Oct 1, 2025 | |
COPE BRETT ALAN President & CEO | Award | +1,900 RSU grant (A) | $287.18 | $545.6K | 145,471 | Oct 1, 2025 | |
METCALF MICHAEL WILLIAM Exec Vice President | Award | +600 RSU grant (A) | $287.18 | $172.3K | 23,300 | Oct 1, 2025 | |
TUNINETTI DAVIDE CHIEF HUMAN RESOURCE OFFICER | Award | +400 RSU grant (A) | $287.18 | $114.9K | 1,180 | Oct 1, 2025 |
Page 1 of 4
Net Insider Activity by Quarter
Most Active Insiders — Trailing 12 Months
POWELL THOMAS W | 1 | 14 | -110,529 | $-51.0M | Jun 25, 2026 |
METCALF MICHAEL WILLIAM Exec Vice President | 3 | 38 | -5,600 | $-2.2M | Jun 30, 2026 |
McKertcher Terry B Vice President, Operations | 2 | 9 | -4,067 | $-2.0M | Feb 6, 2026 |
COPE BRETT ALAN President & CEO | 4 | 6 | +40,060 | +$1.9M | Jul 9, 2026 |
Williams Richard E | 1 | 3 | -5,050 | $-1.6M | May 14, 2026 |
Birchall John Managing Director | 2 | 3 | -3,133 | $-1.5M | Feb 9, 2026 |
Mauney William Marshall Jr Vice President, R&D | 2 | 10 | -3,436 | $-1.1M | May 11, 2026 |
Singh Mohit | 1 | 1 | -1,150 | $-395.8K | May 28, 2026 |
Parsed from SEC Form 4 filings via EDGAR. Open-market transactions (codes P/S) shown with awards, exercises and withholding for context; 10b5-1 tag indicates a pre-planned trade. Same-day lots by one insider consolidated; each row links to the filing index. Updated daily.