N
Nebius Group
NBIS · Neo-Clouds
$228.11
-12.24 (-5.09%)
As of Sep 10, 2026 close
Insider Activity — Trailing 6 Months
Open-Market Buys
0
$0.0 · 0 lines · 0 insiders
Open-Market Sells
26
$273.2M · 66 lines · 10b5-1: 54/66
Net Shares (6M)
-1.4M
-0.57% of shares out
Active Insiders
14
8 officers · 6 directors
Latest Form 4
Sep 3
Boynton John Wilson IV · Award · $0.0
Price & Insider Transactions
Marker size ∝ transaction valueClosing priceBuySell
Transactions
Sortable · open-market, awards & exercises| Type | Price | Held After | Filed | ||||
|---|---|---|---|---|---|---|---|
Boynton John Wilson IV | Award | +1K+1,352 RSU grant (A) | — | — | 417K417,196 | Sep 1, 2026 | |
Volozh Arkadiy CEO | Award | +1K+1,352 RSU grant (A) | — | — | 823K823,014 | Sep 1, 2026 | |
Nave Ophir COO | Award | +1K+1,352 RSU grant (A) | — | — | 955K954,685 | Sep 1, 2026 | |
Bunina Elena | Award | +1K+1,352 RSU grant (A) | — | — | 12K12,124 | Sep 1, 2026 | |
Radinsky Kira | Award | +1K+1,352 RSU grant (A) | — | — | 17K16,754 | Sep 1, 2026 | |
Grimme Arne | Award | +1K+1,352 RSU grant (A) | — | — | 6K5,885 | Sep 1, 2026 | |
Ryan Charles E | Award | +1K+1,352 RSU grant (A) | — | — | 274K273,885 | Sep 1, 2026 | |
Weigand Matthew Robert | Award | +1K+1,352 RSU grant (A) | — | — | 15K14,987 | Sep 1, 2026 | |
Alonso Sanchez Maria del Dado CFO | Sell | -470-470 -3.7% of holdings | $196.00 | $92.1K | 12K12,202 | Sep 1, 2026 | |
Boynton John Wilson IV 12 lots | Sell10b5-1 | -5K-5,296 -1.3% of holdings | avg $270.99 | $1.4M | 416K415,844 | Aug 14, 2026 | |
Ryan Charles E 6 lots | Sell10b5-1 | -50K-50,000 -15.5% of holdings | avg $265.53 | $13.3M | 273K272,533 | Aug 14, 2026 | |
Almog Yael General Counsel | Award | +8K+7,793 RSU grant (A) | $218.16 | $1.7M | 8K7,793 | Jul 22, 2026 | |
Boynton John Wilson IV 11 lots | Sell10b5-1 | -7K-6,958 -1.6% of holdings | avg $197.00 | $1.4M | 421K421,140 | Jul 15, 2026 | |
Korolenko Andrey Chief Infrastructure Officer | Sell | -34K-33,871 -5.8% of holdings | $235.45 | $8.0M | 551K551,338 | Jul 1, 2026 | |
Shtan Danila Chief Technology Officer | Sell | -17K-16,937 -5.8% of holdings | $235.45 | $4.0M | 275K274,763 | Jul 1, 2026 | |
Volozh Arkadiy CEO | Sell | -47K-46,627 -5.4% of holdings | $235.45 | $11.0M | 822K821,662 | Jul 1, 2026 | |
Boynton John Wilson IV 10 lots | Sell10b5-1 | -6K-5,812 -1.3% of holdings | avg $253.29 | $1.5M | 428K428,098 | Jun 15, 2026 | |
Shtan Danila Chief Technology Officer | Sell10b5-1 | -16K-15,678 -5.1% of holdings | $238.96 | $3.7M | 292K291,700 | Jun 4, 2026 | |
Alonso Sanchez Maria del Dado CFO | Sell | -2K-1,509 -10.6% of holdings | $276.20 | $416.8K | 13K12,672 | Jun 2, 2026 | |
Boroditsky Marc Chief Revenue Officer | Sell | -11K-10,776 -28.6% of holdings | $276.20 | $3.0M | 27K26,886 | Jun 2, 2026 | |
Tal Boaz General Counsel 3 lots | Sell10b5-1 | -5K-5,100 -5.9% of holdings | avg $199.39 | $1.0M | 81K80,754 | May 20, 2026 | |
Boroditsky Marc Chief Revenue Officer | Sell10b5-1 | -5K-4,500 -10.7% of holdings | $217.55 | $979.0K | 38K37,662 | May 15, 2026 | |
Bunina Elena 2 lots | Sell10b5-1 | -11K-10,894 -50.3% of holdings | avg $206.87 | $2.3M | 11K10,772 | May 13, 2026 | |
Korolenko Andrey Chief Infrastructure Officer 2 lots | Exercise10b5-1 | -1.0M-1,000,000 strike $0.00 | — | — | 1.5M1,500,000 | May 13, 2026 | |
Korolenko Andrey Chief Infrastructure Officer 2 lots | Sell10b5-1 | -1.0M-1,000,000 -63.1% of holdings | avg $203.24 | $203.2M | 585K585,209 | May 13, 2026 | |
Korolenko Andrey Chief Infrastructure Officer 2 lots | Exercise10b5-1 | +1.0M+1,000,000 strike $0.00 | avg $0.00 | $0.0 | 1.1M1,085,209 | May 13, 2026 | |
Bunina Elena 2 lots | Sell10b5-1 | -11K-10,819 -33.3% of holdings | avg $184.86 | $2.0M | 22K21,666 | May 6, 2026 | |
Bunina Elena | Sell10b5-1 | -6K-5,882 -15.3% of holdings | $170.00 | $999.9K | 32K32,485 | May 4, 2026 | |
Boroditsky Marc Chief Revenue Officer | Sell10b5-1 | -5K-4,500 -9.6% of holdings | $160.10 | $720.5K | 42K42,162 | Apr 15, 2026 | |
Bunina Elena | Sell10b5-1 | -6K-6,250 -14.0% of holdings | $161.22 | $1.0M | 38K38,367 | Apr 14, 2026 | |
Bunina Elena | Sell10b5-1 | -7K-6,667 -13.0% of holdings | $150.00 | $1.0M | 45K44,617 | Apr 13, 2026 | |
Bunina Elena | Sell10b5-1 | -7K-7,143 -12.2% of holdings | $140.00 | $1.0M | 51K51,284 | Apr 10, 2026 | |
Korolenko Andrey Chief Infrastructure Officer | Sell | -31K-31,357 -5.1% of holdings | $111.20 | $3.5M | 585K585,209 | Apr 6, 2026 | |
Volozh Arkadiy CEO | Sell | -33K-33,358 -3.7% of holdings | $103.73 | $3.5M | 868K868,289 | Apr 1, 2026 | |
Tal Boaz General Counsel | Sell | -3K-3,036 -3.4% of holdings | $98.78 | $299.9K | 86K85,854 | Mar 31, 2026 | |
Korolenko Andrey Chief Infrastructure Officer | Sell | -27K-26,976 -4.2% of holdings | $98.78 | $2.7M | 617K616,566 | Mar 31, 2026 | |
Shtan Danila Chief Technology Officer | Sell | -13K-13,489 -4.2% of holdings | $98.78 | $1.3M | 307K307,378 | Mar 31, 2026 |
Showing 37 of 37 transactions · 8 columns
Net Insider Activity by Quarter
Most Active Insiders — Trailing 12 Months
Korolenko Andrey Chief Infrastructure Officer | 2 | 7 | -1,092,204 | $-217.4M | Jul 1, 2026 |
Volozh Arkadiy CEO | 1 | 2 | -78,633 | $-14.4M | Sep 1, 2026 |
Ryan Charles E | 1 | 6 | -48,648 | $-13.3M | Sep 1, 2026 |
Shtan Danila Chief Technology Officer | 0 | 3 | -46,104 | $-9.1M | Jul 1, 2026 |
Bunina Elena | 1 | 8 | -46,303 | $-8.3M | Sep 1, 2026 |
Boroditsky Marc Chief Revenue Officer | 0 | 3 | -19,776 | $-4.7M | Jun 2, 2026 |
Boynton John Wilson IV | 1 | 33 | -16,714 | $-4.3M | Sep 1, 2026 |
Almog Yael General Counsel | 1 | 0 | +7,793 | +$1.7M | Jul 22, 2026 |
Showing 8 of 8 insiders · 6 columns
Parsed from SEC Form 4 filings via EDGAR. Open-market transactions (codes P/S) shown with awards, exercises and withholding for context; 10b5-1 tag indicates a pre-planned trade. Same-day lots by one insider consolidated; each row links to the filing index. Updated daily.