K
Keel Infrastructure
KEEL · Power Shells
$4.36
-0.29 (-6.24%)
As of Jul 13, 2026 close
Insider Activity — Trailing 6 Months
Open-Market Buys
0
$0.0 · 0 lines · 0 insiders
Open-Market Sells
0
$0.0 · 0 lines · 10b5-1: 0/0
Net Shares (6M)
+0
+0.00% of shares out
Active Insiders
11
5 officers · 6 directors
Latest Form 4
Jun 30
Gagnon Benjamin · Award · $1.8M
Price & Insider Transactions
Marker size ∝ transaction valueClosing priceBuySell
Transactions
Sortable · open-market, awards & exercises| Type | Price | Held After | Filed | ||||
|---|---|---|---|---|---|---|---|
Gagnon Benjamin Chief Executive Officer | Award | +500,000 RSU grant (A) | $3.53 | $1.8M | 500,000 | Jun 27, 2026 | |
Gagnon Benjamin Chief Executive Officer | Disposition To Issuer | -500,000 -100.0% of holdings | $3.53 | $1.8M | 0 | Jun 27, 2026 | |
Silverstein Rachel Rose EVP, Gen. Counsel & Corp. Sec. | Award | +267,638 RSU grant (A) | — | — | 267,638 | Apr 2, 2026 | |
Freedman Amy | Award | +101,010 RSU grant (A) | — | — | 101,010 | Apr 2, 2026 | |
Chang Andrew | Award | +101,010 RSU grant (A) | — | — | 101,010 | Apr 2, 2026 | |
Duso Wayne | Award | +101,010 RSU grant (A) | — | — | 101,010 | Apr 2, 2026 | |
Howlett Brian | Award | +101,010 RSU grant (A) | — | — | 101,010 | Apr 2, 2026 | |
Philip Fanny | Award | +101,010 RSU grant (A) | — | — | 101,010 | Apr 2, 2026 | |
Hofmeister Edith | Award | +101,010 RSU grant (A) | — | — | 101,010 | Apr 2, 2026 | |
Mir Jonathan Chief Financial Officer | Award | +743,438 RSU grant (A) | — | — | 743,438 | Apr 2, 2026 | |
WILSON LIAM DANIEL Chief Operating Officer | Award | +743,438 RSU grant (A) | — | — | 743,438 | Apr 2, 2026 | |
Ammann Marc-Andre Principal Accounting Officer | Award | +267,638 RSU grant (A) | — | — | 267,638 | Apr 2, 2026 | |
Gagnon Benjamin Chief Executive Officer | Award | +1,665,300 RSU grant (A) | — | — | 1,665,300 | Apr 2, 2026 |
Net Insider Activity by Quarter
Most Active Insiders — Trailing 12 Months
WILSON LIAM DANIEL Chief Operating Officer | 1 | 0 | +743,438 | +$0.0 | Apr 2, 2026 |
Howlett Brian | 1 | 0 | +101,010 | +$0.0 | Apr 2, 2026 |
Hofmeister Edith | 1 | 0 | +101,010 | +$0.0 | Apr 2, 2026 |
Philip Fanny | 1 | 0 | +101,010 | +$0.0 | Apr 2, 2026 |
Mir Jonathan Chief Financial Officer | 1 | 0 | +743,438 | +$0.0 | Apr 2, 2026 |
Chang Andrew | 1 | 0 | +101,010 | +$0.0 | Apr 2, 2026 |
Freedman Amy | 1 | 0 | +101,010 | +$0.0 | Apr 2, 2026 |
Duso Wayne | 1 | 0 | +101,010 | +$0.0 | Apr 2, 2026 |
Parsed from SEC Form 4 filings via EDGAR. Open-market transactions (codes P/S) shown with awards, exercises and withholding for context; 10b5-1 tag indicates a pre-planned trade. Same-day lots by one insider consolidated; each row links to the filing index. Updated daily.