I
IREN Limited
IREN · Neo-Clouds
$43.64
-1.73 (-3.81%)
Active-fund ownership events — 13D / 13G
Conviction filers only, newest first. Index & market-making inventory excluded — see Institutions.
Active 5%+ holders
1
currently ≥5%
13D filers
0
current, intent to influence
New / increased
3
all time
Exited <5%
2
fell below threshold
| Holder | Form | Move | Stake | Filed |
|---|---|---|---|---|
BANK OF AMERICA CORP /DE/ 13G · new since Jun 2026 | 13G | New position | 5.8% | Aug 3, 2026 39d ago |
HANSAINVEST Hanseatische Investment-Limited Co 13G · 5 filings since Dec 2023 | 13G | New position | 4.7% | Jul 23, 2025 14mo ago |
The Awassi Capital Trust #1 13G · 2 filings since Dec 2023 | 13G | Exited <5% | 2.41% from 6% | Jul 3, 2025 15mo ago |
The Awassi Capital Trust #2 13G · 2 filings since Dec 2023 | 13G | Exited <5% | 2.41% from 6% | Jul 3, 2025 15mo ago |
Everest Hill Group Inc. 13D · 2 filings since Nov 2022 | 13D | Increased | 5.89% from 5.3% | Sep 19, 2023 3y ago |
13D — filed with intent to influence 13G — passive >5% (active fund, not index)