I
Ionic Digital Inc.
IOND · Power Shells
$67.17
+1.94 (+2.97%)
As of Oct 27, 2026 close
Insider Activity — Trailing 6 Months
Open-Market Buys
0
$0.0 · 0 lines · 0 insiders
Open-Market Sells
0
$0.0 · 0 lines · 10b5-1: 0/0
Net Shares (6M)
+0
+0.00% of shares out
Active Insiders
5
5 officers · 0 directors
Latest Form 4
Oct 1
Stewart Andy · Award · $0.0
Price & Insider Transactions
Marker size ∝ transaction valueClosing priceBuySell
Transactions
Sortable · open-market, awards & exercises| Type | Price | Held After | Filed | ||||
|---|---|---|---|---|---|---|---|
Stewart Andy Chief Executive Officer | Award | +187K+186,875 RSU grant (A) | — | — | 374K373,750 | Sep 29, 2026 | |
Piraino Antonio Chief Strategy Officer | Award | +33K+32,711 RSU grant (A) | — | — | 65K65,423 | Sep 29, 2026 | |
Hickman Chris Chief Financial Officer | Award | +70K+70,076 RSU grant (A) | — | — | 140K140,153 | Sep 29, 2026 | |
Lambourne Mark Chief Development Officer | Award | +47K+46,717 RSU grant (A) | — | — | 93K93,435 | Sep 29, 2026 | |
CARSON RICHARD M General Counsel | Award | +47K+46,545 RSU grant (A) | — | — | 93K93,090 | Sep 29, 2026 |
Showing 5 of 5 transactions · 8 columns
Net Insider Activity by Quarter
Most Active Insiders — Trailing 12 Months
CARSON RICHARD M General Counsel | 1 | 0 | +46,545 | +$0.0 | Sep 29, 2026 |
Stewart Andy Chief Executive Officer | 1 | 0 | +186,875 | +$0.0 | Sep 29, 2026 |
Hickman Chris Chief Financial Officer | 1 | 0 | +70,076 | +$0.0 | Sep 29, 2026 |
Lambourne Mark Chief Development Officer | 1 | 0 | +46,717 | +$0.0 | Sep 29, 2026 |
Piraino Antonio Chief Strategy Officer | 1 | 0 | +32,711 | +$0.0 | Sep 29, 2026 |
Showing 5 of 5 insiders · 6 columns
Parsed from SEC Form 4 filings via EDGAR. Open-market transactions (codes P/S) shown with awards, exercises and withholding for context; 10b5-1 tag indicates a pre-planned trade. Same-day lots by one insider consolidated; each row links to the filing index. Updated daily.