G
Alphabet
GOOGL · Hyperscalers
$370.92
+11.41 (+3.17%)
As of Jul 15, 2026 close
Institutional Ownership — Q1 2026 (filed through May 29)
Institutional Holders
4991
-68 vs Q4 2025
Shares Held
3.2B
-145.2M QoQ
% of Shares Out
9.4%
1.1B held with sole discretion
Value Held
$1.2T
at $370.92 · Jul 15, 2026 close
5%+ Owners
2
via 13G/13D
% of Shares Out counts only shares held with sole investment discretion. Where two managers share discretion, Form 13F requires each to report the full position, so summing every filer exceeds 100% of shares outstanding for widely-held names.
Holder Map
Block size ∝ position · color = QoQ changeWhale Activity — Q1 2026 Filings
Increased1,849
Decreased2,327
New position236
Closed304
Institutional Shares Held by Quarter
Holders
Sortable · search holders| Source | % of Shrs Out | Period | |||||
|---|---|---|---|---|---|---|---|
| BlackRock, Inc. | 13F | 364,758,302 | +3,509,845 +1.0% | $104.6B | 3.0% | Mar 31, 2026 | |
| VANGUARD CAPITAL MANAGEMENT LLC | 13F | 302,262,176 | +302,262,176 new | $86.7B | 2.5% | Mar 31, 2026 | |
| STATE STREET CORP | 13F | 185,714,752 | -1,388,111 -0.7% | $53.3B | 1.5% | Mar 31, 2026 | |
| JPMORGAN CHASE & CO | 13F | 119,811,316 | +19,208,423 +19.1% | $32.7B | 1.0% | Mar 31, 2026 | |
| GEODE CAPITAL MANAGEMENT, LLC | 13F | 111,658,490 | +3,540,454 +3.3% | $31.9B | 0.9% | Mar 31, 2026 | |
| FMR LLC | 13F | 108,560,040 | -327,738 -0.3% | $31.1B | 0.9% | Mar 31, 2026 | |
| VANGUARD PORTFOLIO MANAGEMENT LLC | 13F | 76,849,375 | +76,849,375 new | $22.0B | 0.6% | Mar 31, 2026 | |
| MORGAN STANLEY | 13F | 71,667,565 | -173,854 -0.2% | $20.6B | 0.6% | Mar 31, 2026 | |
| PRICE T ROWE ASSOCIATES INC /MD/ | 13F | 67,846,580 | -2,459,131 -3.5% | $19.5B | 0.6% | Mar 31, 2026 | |
| NORTHERN TRUST CORP | 13F | 52,345,296 | -39,341 -0.1% | $15.0B | 0.4% | Mar 31, 2026 | |
| Capital International Investors | 13F | 45,830,424 | -38,414,262 -45.6% | $13.1B | 0.4% | Mar 31, 2026 | |
| Capital World Investors | 13F | 44,759,732 | +15,913,045 +55.2% | $12.8B | 0.4% | Mar 31, 2026 | |
| Capital Research Global Investors | 13F | 40,305,350 | +12,188,842 +43.4% | $11.6B | 0.3% | Mar 31, 2026 | |
| ALLIANCEBERNSTEIN L.P. | 13F | 38,449,040 | -999,331 -2.5% | $12.1B | 0.3% | Mar 31, 2026 | |
| CHARLES SCHWAB INVESTMENT MANAGEMENT INC | 13F | 32,422,163 | +1,032,107 +3.3% | $9.3B | 0.3% | Mar 31, 2026 | |
| BANK OF AMERICA CORP /DE/ | 13F | 32,324,827 | -222,803 -0.7% | $9.3B | 0.3% | Mar 31, 2026 | |
| GOLDMAN SACHS GROUP INC | 13F | 31,893,984 | +8,221,703 +34.7% | $9.1B | 0.3% | Mar 31, 2026 | |
| Nuveen, LLC | 13F | 30,959,922 | +1,615,967 +5.5% | $8.9B | 0.3% | Mar 31, 2026 | |
| Legal & General Group Plc | 13F | 30,850,189 | -221,488 -0.7% | $8.8B | 0.3% | Mar 31, 2026 | |
| UBS AM, a distinct business unit of UBS ASSET MANAGEMENT AMERICAS LLC | 13F | 30,549,271 | -496,091 -1.6% | $8.8B | 0.3% | Mar 31, 2026 | |
| Bank of New York Mellon Corp | 13F | 28,754,117 | -703,108 -2.4% | $8.2B | 0.2% | Mar 31, 2026 | |
| Sanders Capital, LLC | 13F | 28,733,083 | -3,180,938 -10.0% | $8.2B | 0.2% | Mar 31, 2026 | |
| VANGUARD FIDUCIARY TRUST CO | 13F | 26,641,067 | +26,641,067 new | $7.6B | 0.2% | Mar 31, 2026 | |
| JANUS HENDERSON GROUP PLC | 13F | 23,777,274 | -818,348 -3.3% | $6.8B | 0.2% | Mar 31, 2026 | |
| Invesco Ltd. | 13F | 23,017,317 | +968,861 +4.4% | $6.6B | 0.2% | Mar 31, 2026 | |
| ROYAL BANK OF CANADA | 13F | 22,451,529 | -2,867,311 -11.3% | $6.4B | 0.2% | Mar 31, 2026 | |
| Amundi | 13F | 21,922,379 | +4,083,758 +22.9% | $6.3B | 0.2% | Mar 31, 2026 | |
| UBS Group AG | 13F | 18,526,273 | -1,327,645 -6.7% | $5.3B | 0.2% | Mar 31, 2026 | |
| WELLS FARGO & COMPANY/MN | 13F | 18,011,375 | +356,073 +2.0% | $5.2B | 0.1% | Mar 31, 2026 | |
| FRANKLIN RESOURCES INC | 13F | 17,323,557 | +2,894,487 +20.1% | $5.0B | 0.1% | Mar 31, 2026 | |
| DEUTSCHE BANK AG\ | 13F | 16,400,063 | -417,608 -2.5% | $4.7B | 0.1% | Mar 31, 2026 | |
| DIMENSIONAL FUND ADVISORS LP | 13F | 14,707,063 | -173,114 -1.2% | $4.2B | 0.1% | Mar 31, 2026 | |
| ARROWSTREET CAPITAL, LIMITED PARTNERSHIP | 13F | 14,581,870 | +6,300,900 +76.1% | $4.2B | 0.1% | Mar 31, 2026 | |
| JENNISON ASSOCIATES LLC | 13F | 14,315,477 | -259,714 -1.8% | $4.1B | 0.1% | Mar 31, 2026 | |
| Swiss National Bank | 13F | 14,281,400 | +889,600 +6.6% | $4.1B | 0.1% | Mar 31, 2026 | |
| WELLINGTON MANAGEMENT GROUP LLP | 13F | 13,777,167 | -1,482,008 -9.7% | $4.0B | 0.1% | Mar 31, 2026 | |
| BARCLAYS PLC | 13F | 13,485,774 | +837,110 +6.6% | $3.9B | 0.1% | Mar 31, 2026 | |
| HSBC HOLDINGS PLC | 13F | 12,680,371 | -145,935 -1.1% | $3.6B | 0.1% | Mar 31, 2026 | |
| Dodge & Cox | 13F | 12,228,518 | -647,280 -5.0% | $3.5B | 0.1% | Mar 31, 2026 | |
| Sumitomo Mitsui Trust Group, Inc. | 13F | 12,089,745 | -524,894 -4.2% | $3.5B | 0.1% | Mar 31, 2026 | |
| AMERIPRISE FINANCIAL INC | 13F | 11,992,304 | -535,469 -4.3% | $3.4B | 0.1% | Mar 31, 2026 | |
| Mitsubishi UFJ Asset Management Co., Ltd. | 13F | 11,382,948 | +1,021,536 +9.9% | $3.3B | 0.1% | Mar 31, 2026 | |
| SG Americas Securities, LLC | 13F | 10,824,846 | +4,768,117 +78.7% | $3.1B | 0.1% | Mar 31, 2026 | |
| National Pension Service | 13F | 10,612,812 | +220,592 +2.1% | $3.0B | 0.1% | Mar 31, 2026 | |
| California Public Employees Retirement System | 13F | 10,306,585 | -2,037,981 -16.5% | $3.0B | 0.1% | Mar 31, 2026 | |
| Vanguard Global Advisers, LLC | 13F | 10,234,653 | +10,234,653 new | $2.9B | 0.1% | Mar 31, 2026 | |
| Swedbank AB | 13F | 10,161,598 | -509,574 -4.8% | $2.9B | 0.1% | Mar 31, 2026 | |
| BESSEMER GROUP INC | 13F | 10,146,655 | -533,653 -5.0% | $2.9B | 0.1% | Mar 31, 2026 | |
| BANK OF MONTREAL /CAN/ | 13F | 9,879,313 | -1,326,237 -11.8% | $2.8B | 0.1% | Mar 31, 2026 | |
| AMERICAN CENTURY COMPANIES INC | 13F | 9,380,500 | -428,627 -4.4% | $2.7B | 0.1% | Mar 31, 2026 |
Page 1 of 20
Derivatives Institutional Owners
13F put/call positions · excluded from ownership totals| Type | Period | |||||
|---|---|---|---|---|---|---|
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | Call | 16,898,500 | +1,978,200 +13.3% | $4.8B | Mar 31, 2026 | |
| JANE STREET GROUP, LLC | Call | 12,328,200 | +1,781,000 +16.9% | $3.5B | Mar 31, 2026 | |
| CITADEL ADVISORS LLC | Call | 10,324,000 | -1,984,800 -16.1% | $3.0B | Mar 31, 2026 | |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | Put | 9,758,800 | -4,475,300 -31.4% | $2.8B | Mar 31, 2026 | |
| JANE STREET GROUP, LLC | Put | 8,256,600 | -640,200 -7.2% | $2.4B | Mar 31, 2026 | |
| CITADEL ADVISORS LLC | Put | 6,999,100 | -4,093,900 -36.9% | $2.0B | Mar 31, 2026 | |
| CITIGROUP INC | Put | 3,804,600 | +212,000 +5.9% | $1.1B | Mar 31, 2026 | |
| MILLENNIUM MANAGEMENT LLC | Put | 2,795,500 | +52,400 +1.9% | $801.9M | Mar 31, 2026 | |
| GOLDMAN SACHS GROUP INC | Put | 2,250,200 | +980,200 +77.2% | $645.5M | Mar 31, 2026 | |
| CAPSTONE INVESTMENT ADVISORS, LLC | Put | 1,849,100 | -211,700 -10.3% | $530.4M | Mar 31, 2026 | |
| D. E. Shaw & Co., Inc. | Call | 1,765,700 | +1,317,100 +293.6% | $506.5M | Mar 31, 2026 | |
| MILLENNIUM MANAGEMENT LLC | Call | 1,560,200 | +237,400 +17.9% | $447.6M | Mar 31, 2026 | |
| Qube Research & Technologies Ltd | Call | 1,492,800 | +1,448,800 +3292.7% | $428.2M | Mar 31, 2026 | |
| Clear Street Group Inc. | Put | 1,469,800 | -130,000 -8.1% | $421.6M | Mar 31, 2026 | |
| UBS Group AG | Put | 1,322,900 | -819,600 -38.3% | $379.5M | Mar 31, 2026 | |
| UBS Group AG | Call | 1,219,757 | +398,998 +48.6% | $349.9M | Mar 31, 2026 | |
| Daiwa Securities Group Inc. | Put | 1,150,000 | +1,070,000 +1337.5% | $11.6M | Mar 31, 2026 | |
| Walleye Trading LLC | Call | 1,095,900 | +349,800 +46.9% | $314.4M | Mar 31, 2026 | |
| QVR LLC | Put | 1,051,100 | +369,900 +54.3% | $301.5M | Mar 31, 2026 | |
| GOLDMAN SACHS GROUP INC | Call | 1,006,300 | -2,103,900 -67.6% | $288.7M | Mar 31, 2026 | |
| DV Trading LLC | Put | 976,500 | +400,100 +69.4% | $280.8M | Mar 31, 2026 | |
| HSBC HOLDINGS PLC | Call | 901,700 | +149,600 +19.9% | $258.7M | Mar 31, 2026 | |
| Centiva Capital, LP | Put | 884,000 | +884,000 new | $253.6M | Mar 31, 2026 | |
| HSBC HOLDINGS PLC | Put | 781,900 | +529,200 +209.4% | $223.2M | Mar 31, 2026 | |
| BARCLAYS PLC | Put | 740,200 | +308,100 +71.3% | $212.3M | Mar 31, 2026 | |
| Walleye Trading LLC | Put | 668,200 | +372,800 +126.2% | $191.7M | Mar 31, 2026 | |
| CAPSTONE INVESTMENT ADVISORS, LLC | Call | 545,100 | -75,700 -12.2% | $156.4M | Mar 31, 2026 | |
| BloombergSen Inc. | Call | 479,400 | -16,000 -3.2% | $137.5M | Mar 31, 2026 | |
| TORONTO DOMINION BANK | Put | 440,000 | +297,500 +208.8% | $126.2M | Mar 31, 2026 | |
| DV Trading LLC | Call | 396,700 | +393,800 +13579.3% | $113.8M | Mar 31, 2026 | |
| Jain Global LLC | Put | 385,000 | +370,000 +2466.7% | $110.4M | Mar 31, 2026 | |
| BARCLAYS PLC | Call | 342,400 | -2,739,700 -88.9% | $98.2M | Mar 31, 2026 | |
| CITIGROUP INC | Call | 329,300 | -367,900 -52.8% | $94.5M | Mar 31, 2026 | |
| Qube Research & Technologies Ltd | Put | 294,100 | +129,600 +78.8% | $84.4M | Mar 31, 2026 | |
| CREDIT AGRICOLE S A | Put | 275,000 | -20,000 -6.8% | $78.9M | Mar 31, 2026 | |
| Allianz Asset Management GmbH | Put | 248,100 | +45,400 +22.4% | $71.2M | Mar 31, 2026 | |
| ROYAL BANK OF CANADA | Call | 247,000 | -418,000 -62.9% | $70.9M | Mar 31, 2026 | |
| Oribel Capital Management, LP | Call | 237,200 | +237,200 new | $68.0M | Mar 31, 2026 | |
| D. E. Shaw & Co., Inc. | Put | 235,100 | -152,900 -39.4% | $67.4M | Mar 31, 2026 | |
| MARSHALL WACE, LLP | Call | 199,100 | +95,300 +91.8% | $57.1M | Mar 31, 2026 | |
| Select Equity Group, L.P. | Call | 173,900 | +173,900 new | $49.9M | Mar 31, 2026 | |
| Allianz Asset Management GmbH | Call | 150,300 | -10,800 -6.7% | $43.1M | Mar 31, 2026 | |
| BANK OF MONTREAL /CAN/ | Put | 148,000 | -370,700 -71.5% | $42.5M | Mar 31, 2026 | |
| DRW Securities, LLC | Put | 139,800 | +137,900 +7257.9% | $40.1M | Mar 31, 2026 | |
| LOGAN CAPITAL MANAGEMENT INC | Put | 131,588 | +131,588 new | $37.7M | Mar 31, 2026 | |
| CTC LLC | Call | 131,189 | +6,822 +5.5% | $3.8B | Mar 31, 2026 | |
| Jain Global LLC | Call | 125,000 | +125,000 new | $35.9M | Mar 31, 2026 | |
| NOMURA HOLDINGS INC | Call | 121,700 | -40,200 -24.8% | $34.9M | Mar 31, 2026 | |
| CTC LLC | Put | 115,253 | -995 -0.9% | $3.3B | Mar 31, 2026 | |
| Anson Funds Management LP | Call | 110,000 | +110,000 new | $31.6M | Mar 31, 2026 |
Page 1 of 4
Ownership Events — 13G / 13D
Event-driven, scanned dailyVanguard Capital Management crosses 5.0% Initial Schedule 13G · 348,894,310 shares reported | 13G | Apr 29, 2026 |
Vanguard Capital Management crosses 5.0% Initial Schedule 13G · 436,027,408 shares reported | 13G | Apr 29, 2026 |
Sergey Brin reports 5.8% Schedule 13G/A · amendment | 13G/A | Feb 17, 2026 |
Eric E. Schmidt falls below 5% (from 1.0%) Schedule 13G/A · position exited | 13G/A | Aug 14, 2025 |
Eric E. Schmidt falls below 5% Schedule 13G/A · position exited | 13G/A | Feb 18, 2025 |
 I.R.S. IDENTIFICATION NO. OF ABOVE PERSONS (ENTITIES ONLY)  Eric E. Schmidt  2.   reports —% Schedule 13G/A · amendment | 13G/A | Feb 14, 2024 |
VANGUARD GROUP INC reports —% Schedule 13G/A · amendment | 13G/A | Feb 13, 2024 |
VANGUARD GROUP INC reports —% Schedule 13G/A · amendment | 13G/A | Feb 13, 2024 |
BlackRock Inc. reports —% Schedule 13G/A · amendment | 13G/A | Feb 12, 2024 |
 Sergey Brin  2.   reports —% Schedule 13G/A · amendment | 13G/A | Feb 12, 2024 |
Quarterly holdings from SEC Form 13F-HR structured data sets (filed within 45 days of quarter end); 5%+ ownership events from Schedule 13G/13D filings scanned daily via EDGAR. Each row links to the source filing. Est. Avg Cost is a rolling-average estimate — each quarter's added shares priced at that quarter's 13F value ÷ shares, split-adjusted, with history beginning 2024-Q2; positions with one quarter of history or a data-quality flag show “—”.