G
Alphabet
GOOGL · Hyperscalers
$370.92
+11.41 (+3.17%)
As of Jul 15, 2026 close
Executive Compensation — FY2025 Proxy
DEF 14A filed Apr 24, 2026CEO Total Comp
$10.9M
Sundar Pichai · FY2025
YoY Change
+1.0%
FY2024: $10.8M
CEO Pay Ratio
35:1
median employee $310.8K
Named Executives
5
CEO · President · President · GC · President
Equity Share of Comp
—
of CEO total
Compensation Over Time
CEO total by component · from Summary Compensation TableSalaryCash BonusEquity AwardsAll Other
Summary Compensation Table
Officer × year · extracted from DEF 14A · analyst-reviewed| Name & Position | Year | Salary | Cash Bonus | Equity Awards | Non-Equity Incentive | All Other | Total |
|---|---|---|---|---|---|---|---|
Sundar Pichai Chief Executive Officer, Alphabet and Google, and Director | 2025 | $2,007,692 | — | — | — | $8,898,387 | $10,906,079 |
| 2024 | $2,015,385 | — | $405,630 | — | $8,379,679 | $10,800,694 | |
| 2023 | $2,000,000 | — | — | — | $6,802,824 | $8,802,824 | |
Philipp Schindler Senior Vice President, Chief Business Officer, Google | 2025 | $1,003,846 | — | $40,577,554 | — | $620,151 | $42,201,551 |
| 2024 | $1,007,692 | — | $43,972,310 | $2,000,000 | $44,007 | $47,024,009 | |
| 2023 | $1,000,000 | — | $39,438,939 | $1,500,000 | $14,032 | $41,952,971 | |
Anat Ashkenazi Senior Vice President, Chief Financial Officer, Alphabet and Google, as of July 31, 2024 | 2025 | $1,003,846 | — | $30,171,070 | — | $84,115 | $31,259,031 |
| 2024 | $423,077 | $9,900,000 | $38,522,579 | $850,000 | $282,479 | $49,978,135 | |
Kent Walker President, Global Affairs, Chief Legal Officer, and Secretary, Alphabet and Google | 2025 | $1,003,846 | — | $28,123,532 | — | $11,750 | $29,139,128 |
| 2024 | $1,007,692 | — | $27,143,064 | $2,000,000 | $12,004 | $30,162,760 | |
| 2023 | $1,000,000 | — | $24,831,430 | $1,500,000 | $11,737 | $27,343,167 | |
Ruth M. Porat President and Chief Investment Officer, Alphabet and Google; | 2025 | $1,003,846 | — | $28,123,532 | — | $11,750 | $29,139,128 |
| 2024 | $1,007,692 | — | $27,143,064 | $2,000,000 | $15,671 | $30,166,427 | |
| 2023 | $1,000,000 | — | $24,831,430 | $1,500,000 | $15,700 | $27,347,130 |
Pay vs Performance
Compensation actually paid vs TSR · XBRL (Item 402(v))CEO comp actually paidAvg other NEOTSR (indexed, right)
Pay vs Performance — Detail
| FY | CEO Paid | Avg NEO Paid | TSR | Net Income |
|---|---|---|---|---|
| 2025 | $213.9M | $100.9M | 360.9 | $132.2B |
| 2024 | $215.7M | $60.5M | 218.2 | $100.1B |
| 2023 | $235.1M | $80.0M | 160.9 | $73.8B |
| 2022 | $115.8M | $-15.2M | 101.3 | $60.0B |
| 2021 | $267.3M | $72.1M | 165.2 | $76.0B |
TSR = value of $100 invested at the earliest disclosed fiscal year end · “actually paid” per SEC 402(v) methodology · source filing
Summary Compensation Table extracted from SEC DEF 14A proxy statements (Claude-assisted, analyst-reviewed before publication; source quotes pinned per figure). Pay-versus-performance from Inline XBRL (ECD taxonomy) with HTML fallback where issuer tagging is incomplete. Updated annually on proxy filing (~120 days after fiscal year end).