F
Comfort Systems USA
FIX · AI Construction & EPC
$1,734.72
-40.38 (-2.27%)
As of Jul 15, 2026 close
Institutional Ownership — Q1 2026 (filed through May 26)
Institutional Holders
1180
+145 vs Q4 2025
Shares Held
32.4M
-802K QoQ
% of Shares Out
35.6%
12.5M held with sole discretion
Value Held
$56.3B
at $1,734.72 · Jul 15, 2026 close
5%+ Owners
4
via 13G/13D
% of Shares Out counts only shares held with sole investment discretion. Where two managers share discretion, Form 13F requires each to report the full position, so summing every filer exceeds 100% of shares outstanding for widely-held names.
Holder Map
Block size ∝ position · color = QoQ changeWhale Activity — Q1 2026 Filings
Increased441
Decreased392
New position241
Closed96
Institutional Shares Held by Quarter
Holders
Sortable · search holders| Source | % of Shrs Out | Period | |||||
|---|---|---|---|---|---|---|---|
| BlackRock, Inc. | 13F | 3,512,927 | +64,292 +1.9% | $4.8B | 10.0% | Mar 31, 2026 | |
| VANGUARD CAPITAL MANAGEMENT LLC | 13F | 2,285,949 | +2,285,949 new | $3.2B | 6.5% | Mar 31, 2026 | |
| VANGUARD PORTFOLIO MANAGEMENT LLC | 13F | 1,881,184 | +1,881,184 new | $2.6B | 5.3% | Mar 31, 2026 | |
| STATE STREET CORP | 13F | 1,471,879 | +43,205 +3.0% | $2.0B | 4.2% | Mar 31, 2026 | |
| FMR LLC | 13F | 1,449,517 | -221,194 -13.2% | $2.0B | 4.1% | Mar 31, 2026 | |
| GEODE CAPITAL MANAGEMENT, LLC | 13F | 1,238,619 | +52,710 +4.4% | $1.7B | 3.5% | Mar 31, 2026 | |
| AQR CAPITAL MANAGEMENT LLC | 13F | 1,116,230 | +96,308 +9.4% | $1.5B | 3.2% | Mar 31, 2026 | |
| JPMORGAN CHASE & CO | 13F | 889,891 | +182,899 +25.9% | $1.1B | 2.5% | Mar 31, 2026 | |
| Capital World Investors | 13F | 865,780 | -774,752 -47.2% | $1.2B | 2.5% | Mar 31, 2026 | |
| WESTFIELD CAPITAL MANAGEMENT CO LP | 13F | 620,915 | -47,920 -7.2% | $856.2M | 1.8% | Mar 31, 2026 | |
| Invesco Ltd. | 13F | 606,580 | -46,399 -7.1% | $836.5M | 1.7% | Mar 31, 2026 | |
| MORGAN STANLEY | 13F | 460,135 | +28,462 +6.6% | $634.5M | 1.3% | Mar 31, 2026 | |
| FIRST TRUST ADVISORS LP | 13F | 415,886 | -66,213 -13.7% | $573.5M | 1.2% | Mar 31, 2026 | |
| Capital International Investors | 13F | 391,831 | +278,199 +244.8% | $540.3M | 1.1% | Mar 31, 2026 | |
| NORTHERN TRUST CORP | 13F | 329,098 | +10,316 +3.2% | $453.8M | 0.9% | Mar 31, 2026 | |
| CHARLES SCHWAB INVESTMENT MANAGEMENT INC | 13F | 287,735 | +1,253 +0.4% | $396.8M | 0.8% | Mar 31, 2026 | |
| DIMENSIONAL FUND ADVISORS LP | 13F | 279,947 | +14,423 +5.4% | $385.8M | 0.8% | Mar 31, 2026 | |
| FEDERATED HERMES, INC. | 13F | 267,030 | -50,436 -15.9% | $368.2M | 0.8% | Mar 31, 2026 | |
| ARROWSTREET CAPITAL, LIMITED PARTNERSHIP | 13F | 252,979 | +28,712 +12.8% | $348.9M | 0.7% | Mar 31, 2026 | |
| Hood River Capital Management LLC | 13F | 249,385 | +3,528 +1.4% | $343.9M | 0.7% | Mar 31, 2026 | |
| GOLDMAN SACHS GROUP INC | 13F | 244,047 | +46,057 +23.3% | $336.5M | 0.7% | Mar 31, 2026 | |
| FULLER & THALER ASSET MANAGEMENT, INC. | 13F | 242,196 | -46,843 -16.2% | $334.0M | 0.7% | Mar 31, 2026 | |
| DEUTSCHE BANK AG\ | 13F | 240,791 | -72,033 -23.0% | $332.0M | 0.7% | Mar 31, 2026 | |
| LORD, ABBETT & CO. LLC | 13F | 237,647 | -33,933 -12.5% | $327.7M | 0.7% | Mar 31, 2026 | |
| BAILLIE GIFFORD & CO | 13F | 225,118 | -49,624 -18.1% | $310.4M | 0.6% | Mar 31, 2026 | |
| Point72 Asset Management, L.P. | 13F | 219,232 | +72,378 +49.3% | $302.3M | 0.6% | Mar 31, 2026 | |
| Bank of New York Mellon Corp | 13F | 218,195 | -9,493 -4.2% | $300.9M | 0.6% | Mar 31, 2026 | |
| Value Aligned Research Advisors, LLC | 13F | 213,637 | +66,616 +45.3% | $294.6M | 0.6% | Mar 31, 2026 | |
| Castle Hook Partners LP | 13F | 208,906 | -58,928 -22.0% | $288.1M | 0.6% | Mar 31, 2026 | |
| Artisan Partners Limited Partnership | 13F | 208,177 | -8,034 -3.7% | $287.1M | 0.6% | Mar 31, 2026 | |
| FRANKLIN RESOURCES INC | 13F | 203,388 | +23,377 +13.0% | $280.5M | 0.6% | Mar 31, 2026 | |
| VANGUARD FIDUCIARY TRUST CO | 13F | 202,952 | +202,952 new | $279.9M | 0.6% | Mar 31, 2026 | |
| UBS Group AG | 13F | 190,544 | +36,810 +23.9% | $262.8M | 0.5% | Mar 31, 2026 | |
| Nuveen, LLC | 13F | 188,471 | +11,485 +6.5% | $259.9M | 0.5% | Mar 31, 2026 | |
| PRICE T ROWE ASSOCIATES INC /MD/ | 13F | 161,169 | -16,447 -9.3% | $222.3M | 0.5% | Mar 31, 2026 | |
| Clearbridge Investments, LLC | 13F | 159,961 | -40,584 -20.2% | $220.6M | 0.5% | Mar 31, 2026 | |
| Legal & General Group Plc | 13F | 153,779 | +31,919 +26.2% | $212.1M | 0.4% | Mar 31, 2026 | |
| Capital Research Global Investors | 13F | 153,639 | +37,052 +31.8% | $211.9M | 0.4% | Mar 31, 2026 | |
| SG Americas Securities, LLC | 13F | 153,458 | +30,993 +25.3% | $211.6M | 0.4% | Mar 31, 2026 | |
| ALLIANCEBERNSTEIN L.P. | 13F | 148,961 | -33,846 -18.5% | $139.0M | 0.4% | Mar 31, 2026 | |
| AMERIPRISE FINANCIAL INC | 13F | 147,298 | +31,318 +27.0% | $203.1M | 0.4% | Mar 31, 2026 | |
| ROYAL BANK OF CANADA | 13F | 146,195 | +28,829 +24.6% | $201.6M | 0.4% | Mar 31, 2026 | |
| UBS AM, a distinct business unit of UBS ASSET MANAGEMENT AMERICAS LLC | 13F | 146,007 | +11,731 +8.7% | $201.3M | 0.4% | Mar 31, 2026 | |
| ROYAL LONDON ASSET MANAGEMENT LTD | 13F | 138,256 | -56,544 -29.0% | $190.7M | 0.4% | Mar 31, 2026 | |
| Amundi | 13F | 136,835 | +24,209 +21.5% | $188.7M | 0.4% | Mar 31, 2026 | |
| RAYMOND JAMES FINANCIAL INC | 13F | 135,009 | +48,619 +56.3% | $181.3M | 0.4% | Mar 31, 2026 | |
| Evercore Wealth Management, LLC | 13F | 134,308 | -20,929 -13.5% | $185.2M | 0.4% | Mar 31, 2026 | |
| BANK OF AMERICA CORP /DE/ | 13F | 129,056 | -25,546 -16.5% | $178.0M | 0.4% | Mar 31, 2026 | |
| Allspring Global Investments Holdings, LLC | 13F | 124,989 | +59,623 +91.2% | $178.5M | 0.4% | Mar 31, 2026 | |
| VOYA INVESTMENT MANAGEMENT LLC | 13F | 121,608 | -56,519 -31.7% | $167.2M | 0.3% | Mar 31, 2026 |
Page 1 of 20
Derivatives Institutional Owners
13F put/call positions · excluded from ownership totals| Type | Period | |||||
|---|---|---|---|---|---|---|
| CITADEL ADVISORS LLC | Put | 158,100 | +100,400 +174.0% | $218.0M | Mar 31, 2026 | |
| JANE STREET GROUP, LLC | Put | 151,300 | +113,100 +296.1% | $208.6M | Mar 31, 2026 | |
| JANE STREET GROUP, LLC | Call | 138,000 | +110,200 +396.4% | $190.3M | Mar 31, 2026 | |
| CITADEL ADVISORS LLC | Call | 118,500 | +89,500 +308.6% | $163.4M | Mar 31, 2026 | |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | Put | 97,500 | -10,800 -10.0% | $134.5M | Mar 31, 2026 | |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | Call | 96,100 | +15,900 +19.8% | $132.5M | Mar 31, 2026 | |
| Tidal Investments LLC | Put | 40,000 | +40,000 new | $55.2M | Mar 31, 2026 | |
| Temasek Holdings (Private) Ltd | Put | 40,000 | +40,000 new | $55.2M | Mar 31, 2026 | |
| Squarepoint Ops LLC | Put | 39,300 | +21,900 +125.9% | $54.2M | Mar 31, 2026 | |
| Point72 Asset Management, L.P. | Put | 27,200 | -1,000 -3.5% | $37.5M | Mar 31, 2026 | |
| Jain Global LLC | Call | 21,600 | +21,600 new | $29.8M | Mar 31, 2026 | |
| Jain Global LLC | Put | 17,600 | +17,600 new | $24.3M | Mar 31, 2026 | |
| D. E. Shaw & Co., Inc. | Put | 16,200 | -9,400 -36.7% | $22.3M | Mar 31, 2026 | |
| Point72 Asset Management, L.P. | Call | 15,100 | +400 +2.7% | $20.8M | Mar 31, 2026 | |
| D. E. Shaw & Co., Inc. | Call | 12,100 | -2,100 -14.8% | $16.7M | Mar 31, 2026 | |
| Squarepoint Ops LLC | Call | 8,300 | +1,700 +25.8% | $11.4M | Mar 31, 2026 | |
| LAKEWOOD CAPITAL MANAGEMENT, LP | Put | 8,000 | +0 +0.0% | $11.0M | Mar 31, 2026 | |
| Laurion Capital Management LP | Put | 7,100 | +7,100 new | $9.8M | Mar 31, 2026 | |
| MILLENNIUM MANAGEMENT LLC | Call | 6,600 | +6,600 new | $9.1M | Mar 31, 2026 | |
| TWO SIGMA INVESTMENTS, LP | Call | 2,000 | +2,000 new | $2.8M | Mar 31, 2026 | |
| Laurion Capital Management LP | Call | 2,000 | +2,000 new | $2.8M | Mar 31, 2026 | |
| TWO SIGMA INVESTMENTS, LP | Put | 2,000 | +2,000 new | $2.8M | Mar 31, 2026 | |
| TUDOR INVESTMENT CORP ET AL | Call | 1,800 | -2,800 -60.9% | $2.5M | Mar 31, 2026 | |
| Walleye Trading LLC | Call | 1,600 | -900 -36.0% | $2.2M | Mar 31, 2026 | |
| TUDOR INVESTMENT CORP ET AL | Put | 1,400 | -1,500 -51.7% | $1.9M | Mar 31, 2026 | |
| Walleye Trading LLC | Put | 1,200 | -200 -14.3% | $1.7M | Mar 31, 2026 | |
| Dockside LLC | Put | 1,040 | +1,040 new | $1.4M | Mar 31, 2026 | |
| MILLENNIUM MANAGEMENT LLC | Put | 800 | -200 -20.0% | $1.1M | Mar 31, 2026 | |
| Alphadyne Asset Management LP | Call | 600 | +600 new | $827.4K | Mar 31, 2026 | |
| Walleye Capital LLC | Put | 500 | -1,100 -68.8% | $689.5K | Mar 31, 2026 | |
| Cetera Investment Advisers | Put | 400 | +0 +0.0% | $400.0K | Mar 31, 2026 | |
| Alphadyne Asset Management LP | Put | 400 | +400 new | $551.6K | Mar 31, 2026 | |
| Walleye Capital LLC | Call | 200 | -200 -50.0% | $275.8K | Mar 31, 2026 | |
| Verdence Capital Advisors LLC | Call | 100 | +100 new | $137.9K | Mar 31, 2026 |
Ownership Events — 13G / 13D
Event-driven, scanned dailyFMR LLC falls below 5% (from 5.4%) Schedule 13G/A · position exited | 13G/A | May 6, 2026 |
Vanguard Portfolio Management crosses 5.0% Initial Schedule 13G · 1,891,176 shares reported | 13G | Apr 29, 2026 |
Vanguard Capital Management crosses 5.0% Initial Schedule 13G · 2,634,611 shares reported | 13G | Apr 29, 2026 |
Capital World Investors falls below 5% (from 5.1%) Schedule 13G/A · position exited | 13G/A | Feb 13, 2026 |
The Vanguard Group reports 12.2% Schedule 13G/A · amendment | 13G/A | Jan 30, 2026 |
BlackRock, Inc. reports 8.3% (from 10.8%) Schedule 13G/A · amendment | 13G/A | Jan 21, 2026 |
BlackRock, Inc. reports 10.8% (from 9.4%) Schedule 13G/A · amendment | 13G/A | Dec 4, 2025 |
Capital World Investors reports 5.1% (from 6.4%) Schedule 13G/A · amendment | 13G/A | Nov 13, 2025 |
FMR LLC crosses 5.0% Initial Schedule 13G · 1,892,021.47 shares reported | 13G | Nov 5, 2025 |
BlackRock, Inc. reports 9.4% Schedule 13G/A · amendment | 13G/A | Apr 24, 2025 |
Quarterly holdings from SEC Form 13F-HR structured data sets (filed within 45 days of quarter end); 5%+ ownership events from Schedule 13G/13D filings scanned daily via EDGAR. Each row links to the source filing. Est. Avg Cost is a rolling-average estimate — each quarter's added shares priced at that quarter's 13F value ÷ shares, split-adjusted, with history beginning 2024-Q2; positions with one quarter of history or a data-quality flag show “—”.