E
EQT Corporation
EQT · Appalachian Gas Molecules
$49.25
-0.56 (-1.12%)
As of Jul 15, 2026 close
Insider Activity — Trailing 6 Months
Open-Market Buys
0
$0.0 · 0 lines · 0 insiders
Open-Market Sells
9
$11.1M · 10 lines · 10b5-1: 3/10
Net Shares (6M)
-192K
-0.03% of shares out
Active Insiders
17
8 officers · 9 directors
Latest Form 4
Jul 6
Rice Daniel J. IV · Award · $28.8K
Price & Insider Transactions
Marker size ∝ transaction valueClosing priceBuySell
Transactions
Sortable · open-market, awards & exercises| Type | Price | Held After | Filed | ||||
|---|---|---|---|---|---|---|---|
Rice Daniel J. IV | Award | +541 RSU grant (A) | $53.17 | $28.8K | 31,083 | Jul 1, 2026 | |
MCCARTNEY JOHN | Award | +44 RSU grant (A) | $53.17 | $2.3K | 9,047 | Jul 1, 2026 | |
Rice Toby Z. PRESIDENT & CEO | Sell10b5-1 | -1,731 -0.1% of holdings | $53.46 | $92.5K | 2,333,193 | Jun 8, 2026 | |
Rice Toby Z. PRESIDENT & CEO 2 lots | Sell10b5-1 | -96,983 -4.0% of holdings | avg $54.28 | $5.3M | 2,334,924 | Jun 5, 2026 | |
BAILEY VICKY A | Sell | -4,116 -100.0% of holdings | $59.80 | $246.1K | 0 | Apr 27, 2026 | |
Rice Toby Z. PRESIDENT & CEO 2 lots | Award | +666,667 RSU grant (A) | — | — | 333,334 | Apr 27, 2026 | |
Knop Jeremy CHIEF FINANCIAL OFFICER 2 lots | Award | +533,333 RSU grant (A) | — | — | 266,667 | Apr 27, 2026 | |
Jordan William E. CHIEF LEGAL & POLICY OFFICER 2 lots | Award | +266,667 RSU grant (A) | — | — | 133,334 | Apr 27, 2026 | |
Fenton Sarah EVP UPSTREAM 2 lots | Award | +266,667 RSU grant (A) | — | — | 133,334 | Apr 27, 2026 | |
Bolen J.E.B. EVP OPERATIONS 2 lots | Award | +266,667 RSU grant (A) | — | — | 133,334 | Apr 27, 2026 | |
Duran Richard A CHIEF INFORMATION OFFICER 2 lots | Award | +166,667 RSU grant (A) | — | — | 83,334 | Apr 27, 2026 | |
Evancho Lesley CHIEF HUMAN RESOURCES OFFICER 2 lots | Award | +133,333 RSU grant (A) | — | — | 66,667 | Apr 27, 2026 | |
James Todd CHIEF ACCOUNTING OFFICER 2 lots | Award | +133,333 RSU grant (A) | — | — | 66,667 | Apr 27, 2026 | |
BAILEY VICKY A | Award | +3,320 RSU grant (A) | — | — | 3,320 | Apr 14, 2026 | |
BAILEY VICKY A | Exercise | -4,116 strike $0.00 | — | — | 0 | Apr 14, 2026 | |
BAILEY VICKY A | Exercise | +4,116 strike $0.00 | $0.00 | $0.0 | 4,116 | Apr 14, 2026 | |
CANAAN LEE M | Award | +3,320 RSU grant (A) | — | — | 56,802 | Apr 14, 2026 | |
Hu Frank C. | Award | +3,320 RSU grant (A) | — | — | 25,078 | Apr 14, 2026 | |
Jackson Kathryn Jean | Award | +3,320 RSU grant (A) | — | — | 22,806 | Apr 14, 2026 | |
Jackson Kathryn Jean | Exercise | -4,116 strike $0.00 | — | — | 19,486 | Apr 14, 2026 | |
Jackson Kathryn Jean | Exercise | +4,116 strike $0.00 | $0.00 | $0.0 | 21,815 | Apr 14, 2026 | |
MCCARTNEY JOHN | Award | +3,320 RSU grant (A) | — | — | 3,320 | Apr 14, 2026 | |
MCCARTNEY JOHN | Exercise | -4,116 strike $0.00 | — | — | 0 | Apr 14, 2026 | |
MCCARTNEY JOHN | Exercise | +4,116 strike $0.00 | $0.00 | $0.0 | 55,953 | Apr 14, 2026 | |
Rice Daniel J. IV | Award | +3,320 RSU grant (A) | — | — | 44,564 | Apr 14, 2026 | |
VAGT ROBERT F | Award | +3,320 RSU grant (A) | — | — | 11,742 | Apr 14, 2026 | |
KARAM THOMAS F | Award | +3,320 RSU grant (A) | — | — | 3,320 | Apr 14, 2026 | |
KARAM THOMAS F | Exercise | -4,116 strike $0.00 | — | — | 0 | Apr 14, 2026 | |
KARAM THOMAS F | Exercise | +4,116 strike $0.00 | $0.00 | $0.0 | 45,926 | Apr 14, 2026 | |
Vanderhider Hallie A. | Award | +3,320 RSU grant (A) | — | — | 22,806 | Apr 14, 2026 | |
Vanderhider Hallie A. | Exercise | -4,116 strike $0.00 | — | — | 19,486 | Apr 14, 2026 | |
Vanderhider Hallie A. | Exercise | +4,116 strike $0.00 | $0.00 | $0.0 | 37,883 | Apr 14, 2026 | |
MCCARTNEY JOHN | Award | +37 RSU grant (A) | $63.64 | $2.4K | 8,976 | Apr 1, 2026 | |
Rice Daniel J. IV | Award | +452 RSU grant (A) | $63.64 | $28.8K | 30,451 | Apr 1, 2026 | |
Fenton Sarah EVP UPSTREAM | Sell | -4,876 -8.4% of holdings | $64.49 | $314.5K | 52,953 | Mar 16, 2026 | |
Bolen J.E.B. EVP OPERATIONS | Sell | -7,634 -8.4% of holdings | $64.35 | $491.2K | 83,550 | Mar 12, 2026 | |
Bolen J.E.B. EVP OPERATIONS | Sell | -3,754 tax withholding (F) | $62.23 | $233.6K | 91,184 | Mar 9, 2026 | |
Bolen J.E.B. EVP OPERATIONS | Award | +8,630 RSU grant (A) | — | — | 94,938 | Mar 9, 2026 | |
Duran Richard A CHIEF INFORMATION OFFICER | Sell | -12,735 tax withholding (F) | $62.23 | $792.5K | 294,206 | Mar 9, 2026 | |
Duran Richard A CHIEF INFORMATION OFFICER | Award | +32,361 RSU grant (A) | — | — | 306,941 | Mar 9, 2026 | |
Evancho Lesley CHIEF HUMAN RESOURCES OFFICER | Sell | -13,546 tax withholding (F) | $62.23 | $843.0K | 202,230 | Mar 9, 2026 | |
Evancho Lesley CHIEF HUMAN RESOURCES OFFICER | Award | +31,147 RSU grant (A) | — | — | 215,776 | Mar 9, 2026 | |
Fenton Sarah EVP UPSTREAM | Sell | -3,754 tax withholding (F) | $62.23 | $233.6K | 57,829 | Mar 9, 2026 | |
Fenton Sarah EVP UPSTREAM | Award | +8,630 RSU grant (A) | — | — | 61,583 | Mar 9, 2026 | |
James Todd CHIEF ACCOUNTING OFFICER | Sell | -8,445 tax withholding (F) | $62.23 | $525.5K | 69,816 | Mar 9, 2026 | |
James Todd CHIEF ACCOUNTING OFFICER | Award | +19,417 RSU grant (A) | — | — | 78,261 | Mar 9, 2026 | |
Jordan William E. CHIEF LEGAL & POLICY OFFICER | Sell | -25,462 tax withholding (F) | $62.23 | $1.6M | 534,300 | Mar 9, 2026 | |
Jordan William E. CHIEF LEGAL & POLICY OFFICER | Award | +64,705 RSU grant (A) | — | — | 559,762 | Mar 9, 2026 | |
Knop Jeremy CHIEF FINANCIAL OFFICER | Sell | -12,930 tax withholding (F) | $62.23 | $804.6K | 136,531 | Mar 9, 2026 | |
Knop Jeremy CHIEF FINANCIAL OFFICER | Award | +32,857 RSU grant (A) | — | — | 149,461 | Mar 9, 2026 |
Page 1 of 6
Net Insider Activity by Quarter
Most Active Insiders — Trailing 12 Months
Rice Toby Z. PRESIDENT & CEO | 4 | 7 | +743,417 | $-15.7M | Jun 8, 2026 |
Jordan William E. CHIEF LEGAL & POLICY OFFICER | 4 | 5 | +260,681 | $-5.6M | Apr 27, 2026 |
James Todd CHIEF ACCOUNTING OFFICER | 4 | 5 | +116,352 | $-2.7M | Apr 27, 2026 |
Knop Jeremy CHIEF FINANCIAL OFFICER | 4 | 6 | +553,658 | $-2.6M | Apr 27, 2026 |
Evancho Lesley CHIEF HUMAN RESOURCES OFFICER | 4 | 5 | +134,745 | $-2.3M | Apr 27, 2026 |
Fenton Sarah EVP UPSTREAM | 5 | 7 | +293,509 | $-1.6M | Apr 27, 2026 |
Duran Richard A CHIEF INFORMATION OFFICER | 4 | 4 | +190,959 | $-1.0M | Apr 27, 2026 |
Bolen J.E.B. EVP OPERATIONS | 5 | 6 | +305,671 | $-972.6K | Apr 27, 2026 |
Parsed from SEC Form 4 filings via EDGAR. Open-market transactions (codes P/S) shown with awards, exercises and withholding for context; 10b5-1 tag indicates a pre-planned trade. Same-day lots by one insider consolidated; each row links to the filing index. Updated daily.