E
EMCOR Group
EME · AI Construction & EPC
$769.72
-5.02 (-0.65%)
As of Jul 15, 2026 close
Insider Activity — Trailing 6 Months
Open-Market Buys
0
$0.0 · 0 lines · 0 insiders
Open-Market Sells
8
$39.9M · 8 lines · 10b5-1: 1/8
Net Shares (6M)
-52K
-0.12% of shares out
Active Insiders
13
4 officers · 9 directors
Latest Form 4
Jun 18
Lowe Carol P · Sell · $802.3K
Price & Insider Transactions
Marker size ∝ transaction valueClosing priceBuySell
Transactions
Sortable · open-market, awards & exercises| Type | Price | Held After | Filed | ||||
|---|---|---|---|---|---|---|---|
Lowe Carol P | Sell | -950 -5.2% of holdings | $844.50 | $802.3K | 17,278 | Jun 17, 2026 | |
Altmeyer John W | Award | +304 RSU grant (A) | — | — | 33,920 | Jun 4, 2026 | |
DAHL AMY E | Award | +230 RSU grant (A) | — | — | 908 | Jun 4, 2026 | |
Johnson Ronald L | Award | +230 RSU grant (A) | — | — | 5,424 | Jun 4, 2026 | |
Lowe Carol P | Award | +304 RSU grant (A) | — | — | 18,228 | Jun 4, 2026 | |
MCEVOY M KEVIN | Award | +230 RSU grant (A) | — | — | 13,559 | Jun 4, 2026 | |
ROCHE PATRICK J | Award | +304 RSU grant (A) | — | — | 462 | Jun 4, 2026 | |
Schwarzwaelder Steven | Award | +230 RSU grant (A) | — | — | 16,105 | Jun 4, 2026 | |
Walker-Lee Robin A | Award | +230 RSU grant (A) | — | — | 6,370 | Jun 4, 2026 | |
Reid William P | Sell | -2,000 -16.5% of holdings | $925.78 | $1.9M | 10,149 | May 11, 2026 | |
Altmeyer John W | Sell | -2,500 -6.9% of holdings | $895.00 | $2.2M | 33,616 | May 1, 2026 | |
Schwarzwaelder Steven | Sell | -5,602 -26.1% of holdings | $895.19 | $5.0M | 15,875 | Apr 30, 2026 | |
Guzzi Anthony Chairman, President and CEO | Gift | -3,000 -1.8% of holdings | $0.00 | $0.0 | 167,312 | Apr 30, 2026 | |
Nalbandian Jason R SVP, CFO, Chief Acct. Officer | Sell | -800 -4.2% of holdings | $856.43 | $685.1K | 18,157 | Apr 30, 2026 | |
Lind Robert Peter VP and Controller | Sell | -675 -13.8% of holdings | $894.27 | $603.6K | 4,216 | Apr 30, 2026 | |
Guzzi Anthony Chairman, President and CEO | Award | +13 RSU grant (A) | — | — | 170,312 | Apr 30, 2026 | |
Mauricio Maxine Lum CAO, EVP & General Counsel | Award | +4 RSU grant (A) | — | — | 22,480 | Apr 30, 2026 | |
Nalbandian Jason R SVP, Chief Acct Officer & CFO | Award | +4 RSU grant (A) | — | — | 18,957 | Apr 30, 2026 | |
Altmeyer John W | Award | +2 RSU grant (A) | — | — | 36,116 | Apr 30, 2026 | |
Reid William P | Award | +1 RSU grant (A) | — | — | 12,149 | Apr 30, 2026 | |
Mauricio Maxine Lum CAO, EVP & General Counsel | Gift | -1,377 -5.8% of holdings | $0.00 | $0.0 | 22,476 | Mar 17, 2026 | |
Guzzi Anthony Chairman, President and CEO | Sell10b5-1 | -36,000 -17.5% of holdings | $729.48 | $26.3M | 170,299 | Mar 5, 2026 | |
Mauricio Maxine Lum CAO, EVP & General Counsel | Sell | -3,357 -12.3% of holdings | $735.00 | $2.5M | 23,853 | Mar 2, 2026 | |
Nalbandian Jason R SVP, CFO, Chief Acct. Officer | Sell | -734 tax withholding (F) | $724.62 | $531.9K | 18,953 | Feb 27, 2026 | |
Guzzi Anthony Chairman, President and CEO | Sell | -8,303 tax withholding (F) | $724.62 | $6.0M | 206,299 | Feb 27, 2026 | |
Mauricio Maxine Lum CAO, EVP & General Counsel | Sell | -1,709 tax withholding (F) | $724.62 | $1.2M | 27,210 | Feb 27, 2026 | |
Lind Robert Peter VP and Controller | Sell | -233 tax withholding (F) | $724.62 | $168.8K | 4,891 | Feb 27, 2026 | |
Guzzi Anthony Chairman, President and CEO | Award | +25 RSU grant (A) | — | — | 214,602 | Jan 30, 2026 | |
Mauricio Maxine Lum CAO, EVP & General Counsel | Award | +6 RSU grant (A) | — | — | 28,919 | Jan 30, 2026 | |
Nalbandian Jason R SVP, Chief Acct Officer & CFO | Award | +4 RSU grant (A) | — | — | 19,687 | Jan 30, 2026 | |
Altmeyer John W | Award | +4 RSU grant (A) | — | — | 36,114 | Jan 30, 2026 | |
Lowe Carol P | Award | +1 RSU grant (A) | — | — | 17,924 | Jan 30, 2026 | |
Reid William P | Award | +1 RSU grant (A) | — | — | 12,148 | Jan 30, 2026 | |
Guzzi Anthony Chairman, President and CEO | Award | +7,261 RSU grant (A) | — | — | 214,577 | Jan 2, 2026 | |
Mauricio Maxine Lum EVP, CAO and General Counsel | Award | +1,507 RSU grant (A) | — | — | 28,913 | Jan 2, 2026 | |
Nalbandian Jason R SVP, Chief Acct Officer & CFO | Award | +1,507 RSU grant (A) | — | — | 19,683 | Jan 2, 2026 | |
Lind Robert Peter VP and Controller | Award | +327 RSU grant (A) | — | — | 5,124 | Jan 2, 2026 | |
Lind Robert Peter VP and Controller | Sell | -0.32 -0.0% of holdings | $625.09 | $200.0 | 4,797 | Dec 23, 2025 | |
Lind Robert Peter VP and Controller | Sell | -249 tax withholding (F) | $629.22 | $156.7K | 4,797.32 | Dec 8, 2025 | |
Walker-Lee Robin A | Sell | -1,325 -17.7% of holdings | $677.22 | $897.3K | 6,140 | Nov 3, 2025 | |
Guzzi Anthony Chairman, President and CEO | Award | +12 RSU grant (A) | — | — | 207,316 | Oct 30, 2025 | |
Mauricio Maxine Lum CAO, EVP & General Counsel | Award | +3 RSU grant (A) | — | — | 27,406 | Oct 30, 2025 | |
Nalbandian Jason R SVP, Chief Acct Officer & CFO | Award | +1 RSU grant (A) | — | — | 18,176 | Oct 30, 2025 | |
Altmeyer John W | Award | +2 RSU grant (A) | — | — | 36,110 | Oct 30, 2025 | |
Reid William P | Award | +1 RSU grant (A) | — | — | 12,147 | Oct 30, 2025 | |
ROCHE PATRICK J | Award | +158 RSU grant (A) | — | — | 158 | Oct 27, 2025 | |
Guzzi Anthony Chairman, President and CEO | Award | +15 RSU grant (A) | — | — | 207,304 | Jul 31, 2025 | |
Mauricio Maxine Lum CAO, EVP & General Counsel | Award | +3 RSU grant (A) | — | — | 27,403 | Jul 31, 2025 | |
Nalbandian Jason R SVP, Chief Acct Officer & CFO | Award | +2 RSU grant (A) | — | — | 18,175 | Jul 31, 2025 | |
Altmeyer John W | Award | +2 RSU grant (A) | — | — | 36,108 | Jul 31, 2025 |
Page 1 of 4
Net Insider Activity by Quarter
Most Active Insiders — Trailing 12 Months
Guzzi Anthony Chairman, President and CEO | 5 | 3 | -39,977 | $-32.3M | Apr 30, 2026 |
Schwarzwaelder Steven | 1 | 1 | -5,372 | $-5.0M | Jun 4, 2026 |
Mauricio Maxine Lum EVP, CAO and General Counsel | 5 | 3 | -4,920 | $-3.7M | Apr 30, 2026 |
Altmeyer John W | 5 | 1 | -2,186 | $-2.2M | Jun 4, 2026 |
Reid William P | 4 | 1 | -1,996 | $-1.9M | May 11, 2026 |
Nalbandian Jason R SVP, Chief Acct Officer & CFO | 5 | 2 | -16 | $-1.2M | Apr 30, 2026 |
Lind Robert Peter VP and Controller | 1 | 4 | -830.32 | $-929.3K | Apr 30, 2026 |
Walker-Lee Robin A | 1 | 1 | -1,095 | $-897.3K | Jun 4, 2026 |
Parsed from SEC Form 4 filings via EDGAR. Open-market transactions (codes P/S) shown with awards, exercises and withholding for context; 10b5-1 tag indicates a pre-planned trade. Same-day lots by one insider consolidated; each row links to the filing index. Updated daily.