B
Big Digital Energy, Inc.
BGDE · Power Shells
$6.21
-0.40 (-6.05%)
As of Sep 10, 2026 close
Executive Compensation — FY2024 Proxy
DEF 14A filed Sep 4, 2025CEO Total Comp
$20.3M
Rahul Mewawalla · FY2024
YoY Change
+74.1%
FY2023: $11.6M
Named Executives
3
President · CFO · GC
Equity Share of Comp
83%
of CEO total
Compensation Over Time
CEO total by component · from Summary Compensation TableSalaryCash BonusEquity AwardsAll Other
Summary Compensation Table
Officer × year · extracted from DEF 14A · analyst-reviewed| Name & Position | Year | Salary | Cash Bonus | Equity Awards | Non-Equity Incentive | All Other | Total |
|---|---|---|---|---|---|---|---|
Rahul Mewawalla Former CEO, President and Director | 2024 | $825,000 | $2,578,125 | $16,859,930 | — | — | $20,263,055 |
| 2023 | $447,115 | $1,002,354 | $10,186,892 | — | — | $11,636,361 | |
William 'Sandy' Harrison Former Chief Financial Officer | 2024 | $275,000 | — | $1,251,175 | — | — | $1,526,175 |
| 2023 | $153,846 | $46,875 | $362,473 | — | — | $563,194 | |
Kaliste Saloom Interim CEO, General Counsel and Corporate Secretary | 2024 | $199,039 | $100,000 | $462,551 | — | — | $761,590 |
Pay vs Performance
Compensation actually paid vs TSR · XBRL (Item 402(v))CEO comp actually paidAvg other NEOTSR (indexed, right)
Pay vs Performance — Detail
| FY | CEO Paid | Avg NEO Paid | TSR | Net Income |
|---|---|---|---|---|
| 2024 | $2.6M | $621.2K | 12.5 | $-46.1M |
| 2023 | $20.5M | $769.4K | 48.3 | $-60.4M |
| 2022 PEO: James Manning | $990.8K | $559.0K | 20.8 | $-52.8M |
TSR = value of $100 invested at the earliest disclosed fiscal year end · “actually paid” per SEC 402(v) methodology · source filing
Summary Compensation Table extracted from SEC DEF 14A proxy statements (Claude-assisted, analyst-reviewed before publication; source quotes pinned per figure). Pay-versus-performance from Inline XBRL (ECD taxonomy) with HTML fallback where issuer tagging is incomplete. Updated annually on proxy filing (~120 days after fiscal year end).