A
Broadcom
AVGO · Custom Silicon
$394.16
+5.05 (+1.30%)
As of Jul 15, 2026 close
Institutional Ownership — Q1 2026 (filed through May 29)
Institutional Holders
4546
-71 vs Q4 2025
Shares Held
3.6B
-56.8M QoQ
% of Shares Out
24.1%
1.1B held with sole discretion
Value Held
$1.4T
at $394.16 · Jul 15, 2026 close
5%+ Owners
2
via 13G/13D
% of Shares Out counts only shares held with sole investment discretion. Where two managers share discretion, Form 13F requires each to report the full position, so summing every filer exceeds 100% of shares outstanding for widely-held names.
Holder Map
Block size ∝ position · color = QoQ changeWhale Activity — Q1 2026 Filings
Increased2,270
Decreased1,696
New position283
Closed354
Institutional Shares Held by Quarter
Holders
Sortable · search holders| Source | % of Shrs Out | Period | |||||
|---|---|---|---|---|---|---|---|
| BlackRock, Inc. | 13F | 385,944,774 | +6,049,826 +1.6% | $119.5B | 8.1% | Mar 31, 2026 | |
| VANGUARD CAPITAL MANAGEMENT LLC | 13F | 308,015,865 | +308,015,865 new | $95.3B | 6.5% | Mar 31, 2026 | |
| STATE STREET CORP | 13F | 191,380,232 | +1,295,881 +0.7% | $59.2B | 4.0% | Mar 31, 2026 | |
| VANGUARD PORTFOLIO MANAGEMENT LLC | 13F | 128,422,947 | +128,422,947 new | $39.7B | 2.7% | Mar 31, 2026 | |
| FMR LLC | 13F | 124,112,876 | +926,640 +0.8% | $38.4B | 2.6% | Mar 31, 2026 | |
| Capital World Investors | 13F | 116,188,483 | -7,068,689 -5.7% | $36.0B | 2.4% | Mar 31, 2026 | |
| Capital Research Global Investors | 13F | 116,025,298 | +29,663,579 +34.3% | $35.9B | 2.4% | Mar 31, 2026 | |
| GEODE CAPITAL MANAGEMENT, LLC | 13F | 114,280,922 | +3,003,642 +2.7% | $35.3B | 2.4% | Mar 31, 2026 | |
| JPMORGAN CHASE & CO | 13F | 91,782,808 | -1,976,042 -2.1% | $26.9B | 1.9% | Mar 31, 2026 | |
| PRICE T ROWE ASSOCIATES INC /MD/ | 13F | 84,470,754 | -1,075,329 -1.3% | $26.1B | 1.8% | Mar 31, 2026 | |
| Capital International Investors | 13F | 84,046,789 | -57,817,288 -40.8% | $26.0B | 1.8% | Mar 31, 2026 | |
| MORGAN STANLEY | 13F | 75,935,152 | +2,970,396 +4.1% | $23.5B | 1.6% | Mar 31, 2026 | |
| BANK OF AMERICA CORP /DE/ | 13F | 58,737,097 | +894,564 +1.5% | $18.2B | 1.2% | Mar 31, 2026 | |
| WELLINGTON MANAGEMENT GROUP LLP | 13F | 49,687,982 | +2,302,102 +4.9% | $15.4B | 1.0% | Mar 31, 2026 | |
| NORTHERN TRUST CORP | 13F | 47,625,547 | -118,467 -0.2% | $14.7B | 1.0% | Mar 31, 2026 | |
| UBS AM, a distinct business unit of UBS ASSET MANAGEMENT AMERICAS LLC | 13F | 39,039,932 | +5,643,480 +16.9% | $12.1B | 0.8% | Mar 31, 2026 | |
| Nuveen, LLC | 13F | 36,250,901 | -471,210 -1.3% | $11.2B | 0.8% | Mar 31, 2026 | |
| GOLDMAN SACHS GROUP INC | 13F | 36,032,651 | +2,651,303 +7.9% | $11.2B | 0.8% | Mar 31, 2026 | |
| CHARLES SCHWAB INVESTMENT MANAGEMENT INC | 13F | 33,710,329 | +1,007,271 +3.1% | $10.4B | 0.7% | Mar 31, 2026 | |
| Invesco Ltd. | 13F | 33,308,654 | -1,342,229 -3.9% | $10.3B | 0.7% | Mar 31, 2026 | |
| Legal & General Group Plc | 13F | 32,172,300 | -1,293,013 -3.9% | $10.0B | 0.7% | Mar 31, 2026 | |
| Bank of New York Mellon Corp | 13F | 28,712,968 | -1,285,490 -4.3% | $8.9B | 0.6% | Mar 31, 2026 | |
| FRANKLIN RESOURCES INC | 13F | 28,614,645 | -329,010 -1.1% | $8.9B | 0.6% | Mar 31, 2026 | |
| VANGUARD FIDUCIARY TRUST CO | 13F | 27,239,139 | +27,239,139 new | $8.4B | 0.6% | Mar 31, 2026 | |
| AMERIPRISE FINANCIAL INC | 13F | 26,408,739 | +1,553,859 +6.3% | $8.2B | 0.6% | Mar 31, 2026 | |
| Amundi | 13F | 26,064,886 | +2,277,256 +9.6% | $8.1B | 0.5% | Mar 31, 2026 | |
| WELLS FARGO & COMPANY/MN | 13F | 25,685,240 | +1,775,766 +7.4% | $7.9B | 0.5% | Mar 31, 2026 | |
| ALLIANCEBERNSTEIN L.P. | 13F | 24,873,857 | -406,543 -1.6% | $8.6B | 0.5% | Mar 31, 2026 | |
| UBS Group AG | 13F | 24,644,919 | +870,563 +3.7% | $7.6B | 0.5% | Mar 31, 2026 | |
| ROYAL BANK OF CANADA | 13F | 23,766,653 | -538,248 -2.2% | $7.4B | 0.5% | Mar 31, 2026 | |
| JENNISON ASSOCIATES LLC | 13F | 22,783,092 | +890,882 +4.1% | $7.1B | 0.5% | Mar 31, 2026 | |
| SG Americas Securities, LLC | 13F | 21,342,800 | +10,416,346 +95.3% | $6.6B | 0.4% | Mar 31, 2026 | |
| JANUS HENDERSON GROUP PLC | 13F | 19,350,859 | -863,109 -4.3% | $6.0B | 0.4% | Mar 31, 2026 | |
| ARROWSTREET CAPITAL, LIMITED PARTNERSHIP | 13F | 18,739,006 | +10,145,377 +118.1% | $5.8B | 0.4% | Mar 31, 2026 | |
| RAYMOND JAMES FINANCIAL INC | 13F | 16,286,649 | +169,707 +1.1% | $5.0B | 0.3% | Mar 31, 2026 | |
| BARCLAYS PLC | 13F | 16,274,836 | -1,176,480 -6.7% | $5.0B | 0.3% | Mar 31, 2026 | |
| DEUTSCHE BANK AG\ | 13F | 14,788,051 | +959,682 +6.9% | $4.6B | 0.3% | Mar 31, 2026 | |
| Fisher Asset Management, LLC | 13F | 14,691,363 | +847,157 +6.1% | $4.5B | 0.3% | Mar 31, 2026 | |
| VAN ECK ASSOCIATES CORP | 13F | 14,057,492 | +2,317,940 +19.7% | $4.4B | 0.3% | Mar 31, 2026 | |
| California Public Employees Retirement System | 13F | 13,291,551 | -324,634 -2.4% | $4.1B | 0.3% | Mar 31, 2026 | |
| Swiss National Bank | 13F | 13,218,810 | +925,200 +7.5% | $4.1B | 0.3% | Mar 31, 2026 | |
| HSBC HOLDINGS PLC | 13F | 13,143,953 | +926,997 +7.6% | $4.1B | 0.3% | Mar 31, 2026 | |
| DIMENSIONAL FUND ADVISORS LP | 13F | 12,722,632 | +1,113,067 +9.6% | $3.9B | 0.3% | Mar 31, 2026 | |
| Swedbank AB | 13F | 12,436,495 | +206,118 +1.7% | $3.8B | 0.3% | Mar 31, 2026 | |
| Sumitomo Mitsui Trust Group, Inc. | 13F | 11,116,332 | -467,949 -4.0% | $3.4B | 0.2% | Mar 31, 2026 | |
| Mitsubishi UFJ Asset Management Co., Ltd. | 13F | 11,032,501 | +773,281 +7.5% | $3.4B | 0.2% | Mar 31, 2026 | |
| SCHRODER INVESTMENT MANAGEMENT GROUP | 13F | 10,967,724 | +426,878 +4.0% | $3.4B | 0.2% | Mar 31, 2026 | |
| Vanguard Global Advisers, LLC | 13F | 10,366,058 | +10,366,058 new | $3.2B | 0.2% | Mar 31, 2026 | |
| CANADA PENSION PLAN INVESTMENT BOARD | 13F | 10,292,092 | -1,202,814 -10.5% | $3.2B | 0.2% | Mar 31, 2026 | |
| NORDEA INVESTMENT MANAGEMENT AB | 13F | 10,119,987 | +305,230 +3.1% | $3.0B | 0.2% | Mar 31, 2026 |
Page 1 of 20
Derivatives Institutional Owners
13F put/call positions · excluded from ownership totals| Type | Period | |||||
|---|---|---|---|---|---|---|
| JANE STREET GROUP, LLC | Put | 20,149,000 | +2,698,400 +15.5% | $6.2B | Mar 31, 2026 | |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | Call | 14,311,500 | +650,800 +4.8% | $4.4B | Mar 31, 2026 | |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | Put | 13,287,900 | -1,128,400 -7.8% | $4.1B | Mar 31, 2026 | |
| JANE STREET GROUP, LLC | Call | 10,922,600 | +2,918,600 +36.5% | $3.4B | Mar 31, 2026 | |
| CITADEL ADVISORS LLC | Call | 9,334,900 | -3,071,400 -24.8% | $2.9B | Mar 31, 2026 | |
| CITADEL ADVISORS LLC | Put | 8,325,400 | -1,538,000 -15.6% | $2.6B | Mar 31, 2026 | |
| CITIGROUP INC | Put | 3,956,900 | +776,000 +24.4% | $1.2B | Mar 31, 2026 | |
| Situational Awareness LP | Put | 3,251,100 | +3,251,100 new | $1.0B | Mar 31, 2026 | |
| BARCLAYS PLC | Put | 3,081,200 | +1,022,700 +49.7% | $953.7M | Mar 31, 2026 | |
| MILLENNIUM MANAGEMENT LLC | Put | 2,825,400 | -207,100 -6.8% | $874.5M | Mar 31, 2026 | |
| HSBC HOLDINGS PLC | Put | 2,743,400 | +2,255,900 +462.7% | $844.0M | Mar 31, 2026 | |
| UBS Group AG | Put | 2,309,900 | +437,800 +23.4% | $714.9M | Mar 31, 2026 | |
| ALKEON CAPITAL MANAGEMENT LLC | Call | 2,250,000 | +1,248,700 +124.7% | $696.4M | Mar 31, 2026 | |
| GOLDMAN SACHS GROUP INC | Put | 1,894,800 | -443,300 -19.0% | $586.5M | Mar 31, 2026 | |
| UBS Group AG | Call | 1,800,866 | +480,428 +36.4% | $557.4M | Mar 31, 2026 | |
| MILLENNIUM MANAGEMENT LLC | Call | 1,725,800 | -19,500 -1.1% | $534.2M | Mar 31, 2026 | |
| Marex Group plc | Put | 1,675,000 | +880,000 +110.7% | $518.4M | Mar 31, 2026 | |
| Walleye Trading LLC | Call | 1,565,400 | +182,000 +13.2% | $484.5M | Mar 31, 2026 | |
| Belvedere Trading LLC | Put | 1,405,900 | -261,400 -15.7% | $435.1M | Mar 31, 2026 | |
| Walleye Trading LLC | Put | 1,274,400 | -189,000 -12.9% | $394.4M | Mar 31, 2026 | |
| Daiwa Securities Group Inc. | Put | 1,225,000 | +1,225,000 new | $5.9M | Mar 31, 2026 | |
| Belvedere Trading LLC | Call | 1,119,400 | -278,800 -19.9% | $346.5M | Mar 31, 2026 | |
| CITIGROUP INC | Call | 1,041,500 | +500,800 +92.6% | $322.4M | Mar 31, 2026 | |
| Value Aligned Research Advisors, LLC | Call | 916,800 | +44,800 +5.1% | $283.8M | Mar 31, 2026 | |
| Squarepoint Ops LLC | Put | 774,900 | -322,500 -29.4% | $239.8M | Mar 31, 2026 | |
| BARCLAYS PLC | Call | 761,800 | +258,300 +51.3% | $235.8M | Mar 31, 2026 | |
| D. E. Shaw & Co., Inc. | Put | 744,400 | -298,800 -28.6% | $230.4M | Mar 31, 2026 | |
| CAPSTONE INVESTMENT ADVISORS, LLC | Put | 741,700 | -394,200 -34.7% | $229.6M | Mar 31, 2026 | |
| Squarepoint Ops LLC | Call | 702,800 | +176,600 +33.6% | $217.5M | Mar 31, 2026 | |
| GOLDMAN SACHS GROUP INC | Call | 681,500 | -216,700 -24.1% | $210.9M | Mar 31, 2026 | |
| CREDIT AGRICOLE S A | Put | 617,500 | +197,500 +47.0% | $191.1M | Mar 31, 2026 | |
| PEAK6 LLC | Put | 611,300 | -825,900 -57.5% | $189.2M | Mar 31, 2026 | |
| DIVERSIFY WEALTH MANAGEMENT, LLC | Put | 600,000 | +600,000 new | $2.4M | Mar 31, 2026 | |
| D. E. Shaw & Co., Inc. | Call | 561,000 | +346,000 +160.9% | $173.6M | Mar 31, 2026 | |
| Marex Group plc | Call | 541,900 | +534,600 +7323.3% | $167.7M | Mar 31, 2026 | |
| Qube Research & Technologies Ltd | Put | 538,400 | -604,200 -52.9% | $166.6M | Mar 31, 2026 | |
| Hudson Bay Capital Management LP | Put | 500,000 | +0 +0.0% | $154.8M | Mar 31, 2026 | |
| WELLS FARGO & COMPANY/MN | Put | 498,400 | +117,400 +30.8% | $154.3M | Mar 31, 2026 | |
| Qube Research & Technologies Ltd | Call | 427,700 | -23,400 -5.2% | $132.4M | Mar 31, 2026 | |
| NOMURA HOLDINGS INC | Put | 422,100 | +32,900 +8.5% | $130.6M | Mar 31, 2026 | |
| Parallax Volatility Advisers, L.P. | Put | 393,800 | -1,021,400 -72.2% | $121.9M | Mar 31, 2026 | |
| Man Group plc | Call | 358,300 | +46,600 +15.0% | $110.9M | Mar 31, 2026 | |
| Man Group plc | Put | 358,300 | +43,600 +13.9% | $110.9M | Mar 31, 2026 | |
| PEAK6 LLC | Call | 351,000 | -538,000 -60.5% | $108.6M | Mar 31, 2026 | |
| NOMURA HOLDINGS INC | Call | 347,000 | +122,700 +54.7% | $107.4M | Mar 31, 2026 | |
| Allianz Asset Management GmbH | Put | 311,600 | +34,600 +12.5% | $96.4M | Mar 31, 2026 | |
| CAPSTONE INVESTMENT ADVISORS, LLC | Call | 308,300 | +30,400 +10.9% | $95.4M | Mar 31, 2026 | |
| TORONTO DOMINION BANK | Put | 308,100 | -702,500 -69.5% | $95.4M | Mar 31, 2026 | |
| HSBC HOLDINGS PLC | Call | 306,300 | -86,600 -22.0% | $94.4M | Mar 31, 2026 | |
| Value Aligned Research Advisors, LLC | Put | 290,000 | +0 +0.0% | $89.8M | Mar 31, 2026 |
Page 1 of 4
Ownership Events — 13G / 13D
Event-driven, scanned dailyVanguard Capital Management crosses 5.0% Initial Schedule 13G · 354,715,196 shares reported | 13G | Apr 29, 2026 |
Capital International Investors falls below 5% (from 5.1%) Schedule 13G/A · position exited | 13G/A | Feb 7, 2025 |
I.R.S. IDENTIFICATION NO. OF ABOVE PERSONS (ENTITIES ONLY) Capital World Investors 95-1411037 2. falls below 5% (from 6.0%) Schedule 13G/A · position exited | 13G/A | Nov 13, 2024 |
The Vanguard Group reports 10.0% Schedule 13G/A · amendment | 13G/A | Oct 4, 2024 |
VANGUARD GROUP INC reports —% Schedule 13G/A · amendment | 13G/A | Feb 13, 2024 |
I.R.S. IDENTIFICATION NO. OF ABOVE PERSONS (ENTITIES ONLY) Capital Research Global Investors 95-1411037 2. falls below 5% (from 5.2%) Schedule 13G/A · position exited | 13G/A | Feb 9, 2024 |
I.R.S. IDENTIFICATION NO. OF ABOVE PERSONS (ENTITIES ONLY) Capital International Investors 95-1411037 2. reports 5.1% (from 7.4%) Schedule 13G/A · amendment | 13G/A | Feb 9, 2024 |
I.R.S. IDENTIFICATION NO. OF ABOVE PERSONS (ENTITIES ONLY) Capital World Investors 95-1411037 2. reports 6.0% (from 7.0%) Schedule 13G/A · amendment | 13G/A | Feb 9, 2024 |
BlackRock Inc. reports —% Schedule 13G/A · amendment | 13G/A | Jan 26, 2024 |
I.R.S. IDENTIFICATION NO. OF ABOVE PERSONS (ENTITIES ONLY) Capital Research Global Investors 95-1411037 2. reports 5.2% Schedule 13G/A · amendment | 13G/A | Feb 13, 2023 |
Quarterly holdings from SEC Form 13F-HR structured data sets (filed within 45 days of quarter end); 5%+ ownership events from Schedule 13G/13D filings scanned daily via EDGAR. Each row links to the source filing. Est. Avg Cost is a rolling-average estimate — each quarter's added shares priced at that quarter's 13F value ÷ shares, split-adjusted, with history beginning 2024-Q2; positions with one quarter of history or a data-quality flag show “—”.