A
Antero Resources
AR · Appalachian Gas Molecules
$33.58
-0.34 (-1.00%)
As of Jul 15, 2026 close
Insider Activity — Trailing 6 Months
Open-Market Buys
0
$0.0 · 0 lines · 0 insiders
Open-Market Sells
6
$11.2M · 8 lines · 10b5-1: 4/8
Net Shares (6M)
-284K
-0.09% of shares out
Active Insiders
11
4 officers · 7 directors
Latest Form 4
Jul 14
Munoz Jeffrey S. · Award · $0.0
Price & Insider Transactions
Marker size ∝ transaction valueClosing priceBuySell
Transactions
Sortable · open-market, awards & exercises| Type | Price | Held After | Filed | ||||
|---|---|---|---|---|---|---|---|
Munoz Jeffrey S. | Award | +1,617 RSU grant (A) | — | — | 10,604 | Jul 10, 2026 | |
Sutil Vicky | Award | +1,617 RSU grant (A) | — | — | 104,458 | Jul 10, 2026 | |
Tyree Thomas B JR | Award | +1,617 RSU grant (A) | — | — | 104,458 | Jul 10, 2026 | |
Mutschler Jacqueline C | Award | +1,617 RSU grant (A) | — | — | 69,991 | Jul 10, 2026 | |
Keenan W Howard JR | Award | +1,617 RSU grant (A) | — | — | 372,938 | Jul 10, 2026 | |
Schroer Brenda R | Award | +1,617 RSU grant (A) | — | — | 38,661 | Jul 10, 2026 | |
Hardesty Benjamin A. | Award | +2,181 RSU grant (A) | — | — | 154,336 | Jul 10, 2026 | |
Kennedy Michael N. See Remarks 2 lots | Sell10b5-1 | -185,826 -14.6% of holdings | avg $39.33 | $7.3M | 1,085,192 | May 4, 2026 | |
Schultz Yvette K See Remarks 2 lots | Sell | -39,490 -12.5% of holdings | avg $39.27 | $1.6M | 277,665 | May 4, 2026 | |
Hardesty Benjamin A. | Award | +1,913 RSU grant (A) | — | — | 152,155 | Apr 10, 2026 | |
Schroer Brenda R | Award | +1,418 RSU grant (A) | — | — | 37,044 | Apr 10, 2026 | |
Mutschler Jacqueline C | Award | +1,418 RSU grant (A) | — | — | 68,374 | Apr 10, 2026 | |
Munoz Jeffrey S. | Award | +1,418 RSU grant (A) | — | — | 8,987 | Apr 10, 2026 | |
Tyree Thomas B JR | Award | +1,418 RSU grant (A) | — | — | 102,841 | Apr 10, 2026 | |
Sutil Vicky | Award | +1,418 RSU grant (A) | — | — | 102,841 | Apr 10, 2026 | |
Keenan W Howard JR | Award | +1,418 RSU grant (A) | — | — | 371,321 | Apr 10, 2026 | |
Hardesty Benjamin A. | Sell10b5-1 | -12,000 -7.4% of holdings | $44.00 | $528.0K | 150,242 | Mar 19, 2026 | |
Kennedy Michael N. See Remarks | Exercise | -10,510 | — | — | 0 | Mar 16, 2026 | |
Kennedy Michael N. See Remarks | Sell | -13,729 tax withholding (F) | $41.03 | $563.3K | 1,271,018 | Mar 16, 2026 | |
Kennedy Michael N. See Remarks | Exercise | +10,510 strike $0.00 | $0.00 | $0.0 | 1,284,747 | Mar 16, 2026 | |
Krueger Brendan E. See Remarks | Exercise | -5,132 | — | — | 0 | Mar 16, 2026 | |
Krueger Brendan E. See Remarks | Sell | -6,706 tax withholding (F) | $41.03 | $275.1K | 328,619 | Mar 16, 2026 | |
Krueger Brendan E. See Remarks | Exercise | +5,132 strike $0.00 | $0.00 | $0.0 | 335,325 | Mar 16, 2026 | |
Schultz Yvette K See Remarks | Exercise | -6,415 | — | — | 0 | Mar 16, 2026 | |
Schultz Yvette K See Remarks | Sell | -8,382 tax withholding (F) | $41.03 | $343.9K | 317,155 | Mar 16, 2026 | |
Schultz Yvette K See Remarks | Exercise | +6,415 strike $0.00 | $0.00 | $0.0 | 325,537 | Mar 16, 2026 | |
Pearce Sheri See Remarks | Sell | -19,667 -28.0% of holdings | $38.13 | $749.9K | 50,658 | Mar 10, 2026 | |
Schultz Yvette K See Remarks | Sell | -15,000 -4.5% of holdings | $39.33 | $590.0K | 319,122 | Mar 9, 2026 | |
Schultz Yvette K See Remarks 2 lots | Award | +48,286 RSU grant (A) | — | — | 354,392 | Mar 7, 2026 | |
Schultz Yvette K See Remarks | Sell | -20,270 tax withholding (F) | $38.83 | $787.1K | 334,122 | Mar 7, 2026 | |
Pearce Sheri See Remarks | Sell | -13,514 tax withholding (F) | $38.83 | $524.7K | 70,325 | Mar 7, 2026 | |
Pearce Sheri See Remarks | Award | +22,534 RSU grant (A) | — | — | 83,839 | Mar 7, 2026 | |
Krueger Brendan E. See Remarks 2 lots | Award | +48,286 RSU grant (A) | — | — | 347,548 | Mar 7, 2026 | |
Krueger Brendan E. See Remarks | Sell | -17,355 tax withholding (F) | $38.83 | $673.9K | 330,193 | Mar 7, 2026 | |
Kennedy Michael N. See Remarks 2 lots | Award | +128,766 RSU grant (A) | — | — | 1,307,440 | Mar 7, 2026 | |
Kennedy Michael N. See Remarks | Sell | -33,203 tax withholding (F) | $38.83 | $1.3M | 1,274,237 | Mar 7, 2026 | |
Hardesty Benjamin A. | Sell10b5-1 | -12,000 -6.9% of holdings | $36.00 | $432.0K | 162,242 | Feb 27, 2026 | |
Schultz Yvette K See Remarks | Exercise | -5,937 | — | — | 0 | Feb 25, 2026 | |
Schultz Yvette K See Remarks | Sell | -50,101 tax withholding (F) | $34.41 | $1.7M | 315,763 | Feb 25, 2026 | |
Schultz Yvette K See Remarks | Exercise | +5,937 strike $0.00 | $0.00 | $0.0 | 365,864 | Feb 25, 2026 | |
Schultz Yvette K See Remarks 4 lots | Award | +58,620 RSU grant (A) | — | — | 359,927 | Feb 25, 2026 | |
Krueger Brendan E. See Remarks | Exercise | -4,749 | — | — | 0 | Feb 25, 2026 | |
Krueger Brendan E. See Remarks | Sell | -41,233 tax withholding (F) | $34.41 | $1.4M | 308,919 | Feb 25, 2026 | |
Krueger Brendan E. See Remarks | Exercise | +4,749 strike $0.00 | $0.00 | $0.0 | 350,152 | Feb 25, 2026 | |
Krueger Brendan E. See Remarks 4 lots | Award | +49,486 RSU grant (A) | — | — | 345,403 | Feb 25, 2026 | |
Kennedy Michael N. See Remarks | Exercise | -7,718 | — | — | 0 | Feb 25, 2026 | |
Kennedy Michael N. See Remarks | Sell | -74,152 tax withholding (F) | $34.41 | $2.6M | 1,204,427 | Feb 25, 2026 | |
Kennedy Michael N. See Remarks | Exercise | +7,718 strike $0.00 | $0.00 | $0.0 | 1,278,579 | Feb 25, 2026 | |
Kennedy Michael N. See Remarks 4 lots | Award | +91,786 RSU grant (A) | — | — | 1,270,861 | Feb 25, 2026 | |
Hardesty Benjamin A. | Gift | -4,625 -2.6% of holdings | $0.00 | $0.0 | 174,242 | Feb 18, 2026 |
Page 1 of 5
Net Insider Activity by Quarter
Most Active Insiders — Trailing 12 Months
Kennedy Michael N. See Remarks | 8 | 8 | -93,523 | ≈$-11.9M | May 4, 2026 |
Schultz Yvette K See Remarks | 8 | 9 | -31,849 | ≈$-5.2M | May 4, 2026 |
Krueger Brendan E. See Remarks | 10 | 6 | +38,068 | ≈$-2.2M | Mar 16, 2026 |
Pearce Sheri See Remarks | 1 | 3 | -12,577 | $-1.3M | Mar 10, 2026 |
Hardesty Benjamin A. | 4 | 4 | -21,636 | $-960.0K | Jul 10, 2026 |
Tyree Thomas B JR | 4 | 0 | +6,447 | +$0.0 | Jul 10, 2026 |
Munoz Jeffrey S. | 4 | 0 | +6,447 | +$0.0 | Jul 10, 2026 |
Keenan W Howard JR | 4 | 0 | +6,447 | +$0.0 | Jul 10, 2026 |
Parsed from SEC Form 4 filings via EDGAR. Open-market transactions (codes P/S) shown with awards, exercises and withholding for context; 10b5-1 tag indicates a pre-planned trade. Same-day lots by one insider consolidated; each row links to the filing index. Updated daily.