A
Sphere 3D Corp.
ANY · Power Shells
$2.53
+0.11 (+4.55%)
Active-fund ownership events — 13D / 13G
Conviction filers only, newest first. Index & market-making inventory excluded — see Institutions.
Active 5%+ holders
2
currently ≥5%
13D filers
0
current, intent to influence
New / increased
3
all time
Exited <5%
2
fell below threshold
| Holder | Form | Move | Stake | Filed |
|---|---|---|---|---|
Endeavor Blockchain, LLC 13D · 2 filings since Jul 2026 | 13D | Exited <5% | 3.4% from 6.5% | Aug 26, 2026 16d ago |
Jialin Qu 13G · new since Jun 2026 | 13G | New position | 6.2% | Jul 20, 2026 2mo ago |
Thomas Masiero 13G · new since Jun 2026 | 13G | New position | 6.7% | Jul 8, 2026 2mo ago |
Armistice Capital, LLC 13G · 4 filings since Dec 2024 | 13G | Exited <5% | 4.99% from 7.05% | Nov 14, 2025 10mo ago |
MMCAP International Inc. SPC 13G · 2 filings since Dec 2022 | 13G | Trimmed | 4.43% from 6.07% | Feb 13, 2024 3y ago |
Hertford Advisors Ltd. 13G · 3 filings since Aug 2022 | 13G | New position | 9.99% | Feb 12, 2024 3y ago |
13D — filed with intent to influence 13G — passive >5% (active fund, not index)