S
SanDisk Corporation
SNDK · Memory
$1,615.00
-142.82 (-8.12%)
As of Jul 15, 2026 close
Institutional Ownership — Q1 2026 (filed through May 29)
Institutional Holders
1155
+428 vs Q4 2025
Shares Held
112.0M
-8.5M QoQ
% of Shares Out
25.0%
37.0M held with sole discretion
Value Held
$180.9B
at $1,615.00 · Jul 15, 2026 close
5%+ Owners
4
via 13G/13D
% of Shares Out counts only shares held with sole investment discretion. Where two managers share discretion, Form 13F requires each to report the full position, so summing every filer exceeds 100% of shares outstanding for widely-held names.
Holder Map
Block size ∝ position · color = QoQ changeWhale Activity — Q1 2026 Filings
Increased322
Decreased277
New position502
Closed74
Institutional Shares Held by Quarter
Holders
Sortable · search holders| Source | % of Shrs Out | Period | |||||
|---|---|---|---|---|---|---|---|
| FMR LLC | 13F | 13,389,985 | -8,076,300 -37.6% | $8.5B | 9.0% | Mar 31, 2026 | |
| BlackRock, Inc. | 13F | 10,403,455 | +779,039 +8.1% | $6.6B | 7.0% | Mar 31, 2026 | |
| VANGUARD CAPITAL MANAGEMENT LLC | 13F | 9,526,119 | +9,526,119 new | $6.1B | 6.4% | Mar 31, 2026 | |
| STATE STREET CORP | 13F | 5,573,852 | +292,330 +5.5% | $3.5B | 3.8% | Mar 31, 2026 | |
| GEODE CAPITAL MANAGEMENT, LLC | 13F | 4,212,772 | +556,912 +15.2% | $2.7B | 2.8% | Mar 31, 2026 | |
| VANGUARD PORTFOLIO MANAGEMENT LLC | 13F | 3,576,487 | +3,576,487 new | $2.3B | 2.4% | Mar 31, 2026 | |
| MORGAN STANLEY | 13F | 2,839,492 | -130,869 -4.4% | $1.8B | 1.9% | Mar 31, 2026 | |
| ARROWSTREET CAPITAL, LIMITED PARTNERSHIP | 13F | 2,823,970 | -654,032 -18.8% | $1.8B | 1.9% | Mar 31, 2026 | |
| GOLDMAN SACHS GROUP INC | 13F | 2,042,540 | +1,383,884 +210.1% | $1.3B | 1.4% | Mar 31, 2026 | |
| JANE STREET GROUP, LLC | 13F | 1,787,655 | +941,492 +111.3% | $1.1B | 1.2% | Mar 31, 2026 | |
| CHARLES SCHWAB INVESTMENT MANAGEMENT INC | 13F | 1,744,286 | +102,118 +6.2% | $1.1B | 1.2% | Mar 31, 2026 | |
| JPMORGAN CHASE & CO | 13F | 1,428,862 | +534,125 +59.7% | $818.0M | 1.0% | Mar 31, 2026 | |
| BNP PARIBAS FINANCIAL MARKETS | 13F | 1,251,179 | +396,723 +46.4% | $794.9M | 0.8% | Mar 31, 2026 | |
| NORTHERN TRUST CORP | 13F | 1,234,681 | +100,808 +8.9% | $784.4M | 0.8% | Mar 31, 2026 | |
| Clear Street Group Inc. | 13F | 1,224,583 | +1,224,583 new | $778.0M | 0.8% | Mar 31, 2026 | |
| D. E. Shaw & Co., Inc. | 13F | 1,172,928 | -920,075 -44.0% | $745.2M | 0.8% | Mar 31, 2026 | |
| Invesco Ltd. | 13F | 1,165,224 | -161,181 -12.2% | $740.3M | 0.8% | Mar 31, 2026 | |
| PRICE T ROWE ASSOCIATES INC /MD/ | 13F | 1,155,739 | -281,432 -19.6% | $734.3M | 0.8% | Mar 31, 2026 | |
| MILLENNIUM MANAGEMENT LLC | 13F | 1,142,295 | -356,844 -23.8% | $725.7M | 0.8% | Mar 31, 2026 | |
| Situational Awareness LP | 13F | 1,140,119 | +85,919 +8.2% | $724.4M | 0.8% | Mar 31, 2026 | |
| DEUTSCHE BANK AG\ | 13F | 1,027,012 | +112,550 +12.3% | $652.5M | 0.7% | Mar 31, 2026 | |
| BANK OF AMERICA CORP /DE/ | 13F | 999,802 | -645,323 -39.2% | $635.2M | 0.7% | Mar 31, 2026 | |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | 13F | 986,344 | +872,962 +769.9% | $626.7M | 0.7% | Mar 31, 2026 | |
| SG Americas Securities, LLC | 13F | 944,503 | +491,359 +108.4% | $600.1M | 0.6% | Mar 31, 2026 | |
| HRT FINANCIAL LP | 13F | 892,172 | +826,112 +1250.5% | $566.8M | 0.6% | Mar 31, 2026 | |
| Anther Capital Ltd | 13F | 889,568 | +889,568 new | $565.2M | 0.6% | Mar 31, 2026 | |
| Polar Capital Holdings Plc | 13F | 877,032 | -391,205 -30.8% | $557.2M | 0.6% | Mar 31, 2026 | |
| DIMENSIONAL FUND ADVISORS LP | 13F | 876,910 | -81,552 -8.5% | $556.6M | 0.6% | Mar 31, 2026 | |
| Amundi | 13F | 872,632 | +502,166 +135.5% | $554.4M | 0.6% | Mar 31, 2026 | |
| Qube Research & Technologies Ltd | 13F | 844,249 | -238,348 -22.0% | $536.4M | 0.6% | Mar 31, 2026 | |
| VANGUARD FIDUCIARY TRUST CO | 13F | 828,780 | +828,780 new | $526.6M | 0.6% | Mar 31, 2026 | |
| WT Asset Management Ltd | 13F | 828,778 | +618,078 +293.3% | $526.6M | 0.6% | Mar 31, 2026 | |
| Whale Rock Capital Management LLC | 13F | 799,587 | -203,979 -20.3% | $508.0M | 0.5% | Mar 31, 2026 | |
| RENAISSANCE TECHNOLOGIES LLC | 13F | 799,568 | -409,432 -33.9% | $508.0M | 0.5% | Mar 31, 2026 | |
| TWO SIGMA INVESTMENTS, LP | 13F | 762,726 | +47,501 +6.6% | $484.6M | 0.5% | Mar 31, 2026 | |
| Bank of New York Mellon Corp | 13F | 724,226 | +50,972 +7.6% | $460.1M | 0.5% | Mar 31, 2026 | |
| UBS Group AG | 13F | 713,138 | +246,888 +53.0% | $453.1M | 0.5% | Mar 31, 2026 | |
| AQR CAPITAL MANAGEMENT LLC | 13F | 693,789 | -440,785 -38.9% | $419.9M | 0.5% | Mar 31, 2026 | |
| WELLINGTON MANAGEMENT GROUP LLP | 13F | 623,172 | +519,584 +501.6% | $395.9M | 0.4% | Mar 31, 2026 | |
| Madison Avenue Partners, LP | 13F | 619,010 | -815,162 -56.8% | $393.3M | 0.4% | Mar 31, 2026 | |
| CITADEL ADVISORS LLC | 13F | 607,797 | +204,508 +50.7% | $386.2M | 0.4% | Mar 31, 2026 | |
| VOYA INVESTMENT MANAGEMENT LLC | 13F | 597,811 | +405,008 +210.1% | $379.6M | 0.4% | Mar 31, 2026 | |
| HSBC HOLDINGS PLC | 13F | 587,014 | +410,575 +232.7% | $370.3M | 0.4% | Mar 31, 2026 | |
| MARSHALL WACE, LLP | 13F | 564,586 | -439,114 -43.7% | $358.7M | 0.4% | Mar 31, 2026 | |
| Marex Group plc | 13F | 554,438 | +554,438 new | $352.3M | 0.4% | Mar 31, 2026 | |
| TORONTO DOMINION BANK | 13F | 488,803 | +461,960 +1721.0% | $310.6M | 0.3% | Mar 31, 2026 | |
| UBS AM, a distinct business unit of UBS ASSET MANAGEMENT AMERICAS LLC | 13F | 461,787 | +141,253 +44.1% | $293.4M | 0.3% | Mar 31, 2026 | |
| Nuveen, LLC | 13F | 457,231 | +32,110 +7.6% | $290.5M | 0.3% | Mar 31, 2026 | |
| BARCLAYS PLC | 13F | 441,747 | +147,188 +50.0% | $280.7M | 0.3% | Mar 31, 2026 | |
| VICTORY CAPITAL MANAGEMENT INC | 13F | 402,714 | +239,496 +146.7% | $255.9M | 0.3% | Mar 31, 2026 |
Page 1 of 20
Derivatives Institutional Owners
13F put/call positions · excluded from ownership totals| Type | Period | |||||
|---|---|---|---|---|---|---|
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | Call | 5,161,400 | +3,417,200 +195.9% | $3.3B | Mar 31, 2026 | |
| CITADEL ADVISORS LLC | Call | 3,531,499 | +2,060,029 +140.0% | $2.2B | Mar 31, 2026 | |
| JANE STREET GROUP, LLC | Put | 3,521,599 | +2,525,361 +253.5% | $2.2B | Mar 31, 2026 | |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | Put | 3,489,700 | +2,347,100 +205.4% | $2.2B | Mar 31, 2026 | |
| CITADEL ADVISORS LLC | Put | 2,462,415 | +1,190,070 +93.5% | $1.6B | Mar 31, 2026 | |
| JANE STREET GROUP, LLC | Call | 2,202,100 | +1,119,466 +103.4% | $1.4B | Mar 31, 2026 | |
| GOLDMAN SACHS GROUP INC | Call | 2,024,100 | +2,024,100 new | $1.3B | Mar 31, 2026 | |
| GOLDMAN SACHS GROUP INC | Put | 1,025,400 | +799,330 +353.6% | $651.5M | Mar 31, 2026 | |
| Situational Awareness LP | Call | 611,900 | +611,900 new | $388.8M | Mar 31, 2026 | |
| D. E. Shaw & Co., Inc. | Put | 545,800 | +453,801 +493.3% | $346.8M | Mar 31, 2026 | |
| HSBC HOLDINGS PLC | Put | 386,200 | +386,200 new | $242.9M | Mar 31, 2026 | |
| Walleye Trading LLC | Put | 300,000 | -76,800 -20.4% | $190.6M | Mar 31, 2026 | |
| Teilinger Capital Ltd. | Call | 270,000 | +270,000 new | $171.5M | Mar 31, 2026 | |
| Teilinger Capital Ltd. | Put | 270,000 | +270,000 new | $171.5M | Mar 31, 2026 | |
| ExodusPoint Capital Management, LP | Put | 226,100 | +226,100 new | $143.7M | Mar 31, 2026 | |
| PEAK6 LLC | Put | 214,900 | +63,751 +42.2% | $136.5M | Mar 31, 2026 | |
| D. E. Shaw & Co., Inc. | Call | 212,300 | +49,132 +30.1% | $134.9M | Mar 31, 2026 | |
| WELLS FARGO & COMPANY/MN | Put | 207,100 | +207,100 new | $131.6M | Mar 31, 2026 | |
| Walleye Trading LLC | Call | 205,800 | -110,300 -34.9% | $130.8M | Mar 31, 2026 | |
| Point72 Asset Management, L.P. | Call | 194,000 | -60,000 -23.6% | $123.3M | Mar 31, 2026 | |
| TORONTO DOMINION BANK | Put | 190,500 | +190,500 new | $121.0M | Mar 31, 2026 | |
| CastleKnight Management LP | Call | 183,000 | +163,000 +815.0% | $116.3M | Mar 31, 2026 | |
| MILLENNIUM MANAGEMENT LLC | Call | 139,000 | +137,600 +9828.6% | $88.3M | Mar 31, 2026 | |
| MILLENNIUM MANAGEMENT LLC | Put | 122,800 | +118,800 +2970.0% | $78.0M | Mar 31, 2026 | |
| SUMMIT PARTNERS PUBLIC ASSET MANAGEMENT, LLC | Put | 118,600 | -211,400 -64.1% | $75.4M | Mar 31, 2026 | |
| PEAK6 LLC | Call | 117,300 | -7,852 -6.3% | $74.5M | Mar 31, 2026 | |
| Point72 Asset Management, L.P. | Put | 81,800 | +57,800 +240.8% | $52.0M | Mar 31, 2026 | |
| ExodusPoint Capital Management, LP | Call | 68,000 | +68,000 new | $43.2M | Mar 31, 2026 | |
| BARCLAYS PLC | Call | 66,200 | +200 +0.3% | $42.1M | Mar 31, 2026 | |
| CloudAlpha Capital Management Limited/Hong Kong | Call | 60,000 | -1,500 -2.4% | $38.1M | Mar 31, 2026 | |
| Value Aligned Research Advisors, LLC | Call | 56,100 | +56,100 new | $35.6M | Mar 31, 2026 | |
| SIG BROKERAGE, LP | Call | 55,500 | +55,500 new | $35.3M | Mar 31, 2026 | |
| TUDOR INVESTMENT CORP ET AL | Put | 53,900 | +42,000 +352.9% | $34.2M | Mar 31, 2026 | |
| Clear Street Group Inc. | Put | 45,000 | +45,000 new | $28.6M | Mar 31, 2026 | |
| TUDOR INVESTMENT CORP ET AL | Call | 43,400 | +26,200 +152.3% | $27.6M | Mar 31, 2026 | |
| Belvedere Trading LLC | Put | 40,200 | +23,300 +137.9% | $25.5M | Mar 31, 2026 | |
| CAPSTONE INVESTMENT ADVISORS, LLC | Put | 33,300 | +33,300 new | $21.2M | Mar 31, 2026 | |
| UBS Group AG | Put | 32,100 | -61,600 -65.7% | $20.4M | Mar 31, 2026 | |
| Allianz Asset Management GmbH | Put | 31,300 | +7,300 +30.4% | $19.9M | Mar 31, 2026 | |
| CITIGROUP INC | Put | 30,000 | +0 +0.0% | $19.1M | Mar 31, 2026 | |
| Tidal Investments LLC | Put | 25,600 | +25,600 new | $16.3M | Mar 31, 2026 | |
| TWO SIGMA INVESTMENTS, LP | Put | 23,100 | +23,100 new | $14.7M | Mar 31, 2026 | |
| Alphadyne Asset Management LP | Call | 21,900 | +21,900 new | $13.9M | Mar 31, 2026 | |
| T3 Companies, LLC | Put | 21,000 | +21,000 new | $35.6K | Mar 31, 2026 | |
| LMR Partners LLP | Put | 21,000 | -99,000 -82.5% | $13.3M | Mar 31, 2026 | |
| B. Riley Wealth Advisors, Inc. | Call | 20,000 | +20,000 new | $114.5K | Mar 31, 2026 | |
| CAPITAL FUND MANAGEMENT S.A. | Call | 18,600 | +259 +1.4% | $11.8M | Mar 31, 2026 | |
| Balyasny Asset Management L.P. | Put | 18,100 | +18,100 new | $11.5M | Mar 31, 2026 | |
| UBS Group AG | Call | 17,892 | -75,858 -80.9% | $11.4M | Mar 31, 2026 | |
| TWO SIGMA INVESTMENTS, LP | Call | 16,000 | +16,000 new | $10.2M | Mar 31, 2026 |
Page 1 of 2
Ownership Events — 13G / 13D
Event-driven, scanned dailyWestern Digital Corporation falls below 5% (from 5.2%) Schedule 13G/A · position exited | 13G/A | May 15, 2026 |
Vanguard Capital Management crosses 5.0% Initial Schedule 13G · 11,000,476 shares reported | 13G | Apr 30, 2026 |
FMR LLC reports 8.7% (from 14.2%) Schedule 13G/A · amendment | 13G/A | Apr 7, 2026 |
BlackRock, Inc. reports 6.0% (from 10.9%) Schedule 13G/A · amendment | 13G/A | Jan 21, 2026 |
DNB Asset Management AS falls below 5% (from 5.8%) Schedule 13G/A · position exited | 13G/A | Nov 10, 2025 |
DnB Asset Management AS crosses 5.0% Initial Schedule 13G · 7,109,285 shares reported | 13G | Aug 12, 2025 |
The Vanguard Group reports 11.4% (from 10.1%) Schedule 13G/A · amendment | 13G/A | Jul 29, 2025 |
BlackRock, Inc. reports 10.9% (from 9.3%) Schedule 13G/A · amendment | 13G/A | Jul 17, 2025 |
Western Digital Corporation reports 5.2% (from 19.9%) Schedule 13G/A · amendment | 13G/A | Jul 1, 2025 |
The Vanguard Group reports 10.1% (from 9.4%) Schedule 13G/A · amendment | 13G/A | Jun 5, 2025 |
Quarterly holdings from SEC Form 13F-HR structured data sets (filed within 45 days of quarter end); 5%+ ownership events from Schedule 13G/13D filings scanned daily via EDGAR. Each row links to the source filing. Est. Avg Cost is a rolling-average estimate — each quarter's added shares priced at that quarter's 13F value ÷ shares, split-adjusted, with history beginning 2024-Q2; positions with one quarter of history or a data-quality flag show “—”.