N
NRG Energy
NRG · AI Merchant Power
$137.90
-0.46 (-0.33%)
As of Jul 15, 2026 close
Executive Compensation — FY2025 Proxy
DEF 14A filed Mar 18, 2026CEO Total Comp
$16.9M
Lawrence S. Coben · FY2025
YoY Change
+209.3%
FY2024: $5.5M
CEO Pay Ratio
234:1
median employee $93.2K
Named Executives
5
CEO · President · CFO · President · GC
Equity Share of Comp
70%
of CEO total
Compensation Over Time
CEO total by component · from Summary Compensation TableSalaryCash BonusEquity AwardsAll Other
“All Other” includes non-equity incentive compensation (see table below for the breakout).
Summary Compensation Table
Officer × year · extracted from DEF 14A · analyst-reviewed| Name & Position | Year | Salary | Cash Bonus | Equity Awards | Non-Equity Incentive | All Other | Total |
|---|---|---|---|---|---|---|---|
Lawrence S. Coben President, Chief Executive Officer and Chair of the Board | 2025 | $1,473,423 | — | $11,871,890 | $3,505,230 | $45,296 | $16,895,839 |
| 2024 | $629,615 | — | $3,300,791 | $1,519,520 | $13,228 | $5,463,154 | |
| 2023 | $10,000 | — | $11,924,989 | — | $489,029 | $12,424,018 | |
Brad Bentley Executive Vice President, President of NRG Consumer | 2025 | $302,886 | $2,500,000 | $8,499,858 | $611,657 | $12,115 | $11,926,516 |
Bruce Chung Executive Vice President and Chief Financial Officer | 2025 | $736,712 | — | $2,518,209 | $1,402,092 | $20,950 | $4,677,963 |
| 2024 | $717,192 | — | $2,433,804 | $1,450,000 | $20,551 | $4,621,547 | |
| 2023 | $631,515 | — | $2,550,047 | $1,400,000 | $16,500 | $4,598,062 | |
Robert J. Gaudette Executive Vice President, President of NRG Business Wholesale Operations | 2025 | $728,179 | — | $2,518,209 | $1,402,092 | $17,923 | $4,666,403 |
| 2024 | $618,203 | — | $2,076,999 | $1,450,000 | $18,405 | $4,163,607 | |
| 2023 | $594,054 | — | $2,011,267 | $1,194,800 | $19,800 | $3,819,921 | |
Brian Curci Executive Vice President and General Counsel | 2025 | $609,693 | — | $2,084,089 | $1,121,674 | $21,369 | $3,836,825 |
| 2024 | $554,354 | — | $1,844,270 | $1,174,860 | $19,949 | $3,593,433 | |
| 2023 | $527,479 | — | $1,785,860 | $1,060,900 | $14,075 | $3,388,314 |
Pay vs Performance
Compensation actually paid vs TSR · XBRL (Item 402(v))CEO comp actually paidAvg other NEOTSR (indexed, right)
Pay vs Performance — Detail
| FY | CEO Paid | Avg NEO Paid | TSR | Net Income |
|---|---|---|---|---|
| 2025 | $35.5M | $16.3M | 506.7 | $864.0M |
| 2024 | $18.1M | $12.2M | 283.3 | $1.1B |
| 2023 PEO: Mauricio Gutierrez | $-5.2M | $7.6M | 158.6 | $-202.0M |
| 2022 | $-938.8K | $812.0K | 93.7 | $1.2B |
| 2021 | $10.7M | $1.5M | 122.4 | $2.2B |
TSR = value of $100 invested at the earliest disclosed fiscal year end · “actually paid” per SEC 402(v) methodology · source filing
Summary Compensation Table extracted from SEC DEF 14A proxy statements (Claude-assisted, analyst-reviewed before publication; source quotes pinned per figure). Pay-versus-performance from Inline XBRL (ECD taxonomy) with HTML fallback where issuer tagging is incomplete. Updated annually on proxy filing (~120 days after fiscal year end).