M
Micron Technology
MU · Memory
$904.28
-78.84 (-8.02%)
As of Jul 15, 2026 close
Executive Compensation — FY2025 Proxy
DEF 14A filed Nov 25, 2025CEO Total Comp
$30.9M
Sanjay Mehrotra · FY2025
YoY Change
+2.9%
FY2024: $30.1M
CEO Pay Ratio
529:1
median employee $58.5K
Named Executives
5
CEO · President · President · CFO · CTO
Equity Share of Comp
82%
of CEO total
Compensation Over Time
CEO total by component · from Summary Compensation TableSalaryCash BonusEquity AwardsAll Other
“All Other” includes non-equity incentive compensation (see table below for the breakout).
Summary Compensation Table
Officer × year · extracted from DEF 14A · analyst-reviewed| Name & Position | Year | Salary | Cash Bonus | Equity Awards | Non-Equity Incentive | All Other | Total |
|---|---|---|---|---|---|---|---|
Sanjay Mehrotra Chairman, President and Chief Executive Officer | 2025 | $1,446,185 | — | $25,360,029 | $3,894,990 | $238,942 | $30,940,146 |
| 2024 | $1,416,909 | — | $23,749,623 | $4,847,433 | $46,161 | $30,060,126 | |
| 2023 | $1,255,476 | — | $23,750,005 | — | $271,472 | $25,276,953 | |
Sumit Sadana Executive Vice President and Chief Business Officer | 2025 | $861,332 | — | $9,499,906 | $1,427,883 | $25,101 | $11,814,222 |
| 2024 | $819,452 | — | $8,999,852 | $1,803,656 | $17,250 | $11,640,210 | |
| 2023 | $715,007 | — | $8,500,024 | — | $16,500 | $9,231,531 | |
Manish Bhatia Executive Vice President, Global Operations | 2025 | $842,277 | — | $9,499,906 | $1,397,801 | $21,932 | $11,761,916 |
| 2024 | $791,203 | — | $8,999,852 | $1,590,000 | $17,250 | $11,398,305 | |
| 2023 | $667,020 | — | $8,250,009 | — | $17,118 | $8,934,147 | |
Mark Murphy Executive Vice President and Chief Financial Officer | 2025 | $815,956 | — | $9,000,040 | $1,185,425 | $115,284 | $11,116,705 |
| 2024 | $765,654 | — | $8,499,848 | $1,540,313 | $26,188 | $10,832,003 | |
| 2023 | $639,827 | — | $7,749,991 | — | $14,284 | $8,404,102 | |
Scott DeBoer Executive Vice President, Chief Technology and Products Officer | 2025 | $749,323 | — | $8,249,981 | $1,199,999 | $25,312 | $10,224,615 |
| 2024 | $690,668 | — | $7,249,849 | $1,335,600 | $18,450 | $9,294,567 | |
| 2023 | $571,046 | — | $6,500,022 | — | $18,352 | $7,089,420 |
Pay vs Performance
Compensation actually paid vs TSR · XBRL (Item 402(v))CEO comp actually paidAvg other NEOTSR (indexed, right)
Pay vs Performance — Detail
| FY | CEO Paid | Avg NEO Paid | TSR | Net Income |
|---|---|---|---|---|
| 2025 | — | $28.5M | 269.6 | $8.5B |
| 2024 | — | $26.0M | 210.2 | $778.0M |
| 2023 | — | $13.7M | 153.1 | $-5.8B |
| 2022 | — | $4.2M | 124.4 | $8.7B |
| 2021 | — | $19.6M | 159.7 | $5.9B |
TSR = value of $100 invested at the earliest disclosed fiscal year end · “actually paid” per SEC 402(v) methodology · source filing
Summary Compensation Table extracted from SEC DEF 14A proxy statements (Claude-assisted, analyst-reviewed before publication; source quotes pinned per figure). Pay-versus-performance from Inline XBRL (ECD taxonomy) with HTML fallback where issuer tagging is incomplete. Updated annually on proxy filing (~120 days after fiscal year end).