M
Microsoft
MSFT · Hyperscalers
$395.63
+10.70 (+2.78%)
As of Jul 15, 2026 close
Executive Compensation — FY2025 Proxy
DEF 14A filed Oct 21, 2025CEO Total Comp
$96.5M
Satya Nadella · FY2025
YoY Change
+22.0%
FY2024: $79.1M
CEO Pay Ratio
480:1
median employee $201.0K
Named Executives
5
CEO · CFO · President · President · President
Equity Share of Comp
87%
of CEO total
Compensation Over Time
CEO total by component · from Summary Compensation TableSalaryCash BonusEquity AwardsAll Other
“All Other” includes non-equity incentive compensation (see table below for the breakout).
Summary Compensation Table
Officer × year · extracted from DEF 14A · analyst-reviewed| Name & Position | Year | Salary | Cash Bonus | Equity Awards | Non-Equity Incentive | All Other | Total |
|---|---|---|---|---|---|---|---|
Satya Nadella Chairman and Chief Executive Officer | 2025 | $2,500,000 | $0 | $84,245,496 | $9,555,000 | $196,294 | $96,496,790 |
| 2024 | $2,500,000 | $0 | $71,236,392 | $5,200,000 | $169,791 | $79,106,183 | |
| 2023 | $2,500,000 | $0 | $39,236,137 | $6,414,750 | $361,650 | $48,512,537 | |
Amy E. Hood Executive Vice President and Chief Financial Officer | 2025 | $1,000,000 | $0 | $25,037,360 | $3,421,000 | $23,191 | $29,481,551 |
| 2024 | $1,000,000 | $0 | $21,094,956 | $3,642,750 | $61,500 | $25,799,206 | |
| 2023 | $1,000,000 | $0 | $16,450,701 | $2,295,250 | $156,946 | $19,902,897 | |
Bradford L. Smith Vice Chair and President | 2025 | $1,000,000 | $0 | $23,734,545 | $3,421,000 | $111,750 | $28,267,295 |
| 2024 | $1,000,000 | $0 | $18,684,175 | $3,642,750 | $112,868 | $23,439,793 | |
| 2023 | $1,000,000 | $0 | $14,524,413 | $2,378,500 | $212,777 | $18,115,690 | |
Judson B. Althoff Executive Vice President and CEO Microsoft Commercial | 2025 | $993,333 | $0 | $23,708,619 | $3,398,194 | $98,588 | $28,198,734 |
| 2024 | $960,000 | $0 | $18,515,353 | $3,497,040 | $77,934 | $23,050,327 | |
| 2023 | $960,000 | $0 | $12,848,921 | $2,243,520 | $152,277 | $16,204,718 | |
Takeshi Numoto Executive Vice President and Chief Marketing Officer | 2025 | $800,000 | $0 | $9,005,380 | $2,056,000 | $15,250 | $11,876,630 |
Pay vs Performance
Compensation actually paid vs TSR · XBRL (Item 402(v))CEO comp actually paidAvg other NEOTSR (indexed, right)
Pay vs Performance — Detail
| FY | CEO Paid | Avg NEO Paid | TSR | Net Income |
|---|---|---|---|---|
| 2025 | — | $31.3M | 255.0 | $101.8B |
| 2024 | — | $40.2M | 227.0 | $88.1B |
| 2023 | — | $30.0M | 172.0 | $72.4B |
| 2022 | — | $20.5M | 128.0 | $72.7B |
| 2021 | — | $40.5M | 134.0 | $61.3B |
TSR = value of $100 invested at the earliest disclosed fiscal year end · “actually paid” per SEC 402(v) methodology · source filing
Summary Compensation Table extracted from SEC DEF 14A proxy statements (Claude-assisted, analyst-reviewed before publication; source quotes pinned per figure). Pay-versus-performance from Inline XBRL (ECD taxonomy) with HTML fallback where issuer tagging is incomplete. Updated annually on proxy filing (~120 days after fiscal year end).