I
Intel Corporation
INTC · Custom Silicon
$103.22
-4.54 (-4.21%)
As of Jul 15, 2026 close
Executive Compensation — FY2025 Proxy
DEF 14A filed Mar 23, 2026CEO Total Comp
$93.0M
Lip-Bu Tan · FY2025
YoY Change
N/A
No prior FY on record
CEO Pay Ratio
812:1
median employee $114.9K
Named Executives
6
C · FCIPFIC · ECFIC · FECGS · ECGIF · EC
Equity Share of Comp
96%
of CEO total
Compensation Over Time
CEO total by component · from Summary Compensation TableSalaryCash BonusEquity AwardsAll Other
“All Other” includes non-equity incentive compensation (see table below for the breakout).
Summary Compensation Table
Officer × year · extracted from DEF 14A · analyst-reviewed| Name & Position | Year | Salary | Cash Bonus | Equity Awards | Non-Equity Incentive | All Other | Total |
|---|---|---|---|---|---|---|---|
Lip-Bu Tan CEO | 2025 | $746,200 | — | $89,162,700 | $2,374,000 | $708,000 | $92,990,900 |
Michelle Johnston Holthaus Former CEO Intel Products, Former Interim Co-CEO | 2025 | $993,800 | $1,500,000 | $28,062,900 | $2,406,400 | $110,400 | $33,073,500 |
| 2024 | $808,300 | — | $11,018,800 | $677,200 | $121,700 | $12,626,000 | |
| 2023 | $752,800 | — | $7,033,000 | $1,333,800 | $79,100 | $9,198,700 | |
David A. Zinsner EVP and CFO, and Former Interim Co-CEO | 2025 | $850,000 | $1,500,000 | $13,955,900 | $1,795,700 | $72,500 | $18,174,100 |
| 2024 | $808,300 | — | $10,728,800 | $677,200 | $128,800 | $12,343,100 | |
| 2023 | $752,800 | — | $6,334,400 | $1,296,000 | $73,700 | $8,456,900 | |
Christoph Schell Former EVP and CCO, and GM, SMG | 2025 | $460,400 | — | $14,096,300 | — | $200,400 | $14,757,100 |
| 2024 | $808,300 | — | $10,024,500 | $603,400 | $53,500 | $11,489,700 | |
| 2023 | $752,800 | — | $6,433,300 | $1,245,400 | $45,000 | $8,476,500 | |
Naga Chandrasekaran EVP, CTOO, and GM, Intel Foundry | 2025 | $787,500 | $1,000,000 | $10,243,700 | $1,636,700 | $48,900 | $13,716,800 |
April Miller Boise EVP and CLO | 2025 | $750,000 | — | $7,847,000 | $1,558,200 | $37,500 | $10,192,700 |
| 2024 | $718,800 | — | $5,234,400 | $562,600 | $61,700 | $6,577,500 |
Pay vs Performance
Compensation actually paid vs TSR · XBRL (Item 402(v))CEO comp actually paidAvg other NEOTSR (indexed, right)
Pay vs Performance — Detail
| FY | CEO Paid | Avg NEO Paid | TSR | Net Income |
|---|---|---|---|---|
| 2025 | — | — | — | — |
TSR = value of $100 invested at the earliest disclosed fiscal year end · “actually paid” per SEC 402(v) methodology · source filing
Summary Compensation Table extracted from SEC DEF 14A proxy statements (Claude-assisted, analyst-reviewed before publication; source quotes pinned per figure). Pay-versus-performance from Inline XBRL (ECD taxonomy) with HTML fallback where issuer tagging is incomplete. Updated annually on proxy filing (~120 days after fiscal year end).