D
Digital Realty
DLR · Datacenter REITs
$176.07
+2.96 (+1.71%)
As of Jul 15, 2026 close
Institutional Ownership — Q1 2026 (filed through May 29)
Institutional Holders
1225
+51 vs Q4 2025
Shares Held
319.5M
-24.7M QoQ
% of Shares Out
35.0%
125.0M held with sole discretion
Value Held
$56.2B
at $176.07 · Jul 15, 2026 close
5%+ Owners
6
via 13G/13D
% of Shares Out counts only shares held with sole investment discretion. Where two managers share discretion, Form 13F requires each to report the full position, so summing every filer exceeds 100% of shares outstanding for widely-held names.
Holder Map
Block size ∝ position · color = QoQ changeWhale Activity — Q1 2026 Filings
Increased487
Decreased407
New position160
Closed109
Institutional Shares Held by Quarter
Holders
Sortable · search holders| Source | % of Shrs Out | Period | |||||
|---|---|---|---|---|---|---|---|
| BlackRock, Inc. | 13F | 39,503,125 | +702,533 +1.8% | $7.1B | 11.0% | Mar 31, 2026 | |
| VANGUARD PORTFOLIO MANAGEMENT LLC | 13F | 29,472,165 | +29,472,165 new | $5.3B | 8.2% | Mar 31, 2026 | |
| COHEN & STEERS, INC. | 13F | 28,177,457 | +176,117 +0.6% | $5.1B | 7.9% | Mar 31, 2026 | |
| VANGUARD CAPITAL MANAGEMENT LLC | 13F | 21,689,488 | +21,689,488 new | $3.9B | 6.1% | Mar 31, 2026 | |
| STATE STREET CORP | 13F | 20,315,624 | -333,429 -1.6% | $3.7B | 5.7% | Mar 31, 2026 | |
| BANK OF AMERICA CORP /DE/ | 13F | 9,470,695 | +534,158 +6.0% | $1.7B | 2.6% | Mar 31, 2026 | |
| GEODE CAPITAL MANAGEMENT, LLC | 13F | 9,436,559 | +202,486 +2.2% | $1.7B | 2.6% | Mar 31, 2026 | |
| APG Asset Management US Inc. | 13F | 8,619,693 | +1,949 +0.0% | $1.6B | 2.4% | Mar 31, 2026 | |
| CANADA PENSION PLAN INVESTMENT BOARD | 13F | 7,582,063 | +120,956 +1.6% | $1.4B | 2.1% | Mar 31, 2026 | |
| NORTHERN TRUST CORP | 13F | 5,525,709 | -262,213 -4.5% | $995.8M | 1.5% | Mar 31, 2026 | |
| MORGAN STANLEY | 13F | 5,178,674 | +927,387 +21.8% | $933.2M | 1.4% | Mar 31, 2026 | |
| DIMENSIONAL FUND ADVISORS LP | 13F | 4,850,416 | +35,850 +0.7% | $874.0M | 1.4% | Mar 31, 2026 | |
| FMR LLC | 13F | 4,668,688 | +370,262 +8.6% | $841.3M | 1.3% | Mar 31, 2026 | |
| CHARLES SCHWAB INVESTMENT MANAGEMENT INC | 13F | 4,351,799 | +135,936 +3.2% | $784.2M | 1.2% | Mar 31, 2026 | |
| Invesco Ltd. | 13F | 4,273,945 | -159,570 -3.6% | $770.2M | 1.2% | Mar 31, 2026 | |
| Daiwa Securities Group Inc. | 13F | 4,142,697 | -403,521 -8.9% | $746.6M | 1.2% | Mar 31, 2026 | |
| Legal & General Group Plc | 13F | 3,868,379 | -138,832 -3.5% | $697.1M | 1.1% | Mar 31, 2026 | |
| PRINCIPAL FINANCIAL GROUP INC | 13F | 3,704,993 | +14,446 +0.4% | $667.7M | 1.0% | Mar 31, 2026 | |
| JPMORGAN CHASE & CO | 13F | 3,466,682 | -1,203,381 -25.8% | $607.3M | 1.0% | Mar 31, 2026 | |
| PRICE T ROWE ASSOCIATES INC /MD/ | 13F | 3,177,171 | -13,626 -0.4% | $572.6M | 0.9% | Mar 31, 2026 | |
| CENTERSQUARE INVESTMENT MANAGEMENT LLC | 13F | 3,064,909 | -236,604 -7.2% | $552.3M | 0.9% | Mar 31, 2026 | |
| GOLDMAN SACHS GROUP INC | 13F | 2,961,971 | -79,997 -2.6% | $533.8M | 0.8% | Mar 31, 2026 | |
| Nuveen, LLC | 13F | 2,686,204 | +148,274 +5.8% | $484.1M | 0.8% | Mar 31, 2026 | |
| Amundi | 13F | 2,504,476 | +86,050 +3.6% | $451.3M | 0.7% | Mar 31, 2026 | |
| DEUTSCHE BANK AG\ | 13F | 2,316,841 | +96,125 +4.3% | $417.5M | 0.6% | Mar 31, 2026 | |
| Russell Investments Group, Ltd. | 13F | 2,231,388 | +170,795 +8.3% | $398.9M | 0.6% | Mar 31, 2026 | |
| ALLIANCEBERNSTEIN L.P. | 13F | 2,116,611 | +211,845 +11.1% | $327.5M | 0.6% | Mar 31, 2026 | |
| Resolution Capital Ltd | 13F | 1,970,697 | -28,166 -1.4% | $355.1M | 0.6% | Mar 31, 2026 | |
| Bank of New York Mellon Corp | 13F | 1,952,366 | -46,729 -2.3% | $351.8M | 0.5% | Mar 31, 2026 | |
| VANGUARD FIDUCIARY TRUST CO | 13F | 1,836,617 | +1,836,617 new | $331.0M | 0.5% | Mar 31, 2026 | |
| UBS Group AG | 13F | 1,810,607 | +170,260 +10.4% | $326.3M | 0.5% | Mar 31, 2026 | |
| ROYAL BANK OF CANADA | 13F | 1,778,305 | -149,824 -7.8% | $320.5M | 0.5% | Mar 31, 2026 | |
| Capital International Investors | 13F | 1,732,166 | +1,732,166 new | $312.2M | 0.5% | Mar 31, 2026 | |
| SEI INVESTMENTS CO | 13F | 1,645,851 | +16,781 +1.0% | $296.6M | 0.5% | Mar 31, 2026 | |
| Capital Research Global Investors | 13F | 1,600,151 | +334,487 +26.4% | $288.4M | 0.4% | Mar 31, 2026 | |
| DUFF & PHELPS INVESTMENT MANAGEMENT CO | 13F | 1,546,930 | +4,220 +0.3% | $278.8M | 0.4% | Mar 31, 2026 | |
| HSBC HOLDINGS PLC | 13F | 1,451,241 | +97,040 +7.2% | $261.9M | 0.4% | Mar 31, 2026 | |
| MIRAE ASSET GLOBAL ETFS HOLDINGS Ltd. | 13F | 1,152,170 | +534,192 +86.4% | $207.6M | 0.3% | Mar 31, 2026 | |
| Pictet Asset Management Holding SA | 13F | 1,130,488 | -853,206 -43.0% | $203.7M | 0.3% | Mar 31, 2026 | |
| BARCLAYS PLC | 13F | 1,096,671 | +160,147 +17.1% | $197.6M | 0.3% | Mar 31, 2026 | |
| D. E. Shaw & Co., Inc. | 13F | 1,079,695 | +886,182 +457.9% | $194.6M | 0.3% | Mar 31, 2026 | |
| PRUDENTIAL FINANCIAL INC | 13F | 1,052,038 | +70,523 +7.2% | $189.6M | 0.3% | Mar 31, 2026 | |
| MASSACHUSETTS FINANCIAL SERVICES CO /MA/ | 13F | 1,049,905 | -150,470 -12.5% | $200.9M | 0.3% | Mar 31, 2026 | |
| Mitsubishi UFJ Asset Management Co., Ltd. | 13F | 1,015,721 | +67,933 +7.2% | $183.0M | 0.3% | Mar 31, 2026 | |
| Swiss National Bank | 13F | 1,008,049 | +73,500 +7.9% | $181.7M | 0.3% | Mar 31, 2026 | |
| Sumitomo Mitsui Trust Group, Inc. | 13F | 1,004,878 | -286,225 -22.2% | $181.1M | 0.3% | Mar 31, 2026 | |
| Universal- Beteiligungs- und Servicegesellschaft mbH | 13F | 1,002,207 | +23,188 +2.4% | $180.5M | 0.3% | Mar 31, 2026 | |
| Aberdeen Group plc | 13F | 895,966 | -21,866 -2.4% | $161.5M | 0.3% | Mar 31, 2026 | |
| CANADA LIFE ASSURANCE Co | 13F | 816,822 | -9,218 -1.1% | $147.6M | 0.2% | Mar 31, 2026 | |
| SCHRODER INVESTMENT MANAGEMENT GROUP | 13F | 814,182 | -32,735 -3.9% | $142.6M | 0.2% | Mar 31, 2026 |
Page 1 of 20
Derivatives Institutional Owners
13F put/call positions · excluded from ownership totals| Type | Period | |||||
|---|---|---|---|---|---|---|
| Elliott Investment Management L.P. | Put | 1,500,000 | +500,000 +50.0% | $270.3M | Mar 31, 2026 | |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | Put | 669,600 | +159,800 +31.3% | $120.7M | Mar 31, 2026 | |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | Call | 245,100 | +57,200 +30.4% | $44.2M | Mar 31, 2026 | |
| CITADEL ADVISORS LLC | Put | 162,800 | +35,500 +27.9% | $29.3M | Mar 31, 2026 | |
| CITADEL ADVISORS LLC | Call | 157,800 | -192,800 -55.0% | $28.4M | Mar 31, 2026 | |
| JANE STREET GROUP, LLC | Put | 128,500 | +37,300 +40.9% | $23.2M | Mar 31, 2026 | |
| ROYAL BANK OF CANADA | Call | 85,200 | -54,800 -39.1% | $15.4M | Mar 31, 2026 | |
| UBS Group AG | Call | 52,300 | +4,400 +9.2% | $9.4M | Mar 31, 2026 | |
| JANE STREET GROUP, LLC | Call | 46,900 | -121,000 -72.1% | $8.5M | Mar 31, 2026 | |
| HOTCHKIS & WILEY CAPITAL MANAGEMENT LLC | Put | 45,000 | +0 +0.0% | $8.1M | Mar 31, 2026 | |
| Walleye Trading LLC | Put | 33,600 | -15,300 -31.3% | $6.1M | Mar 31, 2026 | |
| Squarepoint Ops LLC | Put | 21,700 | +20,300 +1450.0% | $3.9M | Mar 31, 2026 | |
| Walleye Trading LLC | Call | 19,900 | -5,500 -21.7% | $3.6M | Mar 31, 2026 | |
| Allianz Asset Management GmbH | Put | 13,900 | +2,900 +26.4% | $2.5M | Mar 31, 2026 | |
| Squarepoint Ops LLC | Call | 11,400 | +11,400 new | $2.1M | Mar 31, 2026 | |
| Jefferies Financial Group Inc. | Call | 10,000 | +10,000 new | $1.8M | Mar 31, 2026 | |
| CAPSTONE INVESTMENT ADVISORS, LLC | Put | 8,700 | +0 +0.0% | $1.6M | Mar 31, 2026 | |
| Beck Bode, LLC | Call | 7,800 | +7,800 new | $203.5K | Mar 31, 2026 | |
| Allianz Asset Management GmbH | Call | 5,500 | -1,200 -17.9% | $991.2K | Mar 31, 2026 | |
| READYSTATE ASSET MANAGEMENT LP | Call | 4,500 | +4,500 new | $810.9K | Mar 31, 2026 | |
| MILLENNIUM MANAGEMENT LLC | Call | 4,500 | -5,500 -55.0% | $810.9K | Mar 31, 2026 | |
| READYSTATE ASSET MANAGEMENT LP | Put | 4,500 | +4,500 new | $810.9K | Mar 31, 2026 | |
| Saranac Partners Ltd | Put | 4,200 | +4,158 +9900.0% | $756.9K | Mar 31, 2026 | |
| CAPSTONE INVESTMENT ADVISORS, LLC | Call | 3,900 | -700 -15.2% | $702.8K | Mar 31, 2026 | |
| TUDOR INVESTMENT CORP ET AL | Put | 2,300 | +2,300 new | $414.5K | Mar 31, 2026 | |
| HBK INVESTMENTS L P | Put | 2,000 | -7,500 -78.9% | $360.4K | Mar 31, 2026 | |
| HBK INVESTMENTS L P | Call | 2,000 | -7,500 -78.9% | $360.4K | Mar 31, 2026 | |
| Tidal Investments LLC | Call | 1,500 | +1,500 new | $270.3K | Mar 31, 2026 | |
| Capula Management Ltd | Put | 1,500 | +0 +0.0% | $270.3K | Mar 31, 2026 | |
| Qube Research & Technologies Ltd | Call | 1,100 | -8,400 -88.4% | $198.2K | Mar 31, 2026 | |
| Capula Management Ltd | Call | 700 | -200 -22.2% | $126.1K | Mar 31, 2026 | |
| Qube Research & Technologies Ltd | Put | 300 | +100 +50.0% | $54.1K | Mar 31, 2026 |
Ownership Events — 13G / 13D
Event-driven, scanned dailyVanguard Portfolio Management crosses 5.0% Initial Schedule 13G · 29,513,833 shares reported | 13G | Apr 29, 2026 |
Vanguard Capital Management crosses 5.0% Initial Schedule 13G · 25,194,028 shares reported | 13G | Apr 29, 2026 |
SCHRODER INVESTMENT MANAGEMENT NORTH AMERICA INC/ DE crosses 5.0% Initial Schedule 13G · 496,153 shares reported | 13G | Feb 13, 2025 |
STATE STREET CORPORATION I.R.S. IDENTIFICATION NO. OF ABOVE PERSON: 04-2456637 reports 5.9% Schedule 13G/A · amendment | 13G/A | Oct 16, 2024 |
NORGES BANK reports 6.7% (from 5.3%) Schedule 13G/A · amendment | 13G/A | Oct 8, 2024 |
Cohen & Steers, Inc. 14-1904657 reports 7.6% (from 10.2%) Schedule 13G/A · amendment | 13G/A | Feb 14, 2024 |
VANGUARD GROUP INC reports —% Schedule 13G/A · amendment | 13G/A | Feb 13, 2024 |
STATE STREET CORP reports —% Schedule 13G/A · amendment | 13G/A | Jan 30, 2024 |
BlackRock Inc. reports —% Schedule 13G/A · amendment | 13G/A | Jan 24, 2024 |
NORGES BANK crosses 5.0% Initial Schedule 13G · 15,915,374 shares reported | 13G | Jan 3, 2024 |
Quarterly holdings from SEC Form 13F-HR structured data sets (filed within 45 days of quarter end); 5%+ ownership events from Schedule 13G/13D filings scanned daily via EDGAR. Each row links to the source filing. Est. Avg Cost is a rolling-average estimate — each quarter's added shares priced at that quarter's 13F value ÷ shares, split-adjusted, with history beginning 2024-Q2; positions with one quarter of history or a data-quality flag show “—”.