C
Ciena Corp
CIEN · Photonics
$418.46
-28.47 (-6.37%)
As of Jul 15, 2026 close
Executive Compensation — FY2025 Proxy
DEF 14A filed Feb 12, 2026CEO Total Comp
$18.5M
Gary B. Smith · FY2025
YoY Change
+31.6%
FY2024: $14.1M
CEO Pay Ratio
166:1
median employee $111.6K
Named Executives
6
President · SC · SGCE · SCSOS · SGR · SC
Equity Share of Comp
79%
of CEO total
Compensation Over Time
CEO total by component · from Summary Compensation TableSalaryCash BonusEquity AwardsAll Other
“All Other” includes non-equity incentive compensation (see table below for the breakout).
Summary Compensation Table
Officer × year · extracted from DEF 14A · analyst-reviewed| Name & Position | Year | Salary | Cash Bonus | Equity Awards | Non-Equity Incentive | All Other | Total |
|---|---|---|---|---|---|---|---|
Gary B. Smith President and CEO | 2025 | $1,075,000 | — | $14,637,538 | $2,805,000 | $12,858 | $18,530,396 |
| 2024 | $1,019,231 | — | $12,069,792 | $975,000 | $12,750 | $14,076,773 | |
| 2023 | $1,000,000 | — | $12,933,210 | $1,485,000 | $13,200 | $15,431,410 | |
Marc D. Graff SVP and CFO | 2025 | $165,000 | $1,950,000 | $10,485,993 | $280,055 | $116,251 | $12,997,299 |
Jason M. Phipps SVP, Global Customer Engagement | 2025 | $579,450 | — | $3,656,002 | $993,480 | $14,005 | $5,242,937 |
| 2024 | $570,450 | — | $2,918,868 | $366,990 | $21,046 | $3,877,354 | |
| 2023 | $539,000 | — | $2,798,397 | $540,540 | $20,842 | $3,898,779 | |
David M. Rothenstein SVP, Chief Strategy Officer and Secretary | 2025 | $573,900 | — | $2,856,267 | $787,168 | $14,000 | $4,231,335 |
| 2024 | $565,000 | — | $2,486,379 | $290,784 | $15,658 | $3,357,821 | |
| 2023 | $533,854 | — | $2,667,176 | $428,314 | $13,200 | $3,642,544 | |
Dino DiPerna SVP, Global R&D | 2025 | $474,662 | — | $2,570,695 | $732,430 | $19,897 | $3,797,684 |
| 2024 | $473,330 | — | $2,053,996 | $241,488 | $28,740 | $2,797,554 | |
James E. Moylan, Jr. SVP and CFO (former) | 2025 | $520,793 | — | — | $892,202 | $14,072 | $1,427,067 |
| 2024 | $624,114 | — | $2,989,064 | $361,355 | $22,153 | $3,996,686 | |
| 2023 | $591,369 | — | $3,223,979 | $532,283 | $21,730 | $4,369,361 |
Pay vs Performance
Compensation actually paid vs TSR · XBRL (Item 402(v))CEO comp actually paidAvg other NEOTSR (indexed, right)
Pay vs Performance — Detail
| FY | CEO Paid | Avg NEO Paid | TSR | Net Income |
|---|---|---|---|---|
| 2025 | — | $17.5M | 482.1 | $123.3M |
| 2024 | — | $5.4M | 162.4 | $84.0M |
| 2023 | — | $2.9M | 104.1 | $254.8M |
| 2022 | — | $2.2M | 122.5 | $152.9M |
| 2021 | — | $5.1M | 137.8 | $500.2M |
TSR = value of $100 invested at the earliest disclosed fiscal year end · “actually paid” per SEC 402(v) methodology · source filing
Summary Compensation Table extracted from SEC DEF 14A proxy statements (Claude-assisted, analyst-reviewed before publication; source quotes pinned per figure). Pay-versus-performance from Inline XBRL (ECD taxonomy) with HTML fallback where issuer tagging is incomplete. Updated annually on proxy filing (~120 days after fiscal year end).