B
Bloom Energy
BE · AI Merchant Power
$239.38
-4.02 (-1.65%)
As of Jul 15, 2026 close
Insider Activity — Trailing 6 Months
Open-Market Buys
0
$0.0 · 0 lines · 0 insiders
Open-Market Sells
30
$122.6M · 33 lines · 10b5-1: 23/33
Net Shares (6M)
-609K
-0.21% of shares out
Active Insiders
15
6 officers · 9 directors
Latest Form 4
Jul 2
Joshi Aman · Sell · $2.5M
Price & Insider Transactions
Marker size ∝ transaction valueClosing priceBuySell
Transactions
Sortable · open-market, awards & exercises| Type | Price | Held After | Filed | ||||
|---|---|---|---|---|---|---|---|
Joshi Aman Chief Commercial Officer | Sell10b5-1 | -8,343 -4.8% of holdings | $300.37 | $2.5M | 163,807 | Jul 1, 2026 | |
IMMELT JEFFREY R | Award | +85 RSU grant (A) | $302.70 | $25.7K | 231,243 | Jun 30, 2026 | |
WARNER CYNTHIA J | Award | +76 RSU grant (A) | $302.70 | $23.0K | 34,895 | Jun 30, 2026 | |
SODERBERG SHAWN MARIE See Remarks | Sell | -2,842 -2.1% of holdings | $288.63 | $820.3K | 132,265 | Jun 16, 2026 | |
Chitoori Satish Chief Operations Officer | Sell10b5-1 | -2,837 -1.3% of holdings | $289.11 | $820.2K | 207,417 | Jun 16, 2026 | |
Kurzymski Maciej Chief Accounting Officer | Sell | -2,259 -2.8% of holdings | $288.62 | $652.0K | 79,686 | Jun 16, 2026 | |
Joshi Aman Chief Commercial Officer | Sell10b5-1 | -3,558 -2.0% of holdings | $289.14 | $1.0M | 172,150 | Jun 16, 2026 | |
CHAMBERS JOHN T | Sell10b5-1 | -55,000 -18.8% of holdings | $297.69 | $16.4M | 238,333 | May 28, 2026 | |
CHAMBERS JOHN T | Award | +1,063 RSU grant (A) | — | — | 138,887 | May 21, 2026 | |
Snabe Jim H. | Award | +1,063 RSU grant (A) | — | — | 1,463 | May 21, 2026 | |
Pinkus Gary S | Award | +1,063 RSU grant (A) | — | — | 15,089 | May 21, 2026 | |
BUSH MARY K | Award | +1,063 RSU grant (A) | — | — | 106,087 | May 21, 2026 | |
BOSKIN MICHAEL J | Award | +1,063 RSU grant (A) | — | — | 102,898 | May 21, 2026 | |
IMMELT JEFFREY R | Award | +1,417 RSU grant (A) | — | — | 231,158 | May 21, 2026 | |
Burger Barbara J | Award | +1,063 RSU grant (A) | — | — | 38,940 | May 21, 2026 | |
ZERVIGON EDDY | Award | +1,063 RSU grant (A) | — | — | 72,101 | May 21, 2026 | |
WARNER CYNTHIA J | Award | +1,063 RSU grant (A) | — | — | 34,819 | May 21, 2026 | |
Edwards Simon Stephen Chief Financial Officer | Award | +10,000 RSU grant (A) | — | — | 10,000 | May 20, 2026 | |
Sridhar KR Chairman & CEO | Exercise | -80,000 strike $0.00 | — | — | 0 | May 19, 2026 | |
Sridhar KR Chairman & CEO | Exercise | +80,000 strike $0.00 | $0.00 | $0.0 | 2,569,869 | May 19, 2026 | |
SODERBERG SHAWN MARIE See Remarks | Sell10b5-1 | -2,746 -2.0% of holdings | $259.42 | $712.4K | 135,107 | May 18, 2026 | |
Joshi Aman Chief Commercial Officer | Sell10b5-1 | -4,813 -2.7% of holdings | $288.20 | $1.4M | 175,708 | May 14, 2026 | |
SODERBERG SHAWN MARIE See Remarks | Sell10b5-1 | -2,879 -2.0% of holdings | $288.10 | $829.4K | 137,853 | May 14, 2026 | |
Chitoori Satish Chief Operations Officer | Sell10b5-1 | -2,111 -1.0% of holdings | $288.24 | $608.5K | 210,254 | May 14, 2026 | |
BUSH MARY K | Gift | -3,500 -3.2% of holdings | $0.00 | $0.0 | 105,024 | May 14, 2026 | |
Kurzymski Maciej Chief Accounting Officer | Sell | -6,229 -7.1% of holdings | $293.36 | $1.8M | 81,945 | May 13, 2026 | |
BUSH MARY K | Sell | -25,000 -18.7% of holdings | $266.96 | $6.7M | 108,524 | May 7, 2026 | |
SODERBERG SHAWN MARIE See Remarks | Sell10b5-1 | -35,000 -9.3% of holdings | $279.00 | $9.8M | 341,731 | Apr 29, 2026 | |
SODERBERG SHAWN MARIE See Remarks | Sell10b5-1 | -25,000 -15.1% of holdings | $225.13 | $5.6M | 140,732 | Apr 15, 2026 | |
Chitoori Satish Chief Operations Officer | Sell10b5-1 | -20,000 -8.6% of holdings | $204.23 | $4.1M | 212,365 | Apr 14, 2026 | |
SODERBERG SHAWN MARIE See Remarks | Sell10b5-1 | -30,000 -15.3% of holdings | $204.23 | $6.1M | 165,732 | Apr 14, 2026 | |
Joshi Aman Chief Commercial Officer | Sell10b5-1 | -10,000 -5.2% of holdings | $135.88 | $1.4M | 180,521 | Apr 1, 2026 | |
WARNER CYNTHIA J | Award | +166 RSU grant (A) | $135.49 | $22.5K | 33,756 | Mar 31, 2026 | |
IMMELT JEFFREY R | Award | +212 RSU grant (A) | $135.49 | $28.7K | 229,741 | Mar 31, 2026 | |
Kurzymski Maciej Chief Accounting Officer | Award | +3,880 RSU grant (A) | — | — | 88,174 | Mar 24, 2026 | |
SODERBERG SHAWN MARIE See Remarks | Sell10b5-1 | -15,410 -7.3% of holdings | $150.47 | $2.3M | 195,732 | Mar 19, 2026 | |
SODERBERG SHAWN MARIE See Remarks | Sell10b5-1 | -13,074 -5.8% of holdings | $153.44 | $2.0M | 211,142 | Mar 17, 2026 | |
Joshi Aman Chief Commercial Officer | Sell10b5-1 | -19,944 -9.5% of holdings | $154.85 | $3.1M | 190,521 | Mar 16, 2026 | |
Kurzymski Maciej See Remarks | Sell | -7,800 -8.5% of holdings | $151.85 | $1.2M | 84,294 | Mar 16, 2026 | |
Chitoori Satish Chief Operations Officer 2 lots | Sell10b5-1 | -18,964 -7.5% of holdings | avg $154.45 | $2.9M | 232,365 | Mar 16, 2026 | |
SODERBERG SHAWN MARIE See Remarks 2 lots | Sell10b5-1 | -29,807 -11.7% of holdings | avg $153.78 | $4.6M | 224,216 | Mar 16, 2026 | |
Joshi Aman Chief Commercial Officer 2 lots | Award10b5-1 | +258,750 RSU grant (A) | — | — | 302,022 | Mar 15, 2026 | |
Chitoori Satish Chief Operations Officer | Award10b5-1 | +5,903 RSU grant (A) | — | — | 251,329 | Mar 15, 2026 | |
SODERBERG SHAWN MARIE See Remarks | Award10b5-1 | +26,975 RSU grant (A) | — | — | 254,023 | Mar 15, 2026 | |
Sridhar KR Chairman & CEO | Award | +300,000 RSU grant (A) | — | — | 2,489,869 | Feb 27, 2026 | |
Pinkus Gary S | Sell | -1,250 -23.2% of holdings | $165.80 | $207.3K | 4,149 | Feb 27, 2026 | |
Joshi Aman Chief Commercial Officer | Sell10b5-1 | -10,000 -4.5% of holdings | $175.60 | $1.8M | 210,465 | Feb 25, 2026 | |
Joshi Aman Chief Commercial Officer | Award10b5-1 | +19,393 RSU grant (A) | — | — | 220,465 | Feb 25, 2026 | |
Chitoori Satish Chief Operations Officer | Award | +15,409 RSU grant (A) | — | — | 245,426 | Feb 25, 2026 | |
SODERBERG SHAWN MARIE See Remarks | Exercise10b5-1 | -20,000 strike $0.00 | — | — | 0 | Feb 25, 2026 |
Page 1 of 6
Net Insider Activity by Quarter
Most Active Insiders — Trailing 12 Months
SODERBERG SHAWN MARIE See Remarks | 6 | 24 | -281,286 | $-46.5M | Jun 16, 2026 |
Sridhar KR Chairman & CEO | 7 | 12 | -156,955 | $-38.8M | May 19, 2026 |
CHAMBERS JOHN T | 1 | 1 | -53,937 | $-16.4M | May 28, 2026 |
Joshi Aman Chief Commercial Officer | 3 | 10 | +193,326 | $-13.8M | Jul 1, 2026 |
BUSH MARY K | 1 | 3 | -63,437 | $-11.8M | May 21, 2026 |
Chitoori Satish Chief Operations Officer | 2 | 11 | -49,165 | $-9.9M | Jun 16, 2026 |
Kurzymski Maciej See Remarks | 1 | 7 | -32,263 | $-6.0M | Jun 16, 2026 |
ZERVIGON EDDY | 1 | 2 | -28,937 | $-3.3M | May 21, 2026 |
Parsed from SEC Form 4 filings via EDGAR. Open-market transactions (codes P/S) shown with awards, exercises and withholding for context; 10b5-1 tag indicates a pre-planned trade. Same-day lots by one insider consolidated; each row links to the filing index. Updated daily.