A
Advanced Micro Devices
AMD · Custom Silicon
$529.14
-18.99 (-3.46%)
As of Jul 15, 2026 close
Executive Compensation — FY2025 Proxy
DEF 14A filed Mar 27, 2026CEO Total Comp
$55.2M
Lisa T. Su · FY2025
YoY Change
+78.0%
FY2024: $31.0M
CEO Pay Ratio
341:1
median employee $161.8K
Named Executives
5
CEO · President · CTO · CFO · President
Equity Share of Comp
92%
of CEO total
Compensation Over Time
CEO total by component · from Summary Compensation TableSalaryCash BonusEquity AwardsAll Other
“All Other” includes non-equity incentive compensation (see table below for the breakout).
Summary Compensation Table
Officer × year · extracted from DEF 14A · analyst-reviewed| Name & Position | Year | Salary | Cash Bonus | Equity Awards | Non-Equity Incentive | All Other | Total |
|---|---|---|---|---|---|---|---|
Lisa T. Su Chair, President and Chief Executive Officer | 2025 | $1,291,258 | — | $50,620,903 | $3,125,430 | $124,188 | $55,161,779 |
| 2024 | $1,230,000 | — | $27,933,794 | $1,776,120 | $56,478 | $30,996,392 | |
| 2023 | $1,200,000 | — | $27,686,770 | $1,432,800 | $28,711 | $30,348,281 | |
Darren Grasby Executive Vice President, Chief Sales Officer and President EMEA | 2025 | $828,148 | — | $16,000,792 | $1,236,826 | $115,928 | $18,181,694 |
Mark Papermaster Executive Vice President and Chief Technology Officer, Technology and Engineering | 2025 | $854,885 | — | $14,441,401 | $1,293,187 | $17,383 | $16,606,856 |
| 2024 | $820,000 | — | $9,530,860 | $740,050 | $134,312 | $11,225,222 | |
| 2023 | $787,500 | — | $10,057,550 | $587,672 | $16,780 | $11,449,502 | |
Jean Hu Executive Vice President, Chief Financial Officer and Treasurer | 2025 | $779,846 | — | $12,275,308 | $1,179,750 | $17,046 | $14,251,950 |
| 2024 | $742,500 | — | $7,624,763 | $670,106 | $16,821 | $9,054,190 | |
| 2023 | $683,173 | $2,000,000 | $29,606,270 | $507,968 | $16,458 | $32,813,869 | |
Forrest Norrod Executive Vice President and General Manager, Data Center Solutions Business | 2025 | $764,885 | — | $11,552,977 | $1,157,062 | $17,130 | $13,492,054 |
| 2024 | $730,000 | — | $6,671,537 | $658,825 | $39,408 | $8,099,770 | |
| 2023 | $693,462 | — | $14,523,097 | $518,644 | $15,438 | $15,750,641 |
Pay vs Performance
Compensation actually paid vs TSR · XBRL (Item 402(v))CEO comp actually paidAvg other NEOTSR (indexed, right)
Pay vs Performance — Detail
| FY | CEO Paid | Avg NEO Paid | TSR | Net Income |
|---|---|---|---|---|
| 2025 | — | $44.9M | 234.0 | — |
| 2024 | — | $-2.1M | 271.0 | $1.6B |
| 2023 | — | $33.3M | 319.0 | $854.0M |
| 2022 | — | $-13.4M | 140.0 | $1.3B |
| 2021 | — | $33.1M | 317.0 | $3.2B |
TSR = value of $100 invested at the earliest disclosed fiscal year end · “actually paid” per SEC 402(v) methodology · source filing
Summary Compensation Table extracted from SEC DEF 14A proxy statements (Claude-assisted, analyst-reviewed before publication; source quotes pinned per figure). Pay-versus-performance from Inline XBRL (ECD taxonomy) with HTML fallback where issuer tagging is incomplete. Updated annually on proxy filing (~120 days after fiscal year end).